HRES 755 — Providing for the expulsion of Representative Jamaal Bowman from the House of Representatives.
Congress 118
Latest action: — Referred to the House Committee on Ethics.
Sponsors
- Gonzales, Tony (R, TX-23) — cosponsor
- Collins, Mike (R, GA-10) — cosponsor
- Nehls, Troy E. (R, TX-22) — cosponsor
- Hageman, Harriet M. (R, WY-0) — cosponsor
- Greene, Marjorie Taylor (R, GA-14) — cosponsor
- Scott, Austin (R, GA-8) — cosponsor
- Miller, Carol D. (R, WV-1) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Ethics.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-10-02 — open
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Collins, Mike | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hageman, Harriet M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Greene, Marjorie Taylor | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Gonzales, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Nehls, Troy E. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Miller, Carol D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Scott, Austin | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Hageman, Harriet M. (R, house WY) | cosponsor | 1 | — | 2 |
| 2 | Collins, Mike (R, house GA-10) | cosponsor | 0 | — | 1 |
| 3 | Gonzales, Tony (R, house TX-23) | cosponsor | 0 | — | 1 |
| 4 | Greene, Marjorie Taylor (R, house GA-14) | cosponsor | 0 | — | 1 |
| 5 | Miller, Carol D. (R, house WV-1) | cosponsor | 0 | — | 1 |
| 6 | Nehls, Troy E. (R, house TX-22) | cosponsor | 0 | — | 1 |
| 7 | Scott, Austin (R, house GA-8) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 383 | $47,422 | $47,422 |
| 2 | tolunay-wong | 0 | $0 | 1 | $13,500 | $13,500 |
| 3 | essc | 0 | $0 | 1 | $6,830 | $6,830 |
| 4 | travis kisner | 0 | $0 | 1 | $6,830 | $6,830 |
| 5 | none | 0 | $0 | 4 | $6,250 | $6,250 |
| 6 | self | 0 | $0 | 26 | $3,620 | $3,620 |
| 7 | daniel defense | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | not employed | 0 | $0 | 3 | $3,393 | $3,393 |
| 9 | h2 capital, inc. | 0 | $0 | 1 | $2,500 | $2,500 |
| 10 | self employed | 0 | $0 | 7 | $2,320 | $2,320 |
| 11 | mb davis group | 0 | $0 | 1 | $2,143 | $2,143 |
| 12 | churchillforge | 0 | $0 | 1 | $2,143 | $2,143 |
| 13 | monarch enterprises inc | 0 | $0 | 2 | $2,000 | $2,000 |
| 14 | gci | 0 | $0 | 1 | $2,000 | $2,000 |
| 15 | argent management llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 16 | advanced eye mds | 0 | $0 | 1 | $1,625 | $1,625 |
| 17 | liscr | 0 | $0 | 1 | $1,625 | $1,625 |
| 18 | mercer university | 0 | $0 | 1 | $1,500 | $1,500 |
| 19 | harbinger strategies | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | bowen farming ent | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | blackstone dilworth | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | jenkins fenstermaker pllc | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | phronesisdc | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | moses automall of huntington | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | papillion air | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
7 predicted yes (1%) · 266 predicted no (49%) · 270 unknown (50%)
By party: · R: 7 yes / 0 no / 270 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
7 high-confidence positions (voted + sponsor + cosponsor)
- Collins, Mike (R · house · GA-10) · cosponsor
- Gonzales, Tony (R · house · TX-23) · cosponsor
- Greene, Marjorie Taylor (R · house · GA-14) · cosponsor
- Hageman, Harriet M. (R · house · WY) · cosponsor
- Miller, Carol D. (R · house · WV-1) · cosponsor
- Nehls, Troy E. (R · house · TX-22) · cosponsor
- Scott, Austin (R · house · GA-8) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Gonzales, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Nehls, Troy E. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Greene, Marjorie Taylor (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hageman, Harriet M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Scott, Austin (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Miller, Carol D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Collins, Mike (cosponsor) · sponsorship