HB 1688 — An Act amending the act of December 5, 1936 (2nd Sp.Sess., 1937 P.L.2897, No.1), known as the Unemployment Compensation Law, in compensation, further providing for rate and amount of compensation.
Congress · introduced 2025-07-01
Latest action: — Referred to LABOR AND INDUSTRY, July 1, 2025
Sponsors
- Aaron Bernstine (R, PA-8) — cosponsor · 2025-07-01
- Barbara Gleim (R, PA-199) — cosponsor · 2025-07-01
- Tina Pickett (R, PA-110) — cosponsor · 2025-07-01
- Mike Jones (R, PA-93) — cosponsor · 2025-07-01
- Rob W. Kauffman (R, PA-89) — cosponsor · 2025-07-01
- Craig T. Staats (R, PA-145) — cosponsor · 2025-07-01
- Perry A. Stambaugh (R, PA-86) — cosponsor · 2025-07-01
- Chad G. Reichard (R, PA-90) — cosponsor · 2025-07-01
- David H. Zimmerman (R, PA-99) — cosponsor · 2025-07-01
- Keith J. Greiner (R, PA-43) — cosponsor · 2025-07-01
- Alec J. Ryncavage (R, PA-119) — cosponsor · 2025-07-01
- Marc S. Anderson (R, PA-92) — cosponsor · 2025-07-01
- Valerie S. Gaydos (R, PA-44) — cosponsor · 2025-07-01
- Joe Hamm (R, PA-84) — cosponsor · 2025-07-01
- Josh Bashline (R, PA-63) — cosponsor · 2025-07-01
- Wendy Fink (R, PA-94) — cosponsor · 2025-07-01
Action timeline
- · house — Referred to LABOR AND INDUSTRY, July 1, 2025
Text versions
No text versions on file yet — same ingest as the action timeline populates these. Each version has direct links to the XML / HTML / PDF at govinfo.gov.
Bill text
Printer's No. 2073 · 32,290 characters · source document
Read the full text
PRINTER'S NO. 2073
THE GENERAL ASSEMBLY OF PENNSYLVANIA
HOUSE BILL
No. 1688
Session of
2025
INTRODUCED BY GROVE, BERNSTINE, GLEIM, PICKETT, M. JONES,
KAUFFMAN, STAATS, STAMBAUGH, REICHARD, ZIMMERMAN, GREINER,
RYNCAVAGE, ANDERSON, GAYDOS, HAMM AND BASHLINE, JULY 1, 2025
REFERRED TO COMMITTEE ON LABOR AND INDUSTRY, JULY 1, 2025
AN ACT
1 Amending the act of December 5, 1936 (2nd Sp.Sess., 1937
2 P.L.2897, No.1), entitled "An act establishing a system of
3 unemployment compensation to be administered by the
4 Department of Labor and Industry and its existing and newly
5 created agencies with personnel (with certain exceptions)
6 selected on a civil service basis; requiring employers to
7 keep records and make reports, and certain employers to pay
8 contributions based on payrolls to provide moneys for the
9 payment of compensation to certain unemployed persons;
10 providing procedure and administrative details for the
11 determination, payment and collection of such contributions
12 and the payment of such compensation; providing for
13 cooperation with the Federal Government and its agencies;
14 creating certain special funds in the custody of the State
15 Treasurer; and prescribing penalties," in compensation,
16 further providing for rate and amount of compensation.
17 The General Assembly of the Commonwealth of Pennsylvania
18 hereby enacts as follows:
19 Section 1. Section 404(a)(1), (b) and (e)(1) and (2)(v) and
20 (vi) of the act of December 5, 1936 (2nd Sp.Sess., 1937
21 P.L.2897, No.1), known as the Unemployment Compensation Law, are
22 amended to read:
23 Section 404. Rate and Amount of Compensation.--Compensation
24 shall be paid to each eligible employe in accordance with the
1 following provisions of this section except that compensation
2 payable with respect to weeks ending in benefit years which
3 begin prior to the first day of January 1989 shall be paid on
4 the basis of the provisions of this section in effect at the
5 beginning of such benefit years.
6 (a) (1) The employe's weekly benefit rate shall be computed
7 as (1) the amount appearing in Part B of the Table Specified for
8 the Determination of Rate and Amount of Benefits on the line on
9 which in Part A there appears his ["highest quarterly wage,"]
10 "average quarterly wage," or (2) fifty per centum (50%) of his
11 full-time weekly wage, whichever is greater. Notwithstanding any
12 other provision of this act, if an employe's weekly benefit
13 rate, as calculated under this paragraph, is less than sixty-
14 eight dollars ($68), he shall be ineligible to receive any
15 amount of compensation. If the employe's weekly benefit rate is
16 not a multiple of one dollar ($1), it shall be rounded to the
17 next lower multiple of one dollar ($1).
18 * * *
19 (b) The ["highest quarterly wages"] "average quarterly
20 wages" of an employe shall be the total wages (computed to the
21 nearest dollar) which were paid to such employe [in that
22 calendar quarter in which such total wages were highest] during
23 the base year, divided by four.
24 * * *
25 (e) (1) Table Specified for the Determination of
26 Rate and Amount of Benefits
27 Part A
28 [Highest] Average Part B Part C
29 Quarterly Rate of Qualifying
30 Wage Compensation Wages
20250HB1688PN2073 - 2 -
1 $1,688 - $1,712 $68 $2,718
2 $1,713 - $1,737 $69 $2,758
3 $1,738 - $1,762 $70 $2,797
4 $1,763 - $1,787 $71 $2,837
5 $1,788 - $1,812 $72 $2,877
6 $1,813 - $1,837 $73 $2,916
7 $1,838 - $1,862 $74 $2,956
8 $1,863 - $1,887 $75 $2,996
9 $1,888 - $1,912 $76 $3,035
10 $1,913 - $1,937 $77 $3,075
11 $1,938 - $1,962 $78 $3,115
12 $1,963 - $1,987 $79 $3,154
13 $1,988 - $2,012 $80 $3,194
14 $2,013 - $2,037 $81 $3,234
15 $2,038 - $2,062 $82 $3,274
16 $2,063 - $2,087 $83 $3,313
17 $2,088 - $2,112 $84 $3,353
18 $2,113 - $2,137 $85 $3,393
19 $2,138 - $2,162 $86 $3,432
20 $2,163 - $2,187 $87 $3,472
21 $2,188 - $2,212 $88 $3,512
22 $2,213 - $2,237 $89 $3,551
23 $2,238 - $2,262 $90 $3,591
24 $2,263 - $2,287 $91 $3,631
25 $2,288 - $2,312 $92 $3,670
26 $2,313 - $2,337 $93 $3,710
27 $2,338 - $2,362 $94 $3,750
28 $2,363 - $2,387 $95 $3,789
29 $2,388 - $2,412 $96 $3,829
30 $2,413 - $2,437 $97 $3,869
20250HB1688PN2073 - 3 -
1 $2,438 - $2,462 $98 $3,908
2 $2,463 - $2,487 $98 $3,948
3 $2,488 - $2,512 $99 $3,988
4 $2,513 - $2,537 $100 $4,027
5 $2,538 - $2,562 $101 $4,067
6 $2,563 - $2,587 $102 $4,107
7 $2,588 - $2,612 $103 $4,147
8 $2,613 - $2,637 $104 $4,186
9 $2,638 - $2,662 $105 $4,226
10 $2,663 - $2,687 $106 $4,266
11 $2,688 - $2,712 $107 $4,305
12 $2,713 - $2,737 $108 $4,345
13 $2,738 - $2,762 $109 $4,385
14 $2,763 - $2,787 $110 $4,424
15 $2,788 - $2,812 $111 $4,464
16 $2,813 - $2,837 $112 $4,504
17 $2,838 - $2,862 $113 $4,543
18 $2,863 - $2,887 $114 $4,583
19 $2,888 - $2,912 $115 $4,623
20 $2,913 - $2,937 $116 $4,662
21 $2,938 - $2,962 $117 $4,702
22 $2,963 - $2,987 $118 $4,742
23 $2,988 - $3,012 $119 $4,781
24 $3,013 - $3,037 $120 $4,821
25 $3,038 - $3,062 $121 $4,861
26 $3,063 - $3,087 $122 $4,900
27 $3,088 - $3,112 $123 $4,940
28 $3,113 - $3,137 $124 $4,980
29 $3,138 - $3,162 $125 $5,020
30 $3,163 - $3,187 $126 $5,059
20250HB1688PN2073 - 4 -
1 $3,188 - $3,212 $127 $5,099
2 $3,213 - $3,237 $128 $5,139
3 $3,238 - $3,262 $129 $5,178
4 $3,263 - $3,287 $130 $5,218
5 $3,288 - $3,312 $131 $5,258
6 $3,313 - $3,337 $132 $5,297
7 $3,338 - $3,362 $133 $5,337
8 $3,363 - $3,387 $134 $5,377
9 $3,388 - $3,412 $135 $5,416
10 $3,413 - $3,437 $136 $5,456
11 $3,438 - $3,462 $137 $5,496
12 $3,463 - $3,487 $138 $5,535
13 $3,488 - $3,512 $139 $5,575
14 $3,513 - $3,537 $140 $5,615
15 $3,538 - $3,562 $141 $5,654
16 $3,563 - $3,587 $142 $5,694
17 $3,588 - $3,612 $143 $5,734
18 $3,613 - $3,637 $144 $5,774
19 $3,638 - $3,662 $145 $5,813
20 $3,663 - $3,687 $146 $5,853
21 $3,688 - $3,712 $147 $5,893
22 $3,713 - $3,737 $147 $5,932
23 $3,738 - $3,762 $148 $5,972
24 $3,763 - $3,787 $149 $6,012
25 $3,788 - $3,812 $150 $6,051
26 $3,813 - $3,837 $151 $6,091
27 $3,838 - $3,862 $152 $6,131
28 $3,863 - $3,887 $153 $6,170
29 $3,888 - $3,912 $154 $6,210
30 $3,913 - $3,937 $155 $6,250
20250HB1688PN2073 - 5 -
1 $3,938 - $3,962 $156 $6,289
2 $3,963 - $3,987 $157 $6,329
3 $3,988 - $4,012 $158 $6,369
4 $4,013 - $4,037 $159 $6,408
5 $4,038 - $4,062 $160 $6,448
6 $4,063 - $4,087 $161 $6,488
7 $4,088 - $4,112 $162 $6,527
8 $4,113 - $4,137 $163 $6,567
9 $4,138 - $4,162 $164 $6,607
10 $4,163 - $4,187 $165 $6,647
11 $4,188 - $4,212 $166 $6,686
12 $4,213 - $4,237 $167 $6,726
13 $4,238 - $4,262 $168 $6,766
14 $4,263 - $4,287 $169 $6,805
15 $4,288 - $4,312 $170 $6,845
16 $4,313 - $4,337 $171 $6,885
17 $4,338 - $4,362 $172 $6,924
18 $4,363 - $4,387 $173 $6,964
19 $4,388 - $4,412 $174 $7,004
20 $4,413 - $4,437 $175 $7,043
21 $4,438 - $4,462 $176 $7,083
22 $4,463 - $4,487 $177 $7,123
23 $4,488 - $4,512 $178 $7,162
24 $4,513 - $4,537 $179 $7,202
25 $4,538 - $4,562 $180 $7,242
26 $4,563 - $4,587 $181 $7,281
27 $4,588 - $4,612 $182 $7,321
28 $4,613 - $4,637 $183 $7,361
29 $4,638 - $4,662 $184 $7,400
30 $4,663 - $4,687 $185 $7,440
20250HB1688PN2073 - 6 -
1 $4,688 - $4,712 $186 $7,480
2 $4,713 - $4,737 $187 $7,520
3 $4,738 - $4,762 $188 $7,559
4 $4,763 - $4,787 $189 $7,599
5 $4,788 - $4,812 $190 $7,639
6 $4,813 - $4,837 $191 $7,678
7 $4,838 - $4,862 $192 $7,718
8 $4,863 - $4,887 $193 $7,758
9 $4,888 - $4,912 $194 $7,797
10 $4,913 - $4,937 $195 $7,837
11 $4,938 - $4,962 $196 $7,877
12 $4,963 - $4,987 $196 $7,916
13 $4,988 - $5,012 $197 $7,956
14 $5,013 - $5,037 $198 $7,996
15 $5,038 - $5,062 $199 $8,035
16 $5,063 - $5,087 $200 $8,075
17 $5,088 - $5,112 $201 $8,115
18 $5,113 - $5,137 $202 $8,154
19 $5,138 - $5,162 $203 $8,194
20 $5,163 - $5,187 $204 $8,234
21 $5,188 - $5,212 $205 $8,274
22 $5,213 - $5,237 $206 $8,313
23 $5,238 - $5,262 $207 $8,353
24 $5,263 - $5,287 $208 $8,393
25 $5,288 - $5,312 $209 $8,432
26 $5,313 - $5,337 $210 $8,472
27 $5,338 - $5,362 $211 $8,512
28 $5,363 - $5,387 $212 $8,551
29 $5,388 - $5,412 $213 $8,591
30 $5,413 - $5,437 $214 $8,631
20250HB1688PN2073 - 7 -
1 $5,438 - $5,462 $215 $8,670
2 $5,463 - $5,487 $216 $8,710
3 $5,488 - $5,512 $217 $8,750
4 $5,513 - $5,537 $218 $8,789
5 $5,538 - $5,562 $219 $8,829
6 $5,563 - $5,587 $220 $8,869
7 $5,588 - $5,612 $221 $8,908
8 $5,613 - $5,637 $222 $8,948
9 $5,638 - $5,662 $223 $8,988
10 $5,663 - $5,687 $224 $9,027
11 $5,688 - $5,712 $225 $9,067
12 $5,713 - $5,737 $226 $9,107
13 $5,738 - $5,762 $227 $9,147
14 $5,763 - $5,787 $228 $9,186
15 $5,788 - $5,812 $229 $9,226
16 $5,813 - $5,837 $230 $9,266
17 $5,838 - $5,862 $231 $9,305
18 $5,863 - $5,887 $232 $9,345
19 $5,888 - $5,912 $233 $9,385
20 $5,913 - $5,937 $234 $9,424
21 $5,938 - $5,962 $235 $9,464
22 $5,963 - $5,987 $236 $9,504
23 $5,988 - $6,012 $237 $9,543
24 $6,013 - $6,037 $238 $9,583
25 $6,038 - $6,062 $239 $9,623
26 $6,063 - $6,087 $240 $9,662
27 $6,088 - $6,112 $241 $9,702
28 $6,113 - $6,137 $242 $9,742
29 $6,138 - $6,162 $243 $9,781
30 $6,163 - $6,187 $244 $9,821
20250HB1688PN2073 - 8 -
1 $6,188 - $6,212 $245 $9,861
2 $6,213 - $6,237 $245 $9,900
3 $6,238 - $6,262 $246 $9,940
4 $6,263 - $6,287 $247 $9,980
5 $6,288 - $6,312 $248 $10,020
6 $6,313 - $6,337 $249 $10,059
7 $6,338 - $6,362 $250 $10,099
8 $6,363 - $6,387 $251 $10,139
9 $6,388 - $6,412 $252 $10,178
10 $6,413 - $6,437 $253 $10,218
11 $6,438 - $6,462 $254 $10,258
12 $6,463 - $6,487 $255 $10,297
13 $6,488 - $6,512 $256 $10,337
14 $6,513 - $6,537 $257 $10,377
15 $6,538 - $6,562 $258 $10,416
16 $6,563 - $6,587 $259 $10,456
17 $6,588 - $6,612 $260 $10,496
18 $6,613 - $6,637 $261 $10,535
19 $6,638 - $6,662 $262 $10,575
20 $6,663 - $6,687 $263 $10,615
21 $6,688 - $6,712 $264 $10,654
22 $6,713 - $6,737 $265 $10,694
23 $6,738 - $6,762 $266 $10,734
24 $6,763 - $6,787 $267 $10,774
25 $6,788 - $6,812 $268 $10,813
26 $6,813 - $6,837 $269 $10,853
27 $6,838 - $6,862 $270 $10,893
28 $6,863 - $6,887 $271 $10,932
29 $6,888 - $6,912 $272 $10,972
30 $6,913 - $6,937 $273 $11,012
20250HB1688PN2073 - 9 -
1 $6,938 - $6,962 $274 $11,051
2 $6,963 - $6,987 $275 $11,091
3 $6,988 - $7,012 $276 $11,131
4 $7,013 - $7,037 $277 $11,170
5 $7,038 - $7,062 $278 $11,210
6 $7,063 - $7,087 $279 $11,250
7 $7,088 - $7,112 $280 $11,289
8 $7,113 - $7,137 $281 $11,329
9 $7,138 - $7,162 $282 $11,369
10 $7,163 - $7,187 $283 $11,408
11 $7,188 - $7,212 $284 $11,448
12 $7,213 - $7,237 $285 $11,488
13 $7,238 - $7,262 $286 $11,527
14 $7,263 - $7,287 $287 $11,567
15 $7,288 - $7,312 $288 $11,607
16 $7,313 - $7,337 $289 $11,647
17 $7,338 - $7,362 $290 $11,686
18 $7,363 - $7,387 $291 $11,726
19 $7,388 - $7,412 $292 $11,766
20 $7,413 - $7,437 $293 $11,805
21 $7,438 - $7,462 $294 $11,845
22 $7,463 - $7,487 $294 $11,885
23 $7,488 - $7,512 $295 $11,924
24 $7,513 - $7,537 $296 $11,964
25 $7,538 - $7,562 $297 $12,004
26 $7,563 - $7,587 $298 $12,043
27 $7,588 - $7,612 $299 $12,083
28 $7,613 - $7,637 $300 $12,123
29 $7,638 - $7,662 $301 $12,162
30 $7,663 - $7,687 $302 $12,202
20250HB1688PN2073 - 10 -
1 $7,688 - $7,712 $303 $12,242
2 $7,713 - $7,737 $304 $12,281
3 $7,738 - $7,762 $305 $12,321
4 $7,763 - $7,787 $306 $12,361.00
5 $7,788 - $7,812 $307 $12,400
6 $7,813 - $7,837 $308 $12,440
7 $7,838 - $7,862 $309 $12,480
8 $7,863 - $7,887 $310 $12,520
9 $7,888 - $7,912 $311 $12,559
10 $7,913 - $7,937 $312 $12,599
11 $7,938 - $7,962 $313 $12,639
12 $7,963 - $7,987 $314 $12,678
13 $7,988 - $8,012 $315 $12,718
14 $8,013 - $8,037 $316 $12,758
15 $8,038 - $8,062 $317 $12,797
16 $8,063 - $8,087 $318 $12,837
17 $8,088 - $8,112 $319 $12,877
18 $8,113 - $8,137 $320 $12,916
19 $8,138 - $8,162 $321 $12,956
20 $8,163 - $8,187 $322 $12,996
21 $8,188 - $8,212 $323 $13,035
22 $8,213 - $8,237 $324 $13,075
23 $8,238 - $8,262 $325 $13,115
24 $8,263 - $8,287 $326 $13,154
25 $8,288 - $8,312 $327 $13,194
26 $8,313 - $8,337 $328 $13,234
27 $8,338 - $8,362 $329 $13,274
28 $8,363 - $8,387 $330 $13,313
29 $8,388 - $8,412 $331 $13,353
30 $8,413 - $8,437 $332 $13,393
20250HB1688PN2073 - 11 -
1 $8,438 - $8,462 $333 $13,432
2 $8,463 - $8,487 $334 $13,472
3 $8,488 - $8,512 $335 $13,512
4 $8,513 - $8,537 $336 $13,551
5 $8,538 - $8,562 $337 $13,591
6 $8,563 - $8,587 $338 $13,631
7 $8,588 - $8,612 $339 $13,670
8 $8,613 - $8,637 $340 $13,710
9 $8,638 - $8,662 $341 $13,750
10 $8,663 - $8,687 $342 $13,789
11 $8,688 - $8,712 $343 $13,829
12 $8,713 - $8,737 $343 $13,869
13 $8,738 - $8,762 $344 $13,908
14 $8,763 - $8,787 $345 $13,948
15 $8,788 - $8,812 $346 $13,988
16 $8,813 - $8,837 $347 $14,027
17 $8,838 - $8,862 $348 $14,067
18 $8,863 - $8,887 $349 $14,107
19 $8,888 - $8,912 $350 $14,147
20 $8,913 - $8,937 $351 $14,186
21 $8,938 - $8,962 $352 $14,226
22 $8,963 - $8,987 $353 $14,266
23 $8,988 - $9,012 $354 $14,305
24 $9,013 - $9,037 $355 $14,345
25 $9,038 - $9,062 $356 $14,385
26 $9,063 - $9,087 $357 $14,424
27 $9,088 - $9,112 $358 $14,464
28 $9,113 - $9,137 $359 $14,504
29 $9,138 - $9,162 $360 $14,543
30 $9,163 - $9,187 $361 $14,583
20250HB1688PN2073 - 12 -
1 $9,188 - $9,212 $362 $14,623
2 $9,213 - $9,237 $363 $14,662
3 $9,238 - $9,262 $364 $14,702
4 $9,263 - $9,287 $365 $14,742
5 $9,288 - $9,312 $366 $14,781
6 $9,313 - $9,337 $367 $14,821
7 $9,338 - $9,362 $368 $14,861
8 $9,363 - $9,387 $369 $14,900
9 $9,388 - $9,412 $370 $14,940
10 $9,413 - $9,437 $371 $14,980
11 $9,438 - $9,462 $372 $15,020
12 $9,463 - $9,487 $373 $15,059
13 $9,488 - $9,512 $374 $15,099
14 $9,513 - $9,537 $375 $15,139
15 $9,538 - $9,562 $376 $15,178
16 $9,563 - $9,587 $377 $15,218
17 $9,588 - $9,612 $378 $15,258
18 $9,613 - $9,637 $379 $15,297
19 $9,638 - $9,662 $380 $15,337
20 $9,663 - $9,687 $381 $15,377
21 $9,688 - $9,712 $382 $15,416
22 $9,713 - $9,737 $383 $15,456
23 $9,738 - $9,762 $384 $15,496
24 $9,763 - $9,787 $385 $15,535
25 $9,788 - $9,812 $386 $15,575
26 $9,813 - $9,837 $387 $15,615
27 $9,838 - $9,862 $388 $15,654
28 $9,863 - $9,887 $389 $15,694
29 $9,888 - $9,912 $390 $15,734
30 $9,913 - $9,937 $391 $15,774
20250HB1688PN2073 - 13 -
1 $9,938 - $9,962 $392 $15,813
2 $9,963 - $9,987 $392 $15,853
3 $9,988 - $10,012 $393 $15,893
4 $10,013 - $10,037 $394 $15,932
5 $10,038 - $10,062 $395 $15,972
6 $10,063 - $10,087 $396 $16,012
7 $10,088 - $10,112 $397 $16,051
8 $10,113 - $10,137 $398 $16,091
9 $10,138 - $10,162 $399 $16,131
10 $10,163 - $10,187 $400 $16,170
11 $10,188 - $10,212 $401 $16,210
12 $10,213 - $10,237 $402 $16,250
13 $10,238 - $10,262 $403 $16,289
14 $10,263 - $10,287 $404 $16,329
15 $10,288 - $10,312 $405 $16,369
16 $10,313 - $10,337 $406 $16,408
17 $10,338 - $10,362 $407 $16,448
18 $10,363 - $10,387 $408 $16,488
19 $10,388 - $10,412 $409 $16,527
20 $10,413 - $10,437 $410 $16,567
21 $10,438 - $10,462 $411 $16,607
22 $10,463 - $10,487 $412 $16,647
23 $10,488 - $10,512 $413 $16,686
24 $10,513 - $10,537 $414 $16,726
25 $10,538 - $10,562 $415 $16,766
26 $10,563 - $10,587 $416 $16,805
27 $10,588 - $10,612 $417 $16,845
28 $10,613 - $10,637 $418 $16,885
29 $10,638 - $10,662 $419 $16,924
30 $10,663 - $10,687 $420 $16,964
20250HB1688PN2073 - 14 -
1 $10,688 - $10,712 $421 $17,004
2 $10,713 - $10,737 $422 $17,043
3 $10,738 - $10,762 $423 $17,083
4 $10,763 - $10,787 $424 $17,123
5 $10,788 - $10,812 $425 $17,162
6 $10,813 - $10,837 $426 $17,202
7 $10,838 - $10,862 $427 $17,242
8 $10,863 - $10,887 $428 $17,281
9 $10,888 - $10,912 $429 $17,321
10 $10,913 - $10,937 $430 $17,361
11 $10,938 - $10,962 $431 $17,400
12 $10,963 - $10,987 $432 $17,440
13 $10,988 - $11,012 $433 $17,480
14 $11,013 - $11,037 $434 $17,520
15 $11,038 - $11,062 $435 $17,559
16 $11,063 - $11,087 $436 $17,599
17 $11,088 - $11,112 $437 $17,639
18 $11,113 - $11,137 $438 $17,678
19 $11,138 - $11,162 $439 $17,718
20 $11,163 - $11,187 $440 $17,758
21 $11,188 - $11,212 $441 $17,797
22 $11,213 - $11,237 $441 $17,837
23 $11,238 - $11,262 $442 $17,877
24 $11,263 - $11,287 $443 $17,916
25 $11,288 - $11,312 $444 $17,956
26 $11,313 - $11,337 $445 $17,996
27 $11,338 - $11,362 $446 $18,035
28 $11,363 - $11,387 $447 $18,075
29 $11,388 - $11,412 $448 $18,115
30 $11,413 - $11,437 $449 $18,154
20250HB1688PN2073 - 15 -
1 $11,438 - $11,462 $450 $18,194
2 $11,463 - $11,487 $451 $18,234
3 $11,488 - $11,512 $452 $18,274
4 $11,513 - $11,537 $453 $18,313
5 $11,538 - $11,562 $454 $18,353
6 $11,563 - $11,587 $455 $18,393
7 $11,588 - $11,612 $456 $18,432
8 $11,613 - $11,637 $457 $18,472
9 $11,638 - $11,662 $458 $18,512
10 $11,663 - $11,687 $459 $18,551
11 $11,688 - $11,712 $460 $18,591
12 $11,713 - $11,737 $461 $18,631
13 $11,738 - $11,762 $462 $18,670
14 $11,763 - $11,787 $463 $18,710
15 $11,788 - $11,812 $464 $18,750
16 $11,813 - $11,837 $465 $18,789
17 $11,838 - $11,862 $466 $18,829
18 $11,863 - $11,887 $467 $18,869
19 $11,888 - $11,912 $468 $18,908
20 $11,913 - $11,937 $469 $18,948
21 $11,938 - $11,962 $470 $18,988
22 $11,963 - $11,987 $471 $19,027
23 $11,988 - $12,012 $472 $19,067
24 $12,013 - $12,037 $473 $19,107
25 $12,038 - $12,062 $474 $19,147
26 $12,063 - $12,087 $475 $19,186
27 $12,088 - $12,112 $476 $19,226
28 $12,113 - $12,137 $477 $19,266
29 $12,138 - $12,162 $478 $19,305
30 $12,163 - $12,187 $479 $19,345
20250HB1688PN2073 - 16 -
1 $12,188 - $12,212 $480 $19,385
2 $12,213 - $12,237 $481 $19,424
3 $12,238 - $12,262 $482 $19,464
4 $12,263 - $12,287 $483 $19,504
5 $12,288 - $12,312 $484 $19,543
6 $12,313 - $12,337 $485 $19,583
7 $12,338 - $12,362 $486 $19,623
8 $12,363 - $12,387 $487 $19,662
9 $12,388 - $12,412 $488 $19,702
10 $12,413 - $12,437 $489 $19,742
11 $12,438 - $12,462 $490 $19,781
12 $12,463 - $12,487 $490 $19,821
13 $12,488 - $12,512 $491 $19,861
14 $12,513 - $12,537 $492 $19,900
15 $12,538 - $12,562 $493 $19,940
16 $12,563 - $12,587 $494 $19,980
17 $12,588 - $12,612 $495 $20,020
18 $12,613 - $12,637 $496 $20,059
19 $12,638 - $12,662 $497 $20,099
20 $12,663 - $12,687 $498 $20,139
21 $12,688 - $12,712 $499 $20,178
22 $12,713 - $12,737 $500 $20,218
23 $12,738 - $12,762 $501 $20,258
24 $12,763 - $12,787 $502 $20,297
25 $12,788 - $12,812 $503 $20,337
26 $12,813 - $12,837 $504 $20,377
27 $12,838 - $12,862 $505 $20,416
28 $12,863 - $12,887 $506 $20,456
29 $12,888 - $12,912 $507 $20,496
30 $12,913 - $12,937 $508 $20,535
20250HB1688PN2073 - 17 -
1 $12,938 - $12,962 $509 $20,575
2 $12,963 - $12,987 $510 $20,615
3 $12,988 - $13,012 $511 $20,654
4 $13,013 - $13,037 $512 $20,694
5 $13,038 - $13,062 $513 $20,734
6 $13,063 - $13,087 $514 $20,774
7 $13,088 - $13,112 $515 $20,813
8 $13,113 - $13,137 $516 $20,853
9 $13,138 - $13,162 $517 $20,893
10 $13,163 - $13,187 $518 $20,932
11 $13,188 - $13,212 $519 $20,972
12 $13,213 - $13,237 $520 $21,012
13 $13,238 - $13,262 $521 $21,051
14 $13,263 - $13,287 $522 $21,091
15 $13,288 - $13,312 $523 $21,131
16 $13,313 - $13,337 $524 $21,170
17 $13,338 - $13,362 $525 $21,210
18 $13,363 - $13,387 $526 $21,250
19 $13,388 - $13,412 $527 $21,289
20 $13,413 - $13,437 $528 $21,329
21 $13,438 - $13,462 $529 $21,369
22 $13,463 - $13,487 $530 $21,408
23 $13,488 - $13,512 $531 $21,448
24 $13,513 - $13,537 $532 $21,488
25 $13,538 - $13,562 $533 $21,527
26 $13,563 - $13,587 $534 $21,567
27 $13,588 - $13,612 $535 $21,607
28 $13,613 - $13,637 $536 $21,647
29 $13,638 - $13,662 $537 $21,686
30 $13,663 - $13,687 $538 $21,726
20250HB1688PN2073 - 18 -
1 $13,688 - $13,712 $539 $21,766
2 $13,713 - $13,737 $539 $21,805
3 $13,738 - $13,762 $540 $21,845
4 $13,763 - $13,787 $541 $21,885
5 $13,788 - $13,812 $542 $21,924
6 $13,813 - $13,837 $543 $21,964
7 $13,838 - $13,862 $544 $22,004
8 $13,863 - $13,887 $545 $22,043
9 $13,888 - $13,912 $546 $22,083
10 $13,913 - $13,937 $547 $22,123
11 $13,938 - $13,962 $548 $22,162
12 $13,963 - $13,987 $549 $22,202
13 $13,988 - $14,012 $550 $22,242
14 $14,013 - $14,037 $551 $22,281
15 $14,038 - $14,062 $552 $22,321
16 $14,063 - $14,087 $553 $22,361
17 $14,088 - $14,112 $554 $22,400
18 $14,113 - $14,137 $555 $22,440
19 $14,138 - $14,162 $556 $22,480
20 $14,163 - $14,187 $557 $22,520
21 $14,188 - $14,212 $558 $22,559
22 $14,213 - $14,237 $559 $22,599
23 $14,238 - $14,262 $560 $22,639
24 $14,263 or more $561 Amount required under
25 section 401(a)(2)
26 (2) * * *
27 [(v) If, on July 1, 2025, the trigger percentage determined
28 under section 301.7(a) is less than two hundred fifty per centum
29 (250%), the following shall apply:
30 (A) Notwithstanding the definition of "highest quarterly
20250HB1688PN2073 - 19 -
1 wages" in subsection (b), but subject to subclause (vi),
2 "highest quarterly wages" for purposes of this section for
3 calendar years 2026 and thereafter shall be the average of the
4 total wages (computed to the nearest dollar), which were paid to
5 the employe computed as follows:
6 (I) The wages paid to the employe in that calendar quarter
7 in which such total wages were highest during the base year
8 shall be calculated.
9 (II) The amount calculated under division (I) shall be added
10 to an amount equal to one hundred thirty per centum (130%) of
11 the wages paid to the employe in the calendar quarter in which
12 such total wages were the second highest of any calendar quarter
13 during the base year, provided that the amount added under this
14 division (II) may not be greater than the wages paid to the
15 employe during the highest calendar quarter under division (I).
16 (III) The sum calculated under division (II) shall be
17 divided by two.
18 (B) Notwithstanding section 401(a)(2), and except as
19 provided in subsections (a)(3) and (e)(1) and (2), section
20 401(a) shall require that the second entry in Part A of the
21 table for the determination of rate and amount of benefits, on
22 the line on which there appears the employe's weekly benefit
23 rate, does not exceed sixty-three per centum (63%) of the
24 employe's total base year wages.
25 (vi) Notwithstanding the provisions of subsection (b) and
26 subclause (v) if, on July 1, 2026, or July 1 of any subsequent
27 year, the trigger percentage determined under section 301.7(a)
28 is at least two hundred fifty per centum (250%), the following
29 shall apply:
30 (A) "Highest quarterly wages" for the subsequent calendar
20250HB1688PN2073 - 20 -
1 year and thereafter shall be determined as provided in
2 subsection (b) and not as provided in subclause (v).
3 (B) Section 401(a)(2) shall apply and not subclause (v)(B).]
4 * * *
