S 1532 — A bill to amend the Internal Revenue Code of 1986 to modify the railroad track maintenance credit.
Congress 119
Latest action: — Read twice and referred to the Committee on Finance.
Sponsors
- Moreno, Bernie (R, OH-S) — cosponsor
- Van Hollen, Chris (D, MD-S) — cosponsor
- Tillis, Thomas (R, NC-S) — cosponsor
- Husted, Jon (R, OH-S) — cosponsor
- Sullivan, Dan (R, AK-S) — cosponsor
- Mullin, Markwayne (R, OK-S) — cosponsor
- Wyden, Ron (D, OR-S) — cosponsor
- Hassan, Margaret Wood (D, NH-S) — cosponsor
Lobbied by (4)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | TCH GROUP, LLC | PALMETTO RAILWAYS, A DIVISION OF THE SC DEPARTMENT OF COMMERCE | $20,000 | S 1532 |
| 1st Quarter - Report | 2026 first_quarter | TGA ASSOCIATION MANAGEMENT SOLUTIONS, LLC | RAILWAY ENGINEERING MAINTENANCE SUPPLIERS ASSOCIATION | — | S.1532 |
| 1st Quarter - Report | 2026 first_quarter | TGA ASSOCIATION MANAGEMENT SOLUTIONS, LLC | NATIONAL RAILROAD CONSTRUCTION AND MAINTENANCE ASSOCIATION | $30,000 | S. 1532 |
| 1st Quarter - Termination | 2026 first_quarter | KOPPERS INC. | KOPPERS, INC. | — | S 1532 |
Action timeline
- — Read twice and referred to the Committee on Finance.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-04-30 — open
Connected on the graph
Inbound (12)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Moreno, Bernie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Tillis, Thomas | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Van Hollen, Chris | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Husted, Jon | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Mullin, Markwayne | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wyden, Ron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Sullivan, Dan | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hassan, Margaret Wood | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | RAILWAY ENGINEERING MAINTENANCE SUPPLIERS ASSOCIATION | lobbies_on_bill | — | S.1532 | lobbying_bill_mention |
| 2026-01-01 | PALMETTO RAILWAYS, A DIVISION OF THE SC DEPARTMENT OF COMMERCE | lobbies_on_bill | — | S 1532 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL RAILROAD CONSTRUCTION AND MAINTENANCE ASSOCIATION | lobbies_on_bill | — | S. 1532 | lobbying_bill_mention |
| 2026-01-01 | KOPPERS, INC. | lobbies_on_bill | — | S 1532 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Wyden, Ron (D, senate OR) | cosponsor | 3 | — | 4 |
| 2 | Van Hollen, Chris (D, senate MD) | cosponsor | 2 | — | 3 |
| 3 | Hassan, Margaret Wood (D, senate NH) | cosponsor | 1 | — | 2 |
| 4 | Husted, Jon (R, senate OH) | cosponsor | 0 | — | 1 |
| 5 | Moreno, Bernie (R, senate OH) | cosponsor | 0 | — | 1 |
| 6 | Mullin, Markwayne (R, senate OK) | cosponsor | 0 | — | 1 |
| 7 | Sullivan, Dan (R, senate AK) | cosponsor | 0 | — | 1 |
| 8 | Tillis, Thomas (R, senate NC) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 186 | $36,204 | $36,204 |
| 2 | not employed | 0 | $0 | 334 | $30,156 | $30,156 |
| 3 | NATIONAL RAILROAD CONSTRUCTION AND MAINTENANCE ASSOCIATION | 1 | $30,000 | 0 | $0 | $30,000 |
| 4 | PALMETTO RAILWAYS, A DIVISION OF THE SC DEPARTMENT OF COMMERCE | 1 | $20,000 | 0 | $0 | $20,000 |
| 5 | ariel corporation | 0 | $0 | 1 | $10,500 | $10,500 |
| 6 | sabin metal co | 0 | $0 | 1 | $10,500 | $10,500 |
| 7 | was portables | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | arch street mgt llc | 0 | $0 | 1 | $6,500 | $6,500 |
| 9 | brightview senior living | 0 | $0 | 1 | $5,000 | $5,000 |
| 10 | self-employed | 0 | $0 | 26 | $3,858 | $3,858 |
| 11 | dezenhall resources | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | rocket llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | barnes & thornburg | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | hunt companies inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | ubs financial services, inc. | 0 | $0 | 1 | $3,000 | $3,000 |
| 16 | self employed | 0 | $0 | 17 | $2,746 | $2,746 |
| 17 | joseph d. carney associates, llc | 0 | $0 | 1 | $2,504 | $2,504 |
| 18 | martin fein interests, ltd. | 0 | $0 | 1 | $2,000 | $2,000 |
| 19 | brownstein hyatt farber schreck | 0 | $0 | 3 | $2,000 | $2,000 |
| 20 | jp morgan | 0 | $0 | 1 | $2,000 | $2,000 |
| 21 | actumllc | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | neale creek, llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 23 | self | 0 | $0 | 2 | $1,520 | $1,520 |
| 24 | arctic slope regional corporation | 0 | $0 | 1 | $1,500 | $1,500 |
| 25 | mehlman consulting | 0 | $0 | 1 | $1,500 | $1,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
8 predicted yes (1%) · 3 predicted no (1%) · 532 unknown (98%)
By party: · R: 5 yes / 0 no / 272 unknown · D: 3 yes / 0 no / 260 unknown · I: 0 yes / 3 no
8 high-confidence positions (voted + sponsor + cosponsor)
- Hassan, Margaret Wood (D · senate · NH) · cosponsor
- Husted, Jon (R · senate · OH) · cosponsor
- Moreno, Bernie (R · senate · OH) · cosponsor
- Mullin, Markwayne (R · senate · OK) · cosponsor
- Sullivan, Dan (R · senate · AK) · cosponsor
- Tillis, Thomas (R · senate · NC) · cosponsor
- Van Hollen, Chris (D · senate · MD) · cosponsor
- Wyden, Ron (D · senate · OR) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Wyden, Ron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Moreno, Bernie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Sullivan, Dan (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Mullin, Markwayne (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Tillis, Thomas (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hassan, Margaret Wood (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Van Hollen, Chris (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Husted, Jon (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by PALMETTO RAILWAYS, A DIVISION OF THE SC DEPARTMENT OF COMMERCE (s 1532) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL RAILROAD CONSTRUCTION AND MAINTENANCE ASSOCIATION (s. 1532) · lobbying_bill_mention
- 2026-01-01 · lobbied on by RAILWAY ENGINEERING MAINTENANCE SUPPLIERS ASSOCIATION (s.1532) · lobbying_bill_mention
- 2026-01-01 · lobbied on by KOPPERS, INC. (s 1532) · lobbying_bill_mention