S 1536 — Building Ships in America Act of 2025
Congress 119
Latest action: — Read twice and referred to the Committee on Finance.
Sponsors
- Kelly, Mark (D, AZ-S) — sponsor · 2025-04-30
- Fetterman, John (D, PA-S) — cosponsor
Lobbied by (4)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | K&L GATES, LLP | AMERICAN MARITIME PARTNERSHIP | $470,000 | S. 1536 |
| 1st Quarter - Report | 2026 first_quarter | CHAMBER OF SHIPPING OF AMERICA | CHAMBER OF SHIPPING OF AMERICA | — | S 1536 |
| 1st Quarter - Report | 2026 first_quarter | DNV USA INC. | DNV USA, INC. | — | S.1536 |
| Registration | 2026 first_quarter | ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | SARONIC TECHNOLOGIES INC. | — | S. 1536 |
Action timeline
- — Read twice and referred to the Committee on Finance.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-04-30 — open
Connected on the graph
Inbound (6)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Fetterman, John | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | SARONIC TECHNOLOGIES INC. | lobbies_on_bill | — | S. 1536 | lobbying_bill_mention |
| 2026-01-01 | DNV USA, INC. | lobbies_on_bill | — | S.1536 | lobbying_bill_mention |
| 2026-01-01 | CHAMBER OF SHIPPING OF AMERICA | lobbies_on_bill | — | S 1536 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN MARITIME PARTNERSHIP | lobbies_on_bill | — | S. 1536 | lobbying_bill_mention |
| 2025-04-30 | Kelly, Mark | sponsor_of_bill | — | sponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | Senate Finance Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Kelly, Mark (D, senate AZ) | sponsor | 1 | — | 6 |
| 2 | Fetterman, John (D, senate PA) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | AMERICAN MARITIME PARTNERSHIP | 1 | $470,000 | 0 | $0 | $470,000 |
| 2 | not employed | 0 | $0 | 3,052 | $139,965 | $139,965 |
| 3 | self employed | 0 | $0 | 258 | $21,503 | $21,503 |
| 4 | retired | 0 | $0 | 36 | $4,243 | $4,243 |
| 5 | starz | 0 | $0 | 1 | $3,500 | $3,500 |
| 6 | castle knoll investments | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | malican consulting llc | 0 | $0 | 1 | $1,015 | $1,015 |
| 8 | understanding disruption, inc. | 0 | $0 | 1 | $1,000 | $1,000 |
| 9 | flagship pioneering | 0 | $0 | 1 | $1,000 | $1,000 |
| 10 | geosyntec consultants | 0 | $0 | 1 | $1,000 | $1,000 |
| 11 | netjets | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | innoscience america, inc. | 0 | $0 | 1 | $500 | $500 |
| 13 | u.s. bureauniversity of land mgt | 0 | $0 | 1 | $500 | $500 |
| 14 | akin gump | 0 | $0 | 1 | $500 | $500 |
| 15 | behavioral care solutions | 0 | $0 | 1 | $500 | $500 |
| 16 | grossman company properties | 0 | $0 | 1 | $500 | $500 |
| 17 | tempe dodge | 0 | $0 | 1 | $500 | $500 |
| 18 | cox communications | 0 | $0 | 1 | $500 | $500 |
| 19 | oracle | 0 | $0 | 4 | $316 | $316 |
| 20 | canaveral pilots association | 0 | $0 | 1 | $300 | $300 |
| 21 | carlile patchen & murphy | 0 | $0 | 1 | $300 | $300 |
| 22 | myself | 0 | $0 | 1 | $250 | $250 |
| 23 | cal poly state university | 0 | $0 | 1 | $250 | $250 |
| 24 | atlas cpas llc | 0 | $0 | 1 | $250 | $250 |
| 25 | brooks harrison - attorneys at law | 0 | $0 | 1 | $250 | $250 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
2 predicted yes (0%) · 280 predicted no (52%) · 261 unknown (48%)
By party: · R: 0 yes / 277 no · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
2 high-confidence positions (voted + sponsor + cosponsor)
- Kelly, Mark (D · senate · AZ) · sponsor
- Fetterman, John (D · senate · PA) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Fetterman, John (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by CHAMBER OF SHIPPING OF AMERICA (s 1536) · lobbying_bill_mention
- 2026-01-01 · lobbied on by DNV USA, INC. (s.1536) · lobbying_bill_mention
- 2026-01-01 · lobbied on by SARONIC TECHNOLOGIES INC. (s. 1536) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN MARITIME PARTNERSHIP (s. 1536) · lobbying_bill_mention
- 2025-04-30 · sponsored by Kelly, Mark (sponsor) · sponsorship
- 2025-01-03 · was referred to Senate Finance Committee · congress-committee