S 1782 — Charlotte Woodward Organ Transplant Discrimination Prevention Act
Congress 119
Latest action: — Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
Sponsors
- Schmitt, Eric (R, MO-S) — cosponsor
- Van Hollen, Chris (D, MD-S) — cosponsor
- Fetterman, John (D, PA-S) — cosponsor
- Kelly, Mark (D, AZ-S) — cosponsor
- Hassan, Margaret Wood (D, NH-S) — cosponsor
Lobbied by (2)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Termination | 2026 first_quarter | UNITED NETWORK FOR ORGAN SHARING | UNITED NETWORK FOR ORGAN SHARING | — | S. 1782 |
| 1st Quarter - Report | 2026 first_quarter | NATIONAL DOWN SYNDROME CONGRESS | NATIONAL DOWN SYNDROME CONGRESS | — | S. 1782 |
Action timeline
- — Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-05-15 — open
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Schmitt, Eric | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Van Hollen, Chris | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fetterman, John | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hassan, Margaret Wood | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NATIONAL DOWN SYNDROME CONGRESS | lobbies_on_bill | — | S. 1782 | lobbying_bill_mention |
| 2026-01-01 | UNITED NETWORK FOR ORGAN SHARING | lobbies_on_bill | — | S. 1782 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Schmitt, Eric (R, senate MO) | cosponsor | 2 | — | 3 |
| 2 | Van Hollen, Chris (D, senate MD) | cosponsor | 2 | — | 3 |
| 3 | Hassan, Margaret Wood (D, senate NH) | cosponsor | 1 | — | 2 |
| 4 | Kelly, Mark (D, senate AZ) | cosponsor | 1 | — | 2 |
| 5 | Fetterman, John (D, senate PA) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 3,285 | $167,221 | $167,221 |
| 2 | retired | 0 | $0 | 1,518 | $39,989 | $39,989 |
| 3 | self employed | 0 | $0 | 302 | $24,807 | $24,807 |
| 4 | pgi insurance | 0 | $0 | 7 | $13,398 | $13,398 |
| 5 | brightview senior living | 0 | $0 | 1 | $5,000 | $5,000 |
| 6 | castle knoll investments | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | barnes & thornburg | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | starz | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | self-employed | 0 | $0 | 21 | $3,266 | $3,266 |
| 10 | actumllc | 0 | $0 | 1 | $2,000 | $2,000 |
| 11 | actum llc | 0 | $0 | 2 | $1,500 | $1,500 |
| 12 | greenberg & rapp financial group inc. | 0 | $0 | 1 | $1,500 | $1,500 |
| 13 | malican consulting llc | 0 | $0 | 1 | $1,015 | $1,015 |
| 14 | k&l gates llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | flagship pioneering | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | aura astronomy | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | jerry kelly heating | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | the ob-c group, llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | onedigital | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | horan wealth llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | geosyntec consultants | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | mindset | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | netjets | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | understanding disruption, inc. | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | intuitive machines | 0 | $0 | 2 | $750 | $750 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
5 predicted yes (1%) · 3 predicted no (1%) · 535 unknown (98%)
By party: · R: 1 yes / 0 no / 276 unknown · D: 4 yes / 0 no / 259 unknown · I: 0 yes / 3 no
5 high-confidence positions (voted + sponsor + cosponsor)
- Fetterman, John (D · senate · PA) · cosponsor
- Hassan, Margaret Wood (D · senate · NH) · cosponsor
- Kelly, Mark (D · senate · AZ) · cosponsor
- Schmitt, Eric (R · senate · MO) · cosponsor
- Van Hollen, Chris (D · senate · MD) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Hassan, Margaret Wood (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Schmitt, Eric (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fetterman, John (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Van Hollen, Chris (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Mark (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by UNITED NETWORK FOR ORGAN SHARING (s. 1782) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL DOWN SYNDROME CONGRESS (s. 1782) · lobbying_bill_mention