S 2035 — Protect IVF Act
Congress 119
Latest action: — Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
Sponsors
- Duckworth, Tammy (D, IL-S) — sponsor · 2025-06-11
- Hickenlooper, John W. (D, CO-S) — cosponsor
- Fetterman, John (D, PA-S) — cosponsor
- Booker, Cory A. (D, NJ-S) — cosponsor
- Warren, Elizabeth (D, MA-S) — cosponsor
Lobbied by (3)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | PLURUS STRATEGIES, LLC | AMERICAN SOCIETY FOR REPRODUCTIVE MEDICINE | $20,000 | S.2035 |
| 1st Quarter - Report | 2026 first_quarter | MASSACHUSETTS MEDICAL SOCIETY | MASSACHUSETTS MEDICAL SOCIETY | — | S. 2035 |
| 1st Quarter - Report | 2026 first_quarter | HUMAN RIGHTS CAMPAIGN | HUMAN RIGHTS CAMPAIGN | — | S. 2035 |
Action timeline
- — Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-06-11 — open
Connected on the graph
Inbound (8)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Hickenlooper, John W. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Booker, Cory A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fetterman, John | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Warren, Elizabeth | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | MASSACHUSETTS MEDICAL SOCIETY | lobbies_on_bill | — | S. 2035 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN SOCIETY FOR REPRODUCTIVE MEDICINE | lobbies_on_bill | — | S.2035 | lobbying_bill_mention |
| 2026-01-01 | HUMAN RIGHTS CAMPAIGN | lobbies_on_bill | — | S. 2035 | lobbying_bill_mention |
| 2025-06-11 | Duckworth, Tammy | sponsor_of_bill | — | sponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | Senate Health, Education, Labor, and Pensions Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Duckworth, Tammy (D, senate IL) | sponsor | 1 | — | 6 |
| 2 | Booker, Cory A. (D, senate NJ) | cosponsor | 3 | — | 4 |
| 3 | Warren, Elizabeth (D, senate MA) | cosponsor | 3 | — | 4 |
| 4 | Hickenlooper, John W. (D, senate CO) | cosponsor | 2 | — | 3 |
| 5 | Fetterman, John (D, senate PA) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 2,090 | $136,308 | $136,308 |
| 2 | n/a | 0 | $0 | 574 | $27,773 | $27,773 |
| 3 | AMERICAN SOCIETY FOR REPRODUCTIVE MEDICINE | 1 | $20,000 | 0 | $0 | $20,000 |
| 4 | none | 0 | $0 | 600 | $19,299 | $19,299 |
| 5 | self-employed | 0 | $0 | 161 | $14,249 | $14,249 |
| 6 | anthropic | 0 | $0 | 2 | $14,000 | $14,000 |
| 7 | self employed | 0 | $0 | 192 | $11,131 | $11,131 |
| 8 | mit | 0 | $0 | 3 | $7,075 | $7,075 |
| 9 | goldbug | 0 | $0 | 1 | $7,000 | $7,000 |
| 10 | anthropic pbc | 0 | $0 | 1 | $7,000 | $7,000 |
| 11 | freeport | 0 | $0 | 1 | $4,000 | $4,000 |
| 12 | starz | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | castle knoll investments | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 15 | 179 bar and grill | 0 | $0 | 1 | $3,000 | $3,000 |
| 16 | sutter hill ventures | 0 | $0 | 1 | $2,500 | $2,500 |
| 17 | accomplished chimney, inc | 0 | $0 | 1 | $2,000 | $2,000 |
| 18 | synergy financial llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 19 | apollo | 0 | $0 | 1 | $2,000 | $2,000 |
| 20 | steren electronics international, llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 21 | retired | 0 | $0 | 47 | $1,149 | $1,149 |
| 22 | jacoby and meyers | 0 | $0 | 1 | $1,125 | $1,125 |
| 23 | malican consulting llc | 0 | $0 | 1 | $1,015 | $1,015 |
| 24 | mass mutual | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | mezza luna bistro | 0 | $0 | 2 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
5 predicted yes (1%) · 280 predicted no (52%) · 258 unknown (47%)
By party: · R: 0 yes / 277 no · D: 5 yes / 0 no / 258 unknown · I: 0 yes / 3 no
5 high-confidence positions (voted + sponsor + cosponsor)
- Duckworth, Tammy (D · senate · IL) · sponsor
- Booker, Cory A. (D · senate · NJ) · cosponsor
- Fetterman, John (D · senate · PA) · cosponsor
- Hickenlooper, John W. (D · senate · CO) · cosponsor
- Warren, Elizabeth (D · senate · MA) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Hickenlooper, John W. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Booker, Cory A. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Warren, Elizabeth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fetterman, John (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by MASSACHUSETTS MEDICAL SOCIETY (s. 2035) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN SOCIETY FOR REPRODUCTIVE MEDICINE (s.2035) · lobbying_bill_mention
- 2026-01-01 · lobbied on by HUMAN RIGHTS CAMPAIGN (s. 2035) · lobbying_bill_mention
- 2025-06-11 · sponsored by Duckworth, Tammy (sponsor) · sponsorship
- 2025-01-03 · was referred to Senate Health, Education, Labor, and Pensions Committee · congress-committee