S 3622 — SERVE Act
Congress 119 · introduced 2026-01-13
Latest action: — Read twice and referred to the Committee on Homeland Security and Governmental Affairs.
Sponsors
- Van Hollen, Chris (D, MD-S) — cosponsor
- Booker, Cory A. (D, NJ-S) — cosponsor
- Wyden, Ron (D, OR-S) — cosponsor
Lobbied by (2)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | NATIONAL TREASURY EMPLOYEES UNION | NATIONAL TREASURY EMPLOYEES UNION | — | S. 3622 |
| 1st Quarter - Report | 2026 first_quarter | PENN AVENUE PARTNERS | AMERICAN AIRLINES, INC. | $200,000 | S.3622 |
Action timeline
- — Read twice and referred to the Committee on Homeland Security and Governmental Affairs.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2026-01-13 — open
Connected on the graph
Inbound (5)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Van Hollen, Chris | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Booker, Cory A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wyden, Ron | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NATIONAL TREASURY EMPLOYEES UNION | lobbies_on_bill | — | S. 3622 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN AIRLINES INC | lobbies_on_bill | — | S.3622 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Booker, Cory A. (D, senate NJ) | cosponsor | 3 | — | 4 |
| 2 | Wyden, Ron (D, senate OR) | cosponsor | 3 | — | 4 |
| 3 | Van Hollen, Chris (D, senate MD) | cosponsor | 2 | — | 3 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | AMERICAN AIRLINES, INC. | 1 | $200,000 | 0 | $0 | $200,000 |
| 2 | not employed | 0 | $0 | 1,550 | $103,054 | $103,054 |
| 3 | self-employed | 0 | $0 | 161 | $14,249 | $14,249 |
| 4 | brightview senior living | 0 | $0 | 1 | $5,000 | $5,000 |
| 5 | barnes & thornburg | 0 | $0 | 1 | $3,500 | $3,500 |
| 6 | 179 bar and grill | 0 | $0 | 1 | $3,000 | $3,000 |
| 7 | self employed | 0 | $0 | 14 | $2,218 | $2,218 |
| 8 | actumllc | 0 | $0 | 1 | $2,000 | $2,000 |
| 9 | accomplished chimney, inc | 0 | $0 | 1 | $2,000 | $2,000 |
| 10 | apollo | 0 | $0 | 1 | $2,000 | $2,000 |
| 11 | actum llc | 0 | $0 | 2 | $1,500 | $1,500 |
| 12 | jacoby and meyers | 0 | $0 | 1 | $1,125 | $1,125 |
| 13 | mass mutual | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | mezza luna bistro | 0 | $0 | 2 | $1,000 | $1,000 |
| 15 | zld realty llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | mindset | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | the life initiative | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | kti travel | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | aura astronomy | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | conn kavanaugh | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | hmfh architects | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | kl gates llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | intuitive machines | 0 | $0 | 2 | $750 | $750 |
| 24 | george smith partners | 0 | $0 | 1 | $750 | $750 |
| 25 | dartmouth | 0 | $0 | 1 | $500 | $500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 280 predicted no (52%) · 260 unknown (47%)
By party: · R: 0 yes / 277 no · D: 3 yes / 0 no / 260 unknown · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Booker, Cory A. (D · senate · NJ) · cosponsor
- Van Hollen, Chris (D · senate · MD) · cosponsor
- Wyden, Ron (D · senate · OR) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Van Hollen, Chris (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wyden, Ron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Booker, Cory A. (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by NATIONAL TREASURY EMPLOYEES UNION (s. 3622) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN AIRLINES INC (s.3622) · lobbying_bill_mention