S 646 — Born in the USA Act
Congress 119 · introduced 2025-02-20
Latest action: — Read twice and referred to the Committee on the Judiciary.
Sponsors
- Van Hollen, Chris (D, MD-S) — cosponsor
- Booker, Cory A. (D, NJ-S) — cosponsor
- Cortez Masto, Catherine (D, NV-S) — cosponsor
- Kelly, Mark (D, AZ-S) — cosponsor
Action timeline
- — Read twice and referred to the Committee on the Judiciary.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-02-20 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Van Hollen, Chris | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Booker, Cory A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cortez Masto, Catherine | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | Senate Judiciary Committee | — | congress-committee |
The full graph
Every typed relationship touching this entity — 5 edges across 2 categories. Grouped by what the connection is; the heaviest few are shown, with a link to the full list.
Committees
→ Referred to committee 1 edge
- Senate Judiciary Committee · 2025-01-03
Legislation
← Cosponsored bill 4 edges
- Van Hollen, Chris · cosponsor
- Booker, Cory A. · cosponsor
- Cortez Masto, Catherine · cosponsor
- Kelly, Mark · cosponsor
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Cortez Masto, Catherine (D, senate NV) | cosponsor | 8 | — | 6 |
| 2 | Booker, Cory A. (D, senate NJ) | cosponsor | 4 | — | 5 |
| 3 | Van Hollen, Chris (D, senate MD) | cosponsor | 4 | — | 5 |
| 4 | Kelly, Mark (D, senate AZ) | cosponsor | 2 | — | 3 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 29,209 | $7,737,252 | $7,737,252 |
| 2 | self employed | 0 | $0 | 1,804 | $629,161 | $629,161 |
| 3 | self-employed | 0 | $0 | 1,066 | $457,549 | $457,549 |
| 4 | retired | 0 | $0 | 281 | $119,503 | $119,503 |
| 5 | self | 0 | $0 | 45 | $39,775 | $39,775 |
| 6 | apollo | 0 | $0 | 7 | $22,700 | $22,700 |
| 7 | 0 | $0 | 29 | $16,274 | $16,274 | |
| 8 | apollo global management | 0 | $0 | 5 | $15,800 | $15,800 |
| 9 | mass general hospital | 0 | $0 | 3 | $13,990 | $13,990 |
| 10 | kbtv | 0 | $0 | 2 | $13,200 | $13,200 |
| 11 | wells fargo | 0 | $0 | 17 | $13,140 | $13,140 |
| 12 | d'leon consulting engineers | 0 | $0 | 3 | $13,000 | $13,000 |
| 13 | bain capital | 0 | $0 | 2 | $12,800 | $12,800 |
| 14 | apollo management | 0 | $0 | 3 | $12,700 | $12,700 |
| 15 | zeena llc | 0 | $0 | 2 | $12,000 | $12,000 |
| 16 | marian, inc. | 0 | $0 | 1 | $11,500 | $11,500 |
| 17 | stanford university | 0 | $0 | 16 | $11,447 | $11,447 |
| 18 | winged keel group | 0 | $0 | 7 | $10,500 | $10,500 |
| 19 | ariel investments | 0 | $0 | 2 | $10,500 | $10,500 |
| 20 | icg | 0 | $0 | 1 | $10,500 | $10,500 |
| 21 | reglagene, inc. | 0 | $0 | 1 | $10,000 | $10,000 |
| 22 | n/a | 0 | $0 | 13 | $9,702 | $9,702 |
| 23 | grossman company properties | 0 | $0 | 2 | $9,350 | $9,350 |
| 24 | mei | 0 | $0 | 2 | $9,000 | $9,000 |
| 25 | microsoft | 0 | $0 | 20 | $8,254 | $8,254 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 280 predicted no (52%) · 259 unknown (47%)
By party: · R: 0 yes / 277 no · D: 4 yes / 0 no / 259 unknown · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Booker, Cory A. (D · senate · NJ) · cosponsor
- Cortez Masto, Catherine (D · senate · NV) · cosponsor
- Kelly, Mark (D · senate · AZ) · cosponsor
- Van Hollen, Chris (D · senate · MD) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Cortez Masto, Catherine (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Van Hollen, Chris (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Booker, Cory A. (cosponsor) · sponsorship
- 2025-01-03 · was referred to Senate Judiciary Committee · congress-committee