S 756 — Freedom to Invest in Tomorrow’s Workforce Act
Congress 119
Latest action: — Read twice and referred to the Committee on Finance.
Sponsors
- Schmitt, Eric (R, MO-S) — cosponsor
- Hickenlooper, John W. (D, CO-S) — cosponsor
- Tillis, Thomas (R, NC-S) — cosponsor
- Tuberville, Tommy (R, AL-S) — cosponsor
- Fetterman, John (D, PA-S) — cosponsor
- Sullivan, Dan (R, AK-S) — cosponsor
- Kelly, Mark (D, AZ-S) — cosponsor
Lobbied by (9)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
Action timeline
- — Read twice and referred to the Committee on Finance.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2025-02-26 — open
Connected on the graph
Inbound (16)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Schmitt, Eric | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Tillis, Thomas | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Tuberville, Tommy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hickenlooper, John W. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fetterman, John | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Sullivan, Dan | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NATIONAL ATHLETIC TRAINERS ASSOCIATION | lobbies_on_bill | — | S. 756 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN SPEECH-LANGUAGE-HEARING ASSOCIATION | lobbies_on_bill | — | S. 756 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL ROOFING CONTRACTORS ASSOCIATION | lobbies_on_bill | — | S. 756 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL ASSOCIATION OF ELECTRICAL DISTRIBUTORS, INC. | lobbies_on_bill | — | S. 756 | lobbying_bill_mention |
| 2026-01-01 | COLLEGE SAVINGS FOUNDATION | lobbies_on_bill | — | S. 756 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN PHYSICAL THERAPY ASSOCIATION | lobbies_on_bill | — | S.756 | lobbying_bill_mention |
| 2026-01-01 | ISSA | lobbies_on_bill | — | S 756 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN PHYSICAL THERAPY ASSOCIATION | lobbies_on_bill | — | S.756 | lobbying_bill_mention |
| 2025-01-01 | EXHIBITIONS & CONFERENCES ALLIANCE | lobbies_on_bill | — | S.756 | lobbying_bill_mention |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | Senate Finance Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Hickenlooper, John W. (D, senate CO) | cosponsor | 2 | — | 3 |
| 2 | Schmitt, Eric (R, senate MO) | cosponsor | 2 | — | 3 |
| 3 | Kelly, Mark (D, senate AZ) | cosponsor | 1 | — | 2 |
| 4 | Tuberville, Tommy (R, senate AL) | cosponsor | 1 | — | 2 |
| 5 | Fetterman, John (D, senate PA) | cosponsor | 0 | — | 1 |
| 6 | Sullivan, Dan (R, senate AK) | cosponsor | 0 | — | 1 |
| 7 | Tillis, Thomas (R, senate NC) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 3,288 | $166,754 | $166,754 |
| 2 | retired | 0 | $0 | 1,564 | $57,266 | $57,266 |
| 3 | NATIONAL ATHLETIC TRAINERS ASSOCIATION | 1 | $30,000 | 0 | $0 | $30,000 |
| 4 | self employed | 0 | $0 | 328 | $29,191 | $29,191 |
| 5 | anthropic | 0 | $0 | 2 | $14,000 | $14,000 |
| 6 | pgi insurance | 0 | $0 | 7 | $13,398 | $13,398 |
| 7 | mit | 0 | $0 | 2 | $7,010 | $7,010 |
| 8 | anthropic pbc | 0 | $0 | 1 | $7,000 | $7,000 |
| 9 | goldbug | 0 | $0 | 1 | $7,000 | $7,000 |
| 10 | freeport | 0 | $0 | 1 | $4,000 | $4,000 |
| 11 | castle knoll investments | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | starz | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 14 | ubs financial services, inc. | 0 | $0 | 1 | $3,000 | $3,000 |
| 15 | sutter hill ventures | 0 | $0 | 1 | $2,500 | $2,500 |
| 16 | jp morgan | 0 | $0 | 1 | $2,000 | $2,000 |
| 17 | brownstein hyatt farber schreck | 0 | $0 | 3 | $2,000 | $2,000 |
| 18 | steren electronics international, llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 19 | neale creek, llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 20 | self | 0 | $0 | 4 | $1,540 | $1,540 |
| 21 | arctic slope regional corporation | 0 | $0 | 1 | $1,500 | $1,500 |
| 22 | malican consulting llc | 0 | $0 | 1 | $1,015 | $1,015 |
| 23 | jerry kelly heating | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | geosyntec consultants | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | flagship pioneering | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
7 predicted yes (1%) · 3 predicted no (1%) · 533 unknown (98%)
By party: · R: 4 yes / 0 no / 273 unknown · D: 3 yes / 0 no / 260 unknown · I: 0 yes / 3 no
7 high-confidence positions (voted + sponsor + cosponsor)
- Fetterman, John (D · senate · PA) · cosponsor
- Hickenlooper, John W. (D · senate · CO) · cosponsor
- Kelly, Mark (D · senate · AZ) · cosponsor
- Schmitt, Eric (R · senate · MO) · cosponsor
- Sullivan, Dan (R · senate · AK) · cosponsor
- Tillis, Thomas (R · senate · NC) · cosponsor
- Tuberville, Tommy (R · senate · AL) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Schmitt, Eric (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Tillis, Thomas (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hickenlooper, John W. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Sullivan, Dan (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Tuberville, Tommy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fetterman, John (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by NATIONAL ATHLETIC TRAINERS ASSOCIATION (s. 756) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN PHYSICAL THERAPY ASSOCIATION (s.756) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL ROOFING CONTRACTORS ASSOCIATION (s. 756) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL ASSOCIATION OF ELECTRICAL DISTRIBUTORS, INC. (s. 756) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN SPEECH-LANGUAGE-HEARING ASSOCIATION (s. 756) · lobbying_bill_mention
- 2026-01-01 · lobbied on by ISSA (s 756) · lobbying_bill_mention
- 2026-01-01 · lobbied on by COLLEGE SAVINGS FOUNDATION (s. 756) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN PHYSICAL THERAPY ASSOCIATION (s.756) · lobbying_bill_mention
- 2025-01-03 · was referred to Senate Finance Committee · congress-committee
- 2025-01-01 · lobbied on by EXHIBITIONS & CONFERENCES ALLIANCE (s.756) · lobbying_bill_mention