SJRES 41 — A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by U.S. Citizenship and Immigration Services and the Executive Officer for Immigration Review relating to "Circumvention of Lawful Pathways".
Congress 118
Latest action: — Read twice and referred to the Committee on the Judiciary.
Sponsors
- Schmitt, Eric (R, MO-S) — cosponsor
- Braun, Mike (R, IN-S) — cosponsor
- Tuberville, Tommy (R, AL-S) — cosponsor
- Sullivan, Dan (R, AK-S) — cosponsor
Action timeline
- — Read twice and referred to the Committee on the Judiciary.
- · 10000 — Introduced in Senate
Text versions
- Introduced in Senate · 2023-07-27 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Schmitt, Eric | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Tuberville, Tommy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Braun, Mike | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Sullivan, Dan | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Schmitt, Eric (R, senate MO) | cosponsor | 2 | — | 3 |
| 2 | Tuberville, Tommy (R, senate AL) | cosponsor | 1 | — | 2 |
| 3 | Braun, Mike (R, senate IN) | cosponsor | 0 | — | 1 |
| 4 | Sullivan, Dan (R, senate AK) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 1,527 | $53,018 | $53,018 |
| 2 | pgi insurance | 0 | $0 | 7 | $13,398 | $13,398 |
| 3 | ubs financial services, inc. | 0 | $0 | 1 | $3,000 | $3,000 |
| 4 | neale creek, llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 5 | jp morgan | 0 | $0 | 1 | $2,000 | $2,000 |
| 6 | brownstein hyatt farber schreck | 0 | $0 | 3 | $2,000 | $2,000 |
| 7 | self | 0 | $0 | 2 | $1,520 | $1,520 |
| 8 | arctic slope regional corporation | 0 | $0 | 1 | $1,500 | $1,500 |
| 9 | self employed | 0 | $0 | 41 | $1,237 | $1,237 |
| 10 | the daschle group | 0 | $0 | 1 | $1,000 | $1,000 |
| 11 | db3 | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | tams construction | 0 | $0 | 1 | $1,000 | $1,000 |
| 13 | alyeska pipeline | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | bhfs | 0 | $0 | 2 | $1,000 | $1,000 |
| 15 | jerry kelly heating | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | north pacific seafoods inc | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | state of alaska | 0 | $0 | 2 | $750 | $750 |
| 18 | nana regional corp | 0 | $0 | 1 | $500 | $500 |
| 19 | mastercard | 0 | $0 | 1 | $500 | $500 |
| 20 | the hargan group | 0 | $0 | 1 | $500 | $500 |
| 21 | mandtec | 0 | $0 | 1 | $500 | $500 |
| 22 | avoq | 0 | $0 | 1 | $500 | $500 |
| 23 | alaska housing finance corproation | 0 | $0 | 1 | $500 | $500 |
| 24 | cga | 0 | $0 | 1 | $500 | $500 |
| 25 | ua | 0 | $0 | 1 | $500 | $500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 266 predicted no (49%) · 274 unknown (50%)
By party: · R: 3 yes / 0 no / 274 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Schmitt, Eric (R · senate · MO) · cosponsor
- Sullivan, Dan (R · senate · AK) · cosponsor
- Tuberville, Tommy (R · senate · AL) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Tuberville, Tommy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Sullivan, Dan (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Braun, Mike (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Schmitt, Eric (cosponsor) · sponsorship