SRES 250 — A resolution recognizing National Foster Care Month as an opportunity to raise awareness about the challenges of children in the foster care system, and encouraging Congress to implement policies to improve the lives of children in the foster care system.
Congress 119 · introduced 2025-05-22
Latest action: — Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S3141; text: CR S3122-3123)
Sponsors
- Husted, Jon (R, OH-S) — cosponsor
- Mullin, Markwayne (R, OK-S) — cosponsor
- Wyden, Ron (D, OR-S) — cosponsor
- Hassan, Margaret Wood (D, NH-S) — cosponsor
Action timeline
- — Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S3141; text: CR S3122-3123)
- · 17000 — Passed/agreed to in Senate: Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent.
- · 10000 — Introduced in Senate
Text versions
- Agreed to Senate · 2025-05-22 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Husted, Jon | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Mullin, Markwayne | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wyden, Ron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hassan, Margaret Wood | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Wyden, Ron (D, senate OR) | cosponsor | 3 | — | 4 |
| 2 | Hassan, Margaret Wood (D, senate NH) | cosponsor | 1 | — | 2 |
| 3 | Husted, Jon (R, senate OH) | cosponsor | 0 | — | 1 |
| 4 | Mullin, Markwayne (R, senate OK) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 309 | $27,001 | $27,001 |
| 2 | retired | 0 | $0 | 148 | $18,932 | $18,932 |
| 3 | ariel corporation | 0 | $0 | 1 | $10,500 | $10,500 |
| 4 | sabin metal co | 0 | $0 | 1 | $10,500 | $10,500 |
| 5 | was portables | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | arch street mgt llc | 0 | $0 | 1 | $6,500 | $6,500 |
| 7 | self-employed | 0 | $0 | 26 | $3,858 | $3,858 |
| 8 | rocket llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | hunt companies inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | dezenhall resources | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | joseph d. carney associates, llc | 0 | $0 | 1 | $2,504 | $2,504 |
| 12 | martin fein interests, ltd. | 0 | $0 | 1 | $2,000 | $2,000 |
| 13 | tdy | 0 | $0 | 1 | $1,500 | $1,500 |
| 14 | greenberg & rapp financial group inc. | 0 | $0 | 1 | $1,500 | $1,500 |
| 15 | bgr group | 0 | $0 | 1 | $1,500 | $1,500 |
| 16 | raab government strategies | 0 | $0 | 1 | $1,500 | $1,500 |
| 17 | mehlman consulting | 0 | $0 | 1 | $1,500 | $1,500 |
| 18 | onedigital | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | the ob-c group, llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | k&l gates llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | horan wealth llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | ryan ellis llc | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | kl gates llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | spo | 0 | $0 | 1 | $581 | $581 |
| 25 | speer electric, llc | 0 | $0 | 1 | $520 | $520 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 3 predicted no (1%) · 536 unknown (98%)
By party: · R: 2 yes / 0 no / 275 unknown · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Hassan, Margaret Wood (D · senate · NH) · cosponsor
- Husted, Jon (R · senate · OH) · cosponsor
- Mullin, Markwayne (R · senate · OK) · cosponsor
- Wyden, Ron (D · senate · OR) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Hassan, Margaret Wood (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wyden, Ron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Mullin, Markwayne (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Husted, Jon (cosponsor) · sponsorship