SRES 349 — A resolution designating the week of August 3 through August 9, 2025, as "National Farmers Market Week".
Congress 119 · introduced 2025-07-30
Latest action: — Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4954; text: CR S4910)
Sponsors (5)
- Van Hollen, Chris (D, MD-S) — cosponsor
- Tillis, Thomas (R, NC-S) — cosponsor
- Hickenlooper, John W. (D, CO-S) — cosponsor
- Fetterman, John (D, PA-S) — cosponsor
- Wyden, Ron (D, OR-S) — cosponsor
Action timeline (3)
- — Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4954: 2; text: CR S4910: 1)
- · 17000 — Passed/agreed to in Senate: Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent.
- · 10000 — Introduced in Senate
Text versions (1)
- Agreed to Senate · 2025-07-30 — open
Bill text (extracted)
Amendments
Congressional Research Service briefs (0)
CRS reports that cite this bill in their relatedMaterials — what Congress was reading on the topic. Click any report for its summary, formats, and bill-citation walk.
No CRS reports cite this bill yet.
Connected on the graph
5 typed relationships in the influence graph — 5 inbound, 0 outbound, grouped by type.
cosponsor of bill (5)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | Tillis, Thomas | — | cosponsor | sponsorship |
| — | ← | Van Hollen, Chris | — | cosponsor | sponsorship |
| — | ← | Hickenlooper, John W. | — | cosponsor | sponsorship |
| — | ← | Wyden, Ron | — | cosponsor | sponsorship |
| — | ← | Fetterman, John | — | cosponsor | sponsorship |
Who matters on this bill
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Van Hollen, Chris (D, senate MD) | cosponsor | 5 | — | 6 |
| 2 | Wyden, Ron (D, senate OR) | cosponsor | 5 | — | 6 |
| 3 | Hickenlooper, John W. (D, senate CO) | cosponsor | 3 | — | 4 |
| 4 | Tillis, Thomas (R, senate NC) | cosponsor | 2 | — | 3 |
| 5 | Fetterman, John (D, senate PA) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 5,339 | $2,333,649 | $2,333,649 |
| 2 | self employed | 0 | $0 | 702 | $516,097 | $516,097 |
| 3 | retired | 0 | $0 | 322 | $295,498 | $295,498 |
| 4 | self-employed | 0 | $0 | 89 | $149,237 | $149,237 |
| 5 | charter communications | 0 | $0 | 15 | $47,350 | $47,350 |
| 6 | homemaker | 0 | $0 | 18 | $45,050 | $45,050 |
| 7 | self | 0 | $0 | 45 | $38,357 | $38,357 |
| 8 | nextera energy | 0 | $0 | 15 | $25,000 | $25,000 |
| 9 | apollo global management | 0 | $0 | 8 | $24,500 | $24,500 |
| 10 | robbins geller rudman and dowd llp | 0 | $0 | 4 | $24,000 | $24,000 |
| 11 | none | 0 | $0 | 7 | $21,212 | $21,212 |
| 12 | brownstein hyatt farber schreck | 0 | $0 | 9 | $19,750 | $19,750 |
| 13 | comcast | 0 | $0 | 18 | $19,605 | $19,605 |
| 14 | corning | 0 | $0 | 18 | $19,500 | $19,500 |
| 15 | clean energy | 0 | $0 | 14 | $19,000 | $19,000 |
| 16 | kirkland & ellis llp | 0 | $0 | 6 | $19,000 | $19,000 |
| 17 | southern energy management | 0 | $0 | 4 | $17,500 | $17,500 |
| 18 | brownstein hyatt farber schreck, llp | 0 | $0 | 21 | $17,250 | $17,250 |
| 19 | mobley holdings | 0 | $0 | 1 | $16,667 | $16,667 |
| 20 | webb creek | 0 | $0 | 3 | $16,666 | $16,666 |
| 21 | apollo | 0 | $0 | 5 | $16,500 | $16,500 |
| 22 | hendrick automotive group | 0 | $0 | 4 | $15,000 | $15,000 |
| 23 | ariel investments | 0 | $0 | 3 | $15,000 | $15,000 |
| 24 | bbr partners | 0 | $0 | 2 | $15,000 | $15,000 |
| 25 | corning incorporated | 0 | $0 | 6 | $14,500 | $14,500 |
Stance (positions taken)
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
5 predicted yes (1%) · 3 predicted no (1%) · 535 unknown (98%)
By party: · R: 1 yes / 0 no / 276 unknown · D: 4 yes / 0 no / 259 unknown · I: 0 yes / 3 no
5 high-confidence positions (voted + sponsor + cosponsor)
- Fetterman, John (D · senate · PA) · cosponsor
- Hickenlooper, John W. (D · senate · CO) · cosponsor
- Tillis, Thomas (R · senate · NC) · cosponsor
- Van Hollen, Chris (D · senate · MD) · cosponsor
- Wyden, Ron (D · senate · OR) · cosponsor
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2026-05-17 · cosponsored by Fetterman, John (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Tillis, Thomas (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hickenlooper, John W. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wyden, Ron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Van Hollen, Chris (cosponsor) · sponsorship