SRES 69 — A resolution expressing support for the designation of February 18 through February 25, 2023, as "National FFA Week", recognizing the important role of the National FFA Organization in developing the next generation of globally conscious leaders who will change the world and in celebration of the 95th anniversary of the National FFA Organization.
Congress 118
Latest action: — Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S431-432; text: CR S430-431)
Sponsors
- Casey, Robert P., Jr. (D, PA-S) — cosponsor
- Romney, Mitt (R, UT-S) — cosponsor
- Braun, Mike (R, IN-S) — cosponsor
- Hickenlooper, John W. (D, CO-S) — cosponsor
- Tillis, Thomas (R, NC-S) — cosponsor
- Tuberville, Tommy (R, AL-S) — cosponsor
- Booker, Cory A. (D, NJ-S) — cosponsor
- Mullin, Markwayne (R, OK-S) — cosponsor
- Cortez Masto, Catherine (D, NV-S) — cosponsor
- Vance, J. D. (R, OH-S) — cosponsor
- Kelly, Mark (D, AZ-S) — cosponsor
- Hassan, Margaret Wood (D, NH-S) — cosponsor
Action timeline
- — Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S431-432; text: CR S430-431)
- · 17000 — Passed/agreed to in Senate: Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent.(consideration: CR S431-432; text: CR S430-431)
- · 10000 — Introduced in Senate
Text versions
- Agreed to Senate · 2023-02-15 — open
Connected on the graph
Inbound (12)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Tillis, Thomas | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Tuberville, Tommy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Romney, Mitt | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Braun, Mike | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Casey, Robert P., Jr. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hickenlooper, John W. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Booker, Cory A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Mullin, Markwayne | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cortez Masto, Catherine | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Vance, J. D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hassan, Margaret Wood | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Booker, Cory A. (D, senate NJ) | cosponsor | 3 | — | 4 |
| 2 | Cortez Masto, Catherine (D, senate NV) | cosponsor | 3 | — | 4 |
| 3 | Hickenlooper, John W. (D, senate CO) | cosponsor | 2 | — | 3 |
| 4 | Hassan, Margaret Wood (D, senate NH) | cosponsor | 1 | — | 2 |
| 5 | Kelly, Mark (D, senate AZ) | cosponsor | 1 | — | 2 |
| 6 | Tuberville, Tommy (R, senate AL) | cosponsor | 1 | — | 2 |
| 7 | Braun, Mike (R, senate IN) | cosponsor | 0 | — | 1 |
| 8 | Casey, Robert P., Jr. (D, senate PA) | cosponsor | 0 | — | 1 |
| 9 | Mullin, Markwayne (R, senate OK) | cosponsor | 0 | — | 1 |
| 10 | Romney, Mitt (R, senate UT) | cosponsor | 0 | — | 1 |
| 11 | Tillis, Thomas (R, senate NC) | cosponsor | 0 | — | 1 |
| 12 | Vance, J. D. (R, senate OH) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 4,654 | $286,046 | $286,046 |
| 2 | self employed | 0 | $0 | 234 | $26,609 | $26,609 |
| 3 | self-employed | 0 | $0 | 216 | $19,011 | $19,011 |
| 4 | anthropic | 0 | $0 | 2 | $14,000 | $14,000 |
| 5 | mit | 0 | $0 | 4 | $7,060 | $7,060 |
| 6 | goldbug | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | anthropic pbc | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | retired | 0 | $0 | 106 | $6,431 | $6,431 |
| 9 | apollo | 0 | $0 | 2 | $5,000 | $5,000 |
| 10 | freeport | 0 | $0 | 1 | $4,000 | $4,000 |
| 11 | hunt companies inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 13 | 179 bar and grill | 0 | $0 | 1 | $3,000 | $3,000 |
| 14 | apollo global management | 0 | $0 | 1 | $3,000 | $3,000 |
| 15 | sutter hill ventures | 0 | $0 | 1 | $2,500 | $2,500 |
| 16 | public strategies washington | 0 | $0 | 1 | $2,500 | $2,500 |
| 17 | accomplished chimney, inc | 0 | $0 | 1 | $2,000 | $2,000 |
| 18 | martin fein interests, ltd. | 0 | $0 | 1 | $2,000 | $2,000 |
| 19 | steren electronics international, llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 20 | greenberg & rapp financial group inc. | 0 | $0 | 1 | $1,500 | $1,500 |
| 21 | westpac welath | 0 | $0 | 1 | $1,500 | $1,500 |
| 22 | jacoby and meyers | 0 | $0 | 1 | $1,125 | $1,125 |
| 23 | conn kavanaugh | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | mezza luna bistro | 0 | $0 | 2 | $1,000 | $1,000 |
| 25 | geosyntec consultants | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
8 predicted yes (1%) · 3 predicted no (1%) · 532 unknown (98%)
By party: · R: 3 yes / 0 no / 274 unknown · D: 5 yes / 0 no / 258 unknown · I: 0 yes / 3 no
8 high-confidence positions (voted + sponsor + cosponsor)
- Booker, Cory A. (D · senate · NJ) · cosponsor
- Cortez Masto, Catherine (D · senate · NV) · cosponsor
- Hassan, Margaret Wood (D · senate · NH) · cosponsor
- Hickenlooper, John W. (D · senate · CO) · cosponsor
- Kelly, Mark (D · senate · AZ) · cosponsor
- Mullin, Markwayne (R · senate · OK) · cosponsor
- Tillis, Thomas (R · senate · NC) · cosponsor
- Tuberville, Tommy (R · senate · AL) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Romney, Mitt (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Mullin, Markwayne (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cortez Masto, Catherine (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Braun, Mike (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Booker, Cory A. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Vance, J. D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Casey, Robert P., Jr. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hickenlooper, John W. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hassan, Margaret Wood (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Tillis, Thomas (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Tuberville, Tommy (cosponsor) · sponsorship