SRES 749 — A resolution designating May 2026 as "Older Americans Month".
Congress 119
Latest action: — Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S2452; text: CR S2446)
Sponsors
- Scott, Rick (R, FL-S) — sponsor · 2026-05-21
- Kelly, Mark (D, AZ-S) — cosponsor · 2026-05-21
- Tuberville, Tommy (R, AL-S) — cosponsor · 2026-05-21
- Warren, Elizabeth (D, MA-S) — cosponsor · 2026-05-21
- Justice, James C. (R, WV-S) — cosponsor · 2026-05-21
- Collins, Susan M. (R, ME-S) — cosponsor · 2026-05-21
- Gillibrand, Kirsten E. (D, NY-S) — cosponsor · 2026-05-21
- Kim, Andy (D, NJ-S) — cosponsor · 2026-05-21
- Moody, Ashley (R, FL-S) — cosponsor · 2026-05-21
Action timeline
No actions on file yet — BILLSTATUS ingest fills this for every bill currently in the index. Run npm run db:ingest -- --source=bill-status --congress=119 to pull this bill's actions on demand.
Text versions
No text versions on file yet — same ingest as the action timeline populates these. Each version has direct links to the XML / HTML / PDF at govinfo.gov.
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Tuberville, Tommy (R, senate AL) | cosponsor | 8 | — | 6 |
| 2 | Warren, Elizabeth (D, senate MA) | cosponsor | 6 | — | 6 |
| 3 | Scott, Rick (R, senate FL) | sponsor | 1 | — | 6 |
| 4 | Collins, Susan M. (R, senate ME) | cosponsor | 4 | — | 5 |
| 5 | Moody, Ashley (R, senate FL) | cosponsor | 4 | — | 5 |
| 6 | Kim, Andy (D, senate NJ) | cosponsor | 3 | — | 4 |
| 7 | Kelly, Mark (D, senate AZ) | cosponsor | 2 | — | 3 |
| 8 | Gillibrand, Kirsten E. (D, senate NY) | cosponsor | 1 | — | 2 |
| 9 | Justice, James C. (R, senate WV) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 26,066 | $8,007,997 | $8,007,997 |
| 2 | retired | 0 | $0 | 3,780 | $2,722,402 | $2,722,402 |
| 3 | self employed | 0 | $0 | 2,475 | $1,106,661 | $1,106,661 |
| 4 | none | 0 | $0 | 2,689 | $789,478 | $789,478 |
| 5 | us senate | 0 | $0 | 7 | $555,356 | $555,356 |
| 6 | self | 0 | $0 | 257 | $492,228 | $492,228 |
| 7 | homemaker | 0 | $0 | 37 | $82,672 | $82,672 |
| 8 | self-employed | 0 | $0 | 57 | $63,559 | $63,559 |
| 9 | rdv corporation | 0 | $0 | 7 | $46,200 | $46,200 |
| 10 | american airlines | 0 | $0 | 41 | $41,158 | $41,158 |
| 11 | winklevoss capital management | 0 | $0 | 2 | $40,400 | $40,400 |
| 12 | bgr group | 0 | $0 | 18 | $37,000 | $37,000 |
| 13 | willkie farr & gallagher llp | 0 | $0 | 13 | $32,900 | $32,900 |
| 14 | apollo | 0 | $0 | 9 | $32,000 | $32,000 |
| 15 | cumberland development | 0 | $0 | 1 | $28,000 | $28,000 |
| 16 | audax group | 0 | $0 | 1 | $28,000 | $28,000 |
| 17 | pezeshkan holdings, llc | 0 | $0 | 2 | $28,000 | $28,000 |
| 18 | synergi partners | 0 | $0 | 1 | $26,500 | $26,500 |
| 19 | the deane group | 0 | $0 | 2 | $25,500 | $25,500 |
| 20 | nextera energy | 0 | $0 | 17 | $24,991 | $24,991 |
| 21 | apollo global management | 0 | $0 | 7 | $24,500 | $24,500 |
| 22 | crestview partners | 0 | $0 | 2 | $21,000 | $21,000 |
| 23 | brodie generational capital partners | 0 | $0 | 2 | $19,491 | $19,491 |
| 24 | mountaire | 0 | $0 | 1 | $17,500 | $17,500 |
| 25 | apollo mgmt | 0 | $0 | 1 | $17,500 | $17,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
9 predicted yes (2%) · 3 predicted no (1%) · 531 unknown (97%)
By party: · R: 5 yes / 0 no / 272 unknown · D: 4 yes / 0 no / 259 unknown · I: 0 yes / 3 no
9 high-confidence positions (voted + sponsor + cosponsor)
- Scott, Rick (R · senate · FL) · sponsor
- Collins, Susan M. (R · senate · ME) · cosponsor
- Gillibrand, Kirsten E. (D · senate · NY) · cosponsor
- Justice, James C. (R · senate · WV) · cosponsor
- Kelly, Mark (D · senate · AZ) · cosponsor
- Kim, Andy (D · senate · NJ) · cosponsor
- Moody, Ashley (R · senate · FL) · cosponsor
- Tuberville, Tommy (R · senate · AL) · cosponsor
- Warren, Elizabeth (D · senate · MA) · cosponsor