SOLIS, HILDA
β Β· state_senate
Sign in to add to a watchlist β
- FEC candidate id
CALACCESS-1003855- Internal id
65dc039f-e553-43ed-8ebf-ba7001abaadc
Elections
No elections on file.
Committees
No committees on file.
Connected on the graph
Inbound (26)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-23 | MEDICARE FOR ALL | contributed_to | $5,000 | pas2 | |
| 2026-03-23 | MEDICARE FOR ALL | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2026-03-10 | TOGETHER WE RISE | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2026-03-10 | TOGETHER WE RISE | contributed_to | $2,000 | pas2 | |
| 2026-02-25 | ELECT DEMS NOW PAC | contributed_to | $2,500 | pas2 | |
| 2026-02-25 | ELECT DEMS NOW PAC | committee_contributed_to_candidate | $2,500 | 24K | fec_pas2 |
| 2026-02-25 | JANE FONDA CLIMATE PAC | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2026-02-25 | JANE FONDA CLIMATE PAC | contributed_to | $5,000 | pas2 | |
| 2026-02-17 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | contributed_to | $5,000 | pas2 | |
| 2026-02-17 | NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 | |
| 2026-02-17 | NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2026-02-17 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2026-02-11 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $3,500 | pas2 | |
| 2026-02-11 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $3,500 | 24K | fec_pas2 |
| 2026-01-22 | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 FEDERAL PAC | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2026-01-22 | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 FEDERAL PAC | contributed_to | $5,000 | pas2 | |
| 2026-01-13 | TURQUOISE PAC | contributed_to | $1,000 | pas2 | |
| 2026-01-13 | TURQUOISE PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-12-31 | PODER PAC | contributed_to | $5,000 | pas2 | |
| 2025-12-31 | PODER PAC | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-10-06 | LATINO VICTORY FUND | contributed_to | $1,000 | pas2 | |
| 2025-10-06 | LATINO VICTORY FUND | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-09-30 | HEALTH JUSTICE PAC | contributed_to | $1,500 | pas2 | |
| 2025-09-30 | HEALTH JUSTICE PAC | contributed_to | $3,500 | pas2 | |
| 2025-09-30 | HEALTH JUSTICE PAC | committee_contributed_to_candidate | $1,500 | 24K | fec_pas2 |
| 2025-09-30 | HEALTH JUSTICE PAC | committee_contributed_to_candidate | $3,500 | 24K | fec_pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | HILDA SOLIS FOR CONGRESS | β | candidate_committees |