BAINS, JASMEET
— · state_assembly · currently seated
Sign in to add to a watchlist →
- FEC candidate id
CALACCESS-1442537- Internal id
600fd49c-5894-40e0-9e56-20b16c4ac53b
Elections
No elections on file.
Committees
No committees on file.
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | WELCOMEPAC | supports_independently | $2,625 | fec_ies | |
| — | WELCOMEPAC | supports_independently | $87,500 | fec_ies | |
| 2026-05-14 | EDW ACTION FUND | supports_independently | $751 | fec_ies | |
| 2026-05-13 | PROJECT 218 | supports_independently | $100,000 | fec_ies | |
| 2026-05-13 | EDW ACTION FUND | supports_independently | $6,156 | fec_ies | |
| 2026-05-12 | EDW ACTION FUND | supports_independently | $6,076 | fec_ies | |
| 2026-05-12 | EDW ACTION FUND | supports_independently | $23,856 | fec_ies | |
| 2026-05-12 | EDW ACTION FUND | supports_independently | $751 | fec_ies | |
| 2026-05-08 | EDW ACTION FUND | supports_independently | $23,856 | fec_ies | |
| 2026-05-08 | 314 ACTION FUND | supports_independently | $300,000 | fec_ies | |
| 2026-05-05 | 314 ACTION FUND | supports_independently | $300,000 | fec_ies | |
| 2026-05-05 | 314 ACTION FUND | supports_independently | $300,000 | fec_ies | |
| 2026-05-04 | PROGRESSIVE PROMISE | opposes_independently | $10,000 | fec_ies | |
| 2026-05-04 | PROGRESSIVE PROMISE | opposes_independently | $190,000 | fec_ies | |
| 2026-05-04 | PROGRESSIVE PROMISE | opposes_independently | $10,000 | fec_ies | |
| 2026-05-04 | PROGRESSIVE PROMISE | opposes_independently | $190,000 | fec_ies | |
| 2026-03-31 | DEFEND THE VOTE | contributed_to | $1,000 | pas2 | |
| 2026-03-31 | DEFEND THE VOTE | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2026-03-30 | AT THE TABLE! | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2026-03-30 | STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | committee_contributed_to_candidate | $1,500 | 24K | fec_pas2 |
| 2026-03-30 | STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | contributed_to | $1,500 | pas2 | |
| 2026-03-30 | STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | committee_contributed_to_candidate | $3,500 | 24K | fec_pas2 |
| 2026-03-30 | STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | contributed_to | $3,500 | pas2 | |
| 2026-03-30 | AT THE TABLE! | contributed_to | $1,000 | pas2 | |
| 2026-02-26 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | contributed_to | $2,500 | pas2 | |
| 2026-02-26 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | committee_contributed_to_candidate | $2,500 | 24K | fec_pas2 |
| 2026-02-24 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | contributed_to | $5,000 | pas2 | |
| 2026-02-24 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2026-02-05 | WELCOMEPAC | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2026-02-05 | WELCOMEPAC | contributed_to | $5,000 | pas2 | |
| 2026-01-27 | EMILYS LIST | contributed_to | $25 | pas2 | |
| 2026-01-27 | EMILYS LIST | committee_contributed_to_candidate | $25 | 24K | fec_pas2 |
| 2026-01-25 | EMILYS LIST | committee_contributed_to_candidate | $10 | 24K | fec_pas2 |
| 2026-01-25 | EMILYS LIST | contributed_to | $10 | pas2 | |
| 2026-01-21 | EMILYS LIST | contributed_to | $50 | pas2 | |
| 2026-01-21 | EMILYS LIST | committee_contributed_to_candidate | $50 | 24K | fec_pas2 |
| 2026-01-09 | SERVICE FIRST PAC | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2026-01-09 | SERVICE FIRST PAC | contributed_to | $2,000 | pas2 | |
| 2026-01-07 | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2026-01-07 | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2025-12-30 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | 24K | fec_pas2 |
| 2025-12-30 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2025-12-24 | DEFEAT EXTREMISTS | contributed_to | $1,000 | pas2 | |
| 2025-12-24 | DEFEAT EXTREMISTS | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-12-19 | LEADERSHIP OPPORTUNITY INNOVATION SERVICE PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-19 | LEADERSHIP OPPORTUNITY INNOVATION SERVICE PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-12-19 | COWEN FOR CONGRESS | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2025-12-19 | COWEN FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2025-12-18 | 314 ACTION FUND | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-12-18 | EMILYS LIST | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-12-18 | EMILYS LIST | contributed_to | $5,000 | pas2 | |
| 2025-12-18 | 314 ACTION FUND | contributed_to | $5,000 | pas2 | |
| 2025-12-17 | STANTON FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2025-12-17 | STANTON FOR CONGRESS | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-12-17 | PAC OF APPLES | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-12-17 | PAC OF APPLES | contributed_to | $1,000 | pas2 | |
| 2025-12-17 | BLUE DOG POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2025-12-17 | BLUE DOG POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $2,500 | 24K | fec_pas2 |
| 2025-12-12 | BRIDGE THE GAP PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-12-12 | BRIDGE THE GAP PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-10 | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-12-10 | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | contributed_to | $5,000 | pas2 | |
| 2025-12-08 | NEW DEMOCRAT COALITION ACTION FUND | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-12-08 | NEW DEMOCRAT COALITION ACTION FUND | contributed_to | $5,000 | pas2 | |
| 2025-11-19 | SILICORN VALLEY PAC | contributed_to | $1,000 | pas2 | |
| 2025-11-19 | SILICORN VALLEY PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-11-12 | WOMEN'S POLITICAL COMMITTEE FEDERAL | contributed_to | $5,000 | pas2 | |
| 2025-11-12 | WOMEN'S POLITICAL COMMITTEE FEDERAL | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-11-06 | SCANLON FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2025-11-06 | SCANLON FOR CONGRESS | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-09-30 | JUDY CHU FOR CONGRESS | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-09-30 | DEFEAT EXTREMISTS | committee_contributed_to_candidate | $3,000 | 24K | fec_pas2 |
| 2025-09-30 | DEFEAT EXTREMISTS | contributed_to | $3,000 | pas2 | |
| 2025-09-30 | JUDY CHU FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2025-09-29 | NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 | |
| 2025-09-29 | NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-09-19 | TURNOUT FOR DEMOCRACY | contributed_to | $1,000 | pas2 | |
| 2025-09-19 | THE DOCTORS COMPANY FEDERAL PAC (DOCPAC) | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-09-19 | TURNOUT FOR DEMOCRACY | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-09-19 | THE DOCTORS COMPANY FEDERAL PAC (DOCPAC) | contributed_to | $5,000 | pas2 | |
| 2025-09-17 | ADAM GRAY FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2025-09-17 | ADAM GRAY FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2025-09-17 | ADAM GRAY FOR CONGRESS | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2025-09-17 | ADAM GRAY FOR CONGRESS | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2025-09-09 | ELECT DEMOCRATIC WOMEN | contributed_to | $5,000 | pas2 | |
| 2025-09-09 | ELECT DEMOCRATIC WOMEN | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-08-26 | ASIAN AMERICAN ACTION FUND | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2025-08-26 | ASIAN AMERICAN ACTION FUND | contributed_to | $1,000 | pas2 | |
| 2025-08-21 | NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 | |
| 2025-08-21 | NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-07-31 | AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE (FAMMEDPAC) | contributed_to | $5,000 | pas2 | |
| 2025-07-31 | AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE (FAMMEDPAC) | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-07-22 | DEFEAT EXTREMISTS | contributed_to | $497 | pas2 | |
| 2025-07-22 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2025-07-22 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2025-07-22 | DEFEAT EXTREMISTS | committee_contributed_to_candidate | $497 | 24K | fec_pas2 |
| 2025-07-22 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-07-22 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2025-07-21 | ASPIRE PAC | contributed_to | $5,000 | pas2 | |
| 2025-07-21 | ASPIRE PAC | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | DR. JASMEET BAINS FOR CONGRESS | — | candidate_committees |