OBERNOLTE, JAY
R · house · currently seated · bioguide O000019
Sign in to add to a watchlist →
- FEC candidate id
H0CA08135- Internal id
098b96b4-255d-46a1-81c3-5268a67a4f5b- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), CA-23. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 764,069 |
| People | Median age | 35 |
| Income | Median household income | $74,939 |
| Income | Per-capita income | $33,389 |
| Income | In poverty | 15.4% |
| Income | Unemployed | 8.7% |
| Income | Gini inequality index | 0.460 |
| Race | White alone | 46.6% |
| Race | Black alone | 8.3% |
| Race | Asian alone | 4.4% |
| Race | Hispanic or Latino | 44.6% |
| Race | Two or more races | 24.0% |
| Origin | Foreign-born | 14.6% |
| Language | Speaks English only at home | 68.2% |
| Language | Speaks Spanish at home | 26.6% |
| Education | High school or higher | 50.2% |
| Education | Bachelor's or higher | 21.2% |
| Education | Advanced degree | 8.5% |
| Household | Family households | 71.5% |
| Household | Avg household size | 2.98 |
| Household | Never married (15+) | 36.7% |
| Housing | Median home value | $404,600 |
| Housing | Median gross rent | $1,574 |
| Housing | Single-family detached | 76.6% |
| Housing | Built before 1940 | 2.9% |
| Housing | Overcrowded (>1 per room) | 6.6% |
| Housing | Vacant units | 17.4% |
| Service | Veterans (18+) | 6.9% |
| Health | With a disability | 15.3% |
| Connectivity | Households with broadband | 92.5% |
| Connectivity | Households with no internet | 5.5% |
| Commute | Drove alone | 73.2% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 11.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,072,301 | $615,488 | $1,454,653 | $1,125,000 | $408,415 |
| 2024 | $1,532,907 | $905,220 | $997,840 | $1,125,000 | $514,608 |
| 2022 | $1,060,461 | $759,890 | $370,153 | $1,318,294 | $664,180 |
| 2020 | $2,028,339 | $1,958,786 | $69,583 | $636,982 | $421,167 |
Elections
- 2020 general house · CA-23 — running
- 2020 general house · CA-8 — won
- 2022 general house · CA-23 — won
- 2024 general house · CA-23 — won
- 2026 general house · CA-23 — running
Committees
- JAY OBERNOLTE FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
NAY on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-04-06 — HR 5267 — American Franchise Act
- cosponsor · 2025-12-09 — HR 1628 — 761st Tank Battalion Congressional Gold Medal Act
- cosponsor · 2024-02-05 — HR 3238 — Affordable Housing Credit Improvement Act of 2023
- cosponsor · 2023-06-30 — HR 4278 — Restore VA Accountability Act of 2023
- cosponsor · 2023-04-17 — HR 2411 — National Nursing Workforce Center Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee JAY OBERNOLTE FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| LIN, TAO | ANTHROPIC PBC · TECHNICAL STAFF | BERKELEY, CA | 4 | $7,286 |
| PUTTAGUNTA, CHETAN | BENCHMARK · INVESTOR | WOODSIDE, CA | 2 | $5,000 |
| GIBSON, DUANE | THE LIVINGSTON GROUP · CONSULTANT | CHEVY CHASE, MD | 1 | $1,000 |
| DAVIS, SMITH W. | SMITH DAVIS ADVISORY · PRINCIPAL | ALEXANDRIA, VA | 1 | $500 |
| DUNKEL, ROBERT | DUNKEL GOVERMENT RELATIONS · LOBBYIST | FERNANDINA BEACH, FL | 1 | $500 |
| FARRELL, SEAN M. MR. | EAST CAPITOL ADVISORS · PRINCIPAL | WASHINGTON, DC | 1 | $500 |
| FELIZ, DANIEL X. MR. | POTOMAC PARTNERS · PARTNER | MILLERSVILLE, MD | 1 | $500 |
| FENCH, CHARLES | COZEN O'CONNOR · GOVERNMENT AFFAIRS | WASHINGTON, DC | 1 | $500 |
| CARTER, JAMES E. MR. | NAVIGATORS GLOBAL · PRINCIPAL | VIENNA, VA | 1 | $500 |
| CARPENTER, JOT | CARPENTER STRATEGIC CONSULTING · TELECOMMUNICATIONS CONSULTANT | ALEXANDRIA, VA | 1 | $500 |
| REUTER, RAE | RPM EXTERMINATORS · ADMINISTRATION | MORGAN HILL, CA | 1 | $25 |
| BRIGHAM, JAMES | SELF EMPLOYED · DENTIST | BIG BEAR CITY, CA | 1 | $25 |
Connected on the graph
Inbound (100)
Outbound (14)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | JAY OBERNOLTE FOR CONGRESS | — | candidate_committees | |
| 2026-04-06 | cosponsor_of_bill | HR 5267 — American Franchise Act | — | cosponsor | sponsorship |
| 2025-12-09 | cosponsor_of_bill | HR 1628 — 761st Tank Battalion Congressional Gold Medal Act | — | cosponsor | sponsorship |
| 2025-03-31 | spoke_in_clip | f668d7c2 | — | clip | |
| 2025-01-03 | member_of_committee | House Health Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Budget Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Energy and Commerce Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Science, Space, and Technology Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Communications and Technology Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Commerce, Manufacturing, and Trade Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Research and Technology Subcommittee | — | CHAIR | congress-committee |
| 2024-02-05 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
| 2023-06-30 | cosponsor_of_bill | HR 4278 — Restore VA Accountability Act of 2023 | — | cosponsor | sponsorship |
| 2023-04-17 | cosponsor_of_bill | HR 2411 — National Nursing Workforce Center Act of 2023 | — | cosponsor | sponsorship |
Clips (1)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.
| Date | Source | Speaker | Headline |
|---|---|---|---|
| — | Congressional Record | — | HONORING DEPUTY SHERIFF HECTOR CUEVAS, JR. |