HECK, JOE
R Β· house Β· bioguide H001055
Sign in to add to a watchlist β
- FEC candidate id
H0NV03058- Internal id
b6be2d92-9ddf-4c41-a7ec-2a771fdf74fc- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NV-03. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 809,043 |
| People | Median age | 40 |
| Income | Median household income | $84,345 |
| Income | Per-capita income | $47,045 |
| Income | In poverty | 11.0% |
| Income | Unemployed | 6.8% |
| Income | Gini inequality index | 0.476 |
| Race | White alone | 46.1% |
| Race | Black alone | 10.1% |
| Race | Asian alone | 17.6% |
| Race | Hispanic or Latino | 21.6% |
| Race | Two or more races | 16.5% |
| Origin | Foreign-born | 24.2% |
| Language | Speaks English only at home | 67.8% |
| Language | Speaks Spanish at home | 13.6% |
| Education | High school or higher | 59.5% |
| Education | Bachelor's or higher | 34.7% |
| Education | Advanced degree | 11.5% |
| Household | Family households | 62.4% |
| Household | Avg household size | 2.56 |
| Household | Never married (15+) | 34.3% |
| Housing | Median home value | $465,700 |
| Housing | Median gross rent | $1,787 |
| Housing | Single-family detached | 62.7% |
| Housing | Built before 1940 | 0.2% |
| Housing | Overcrowded (>1 per room) | 3.3% |
| Housing | Vacant units | 7.8% |
| Service | Veterans (18+) | 7.0% |
| Health | With a disability | 12.4% |
| Connectivity | Households with broadband | 94.4% |
| Connectivity | Households with no internet | 3.6% |
| Commute | Drove alone | 69.6% |
| Commute | Public transit | 1.6% |
| Commute | Worked from home | 14.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2016 | $913,834 | $1,650,202 | $0 | $0 | $486,586 |
| 2014 | $2,484,964 | $1,979,832 | $736,369 | $0 | $1,344,276 |
| 2012 | $2,423,277 | $2,346,654 | $231,236 | $75,800 | $1,333,626 |
| 2010 | $1,563,856 | $1,409,242 | $154,613 | $203,151 | $919,200 |
Elections
- 2010 general house Β· NV-3 β won
- 2012 general house Β· NV-3 β won
- 2014 general house Β· NV-3 β won
- 2016 general house Β· NV-3 β won
Committees
- CANTOR YOUNG GUNS VICTORY FUND β joint_fundraising Β· type N
- FOUNDERS JOINT CANDIDATE COMMITTEE β joint_fundraising Β· type N
- FRIENDS OF JOE HECK CONGRESS β principal Β· type H
- LUCKY 13 JOINT FUNDRAISING COMMITTEE β joint_fundraising Β· type H
- PATRIOT DAY 2011 β joint_fundraising Β· type H
- PATRIOT DAY I β joint_fundraising Β· type H
- SURGE VICTORY COMMITTEE β joint_fundraising Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | CANTOR YOUNG GUNS VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | PATRIOT DAY 2011 | β | candidate_committees | |
| β | joint_fundraising_committee_of | PATRIOT DAY I | β | candidate_committees | |
| β | joint_fundraising_committee_of | LUCKY 13 JOINT FUNDRAISING COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | FOUNDERS JOINT CANDIDATE COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | SURGE VICTORY COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | FRIENDS OF JOE HECK CONGRESS | β | candidate_committees |