EVERETT, TERRY
R Β· house Β· bioguide E000268
Sign in to add to a watchlist β
- FEC candidate id
H2AL02067- Internal id
ddb74da7-da9b-4bda-8c4c-82887a0eb148- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), AL-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 710,301 |
| People | Median age | 38 |
| Income | Median household income | $52,839 |
| Income | Per-capita income | $31,447 |
| Income | In poverty | 20.3% |
| Income | Unemployed | 6.0% |
| Income | Gini inequality index | 0.493 |
| Race | White alone | 41.3% |
| Race | Black alone | 50.4% |
| Race | Asian alone | 2.0% |
| Race | Hispanic or Latino | 3.9% |
| Race | Two or more races | 4.4% |
| Origin | Foreign-born | 3.8% |
| Language | Speaks English only at home | 94.7% |
| Language | Speaks Spanish at home | 2.6% |
| Education | High school or higher | 58.5% |
| Education | Bachelor's or higher | 26.2% |
| Education | Advanced degree | 10.4% |
| Household | Family households | 59.6% |
| Household | Avg household size | 2.42 |
| Household | Never married (15+) | 39.2% |
| Housing | Median home value | $161,900 |
| Housing | Median gross rent | $1,006 |
| Housing | Single-family detached | 67.4% |
| Housing | Built before 1940 | 4.5% |
| Housing | Overcrowded (>1 per room) | 1.9% |
| Housing | Vacant units | 16.7% |
| Service | Veterans (18+) | 8.0% |
| Health | With a disability | 16.1% |
| Connectivity | Households with broadband | 84.5% |
| Connectivity | Households with no internet | 12.1% |
| Commute | Drove alone | 81.4% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 7.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2014 | $0 | $47,371 | $0 | $0 | $0 |
| 2012 | $16,025 | $533,950 | $47,371 | $0 | $0 |
| 2010 | $11,534 | $175,250 | $565,296 | $0 | $0 |
| 2008 | $268,323 | $189,040 | $729,012 | $0 | $137,256 |
| 2006 | $698,390 | $330,380 | $649,728 | $0 | $311,436 |
| 2004 | $2,001,445 | $1,937,044 | $281,717 | $0 | $439,266 |
| 2002 | $1,300,778 | $1,076,735 | $217,317 | $229,523 | $237,069 |
| 2000 | $1,242,951 | $1,424,354 | $9,477 | $229,373 | $272,540 |
| 1998 | $749,837 | $567,408 | $190,882 | $649,373 | $254,430 |
| 1996 | $818,229 | $983,814 | $8,456 | $675,873 | $297,802 |
| 1994 | $371,419 | $224,606 | $174,042 | $933,493 | $187,715 |
| 1992 | $1,054,982 | $1,027,754 | $27,228 | $904,703 | $123,691 |
Elections
- 1992 general house Β· AL-2 β won
- 1994 general house Β· AL-2 β won
- 1996 general house Β· AL-2 β won
- 1998 general house Β· AL-2 β won
- 2000 general house Β· AL-2 β won
- 2002 general house Β· AL-2 β won
- 2004 general house Β· AL-2 β won
- 2006 general house Β· AL-2 β won
- 2008 general house Β· AL-2 β won
Committees
- TERRY EVERETT FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
- cosponsor β HR 1129 β To amend the National Trails Systems Act to designate the route from Selma to Montgomery as a National Historic Trail.
- cosponsor β HR 3673 β Veterans' Compensation and Readjustment Benefits Amendments of 1996
- cosponsor β HR 701 β Conservation and Reinvestment Act
- cosponsor β HR 901 β American Land Sovereignty Protection Act
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | cosponsor_of_bill | HR 1129 β To amend the National Trails Systems Act to designate the route from Selma to Montgomery a | β | cosponsor | sponsorship |
| β | cosponsor_of_bill | HR 3673 β Veterans' Compensation and Readjustment Benefits Amendments of 1996 | β | cosponsor | sponsorship |
| β | cosponsor_of_bill | HR 701 β Conservation and Reinvestment Act | β | cosponsor | sponsorship |
| β | cosponsor_of_bill | HR 901 β American Land Sovereignty Protection Act | β | cosponsor | sponsorship |
| β | principal_candidate_of | TERRY EVERETT FOR CONGRESS | β | candidate_committees |