BERMAN, HOWARD L
D Β· house Β· bioguide B000410
Sign in to add to a watchlist β
- FEC candidate id
H2CA26026- Internal id
735b75ff-a821-4318-8517-ebbd0128ad1f- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), CA-30. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 743,383 |
| People | Median age | 40 |
| Income | Median household income | $91,416 |
| Income | Per-capita income | $62,555 |
| Income | In poverty | 12.8% |
| Income | Unemployed | 8.5% |
| Income | Gini inequality index | 0.521 |
| Race | White alone | 57.7% |
| Race | Black alone | 4.0% |
| Race | Asian alone | 12.5% |
| Race | Hispanic or Latino | 23.3% |
| Race | Two or more races | 13.2% |
| Origin | Foreign-born | 36.3% |
| Language | Speaks English only at home | 51.7% |
| Language | Speaks Spanish at home | 17.4% |
| Education | High school or higher | 67.0% |
| Education | Bachelor's or higher | 51.8% |
| Education | Advanced degree | 17.9% |
| Household | Family households | 47.8% |
| Household | Avg household size | 2.17 |
| Household | Never married (15+) | 45.2% |
| Housing | Median home value | $1,138,500 |
| Housing | Median gross rent | $2,131 |
| Housing | Single-family detached | 29.8% |
| Housing | Built before 1940 | 10.0% |
| Housing | Overcrowded (>1 per room) | 6.5% |
| Housing | Vacant units | 9.3% |
| Service | Veterans (18+) | 2.0% |
| Health | With a disability | 12.1% |
| Connectivity | Households with broadband | 93.9% |
| Connectivity | Households with no internet | 4.3% |
| Commute | Drove alone | 56.2% |
| Commute | Public transit | 4.2% |
| Commute | Worked from home | 27.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2016 | $0 | $0 | $0 | $20,223 | $0 |
| 2014 | $14,181 | $16,332 | $0 | $20,223 | $300 |
| 2012 | $4,686,484 | $5,780,207 | $1,901 | $15,000 | $3,871,063 |
| 2010 | $1,914,073 | $1,124,915 | $1,099,413 | $5,062 | $1,343,555 |
| 2008 | $1,191,009 | $1,287,903 | $310,255 | $4,728 | $683,495 |
| 2006 | $914,920 | $954,010 | $407,149 | $8,109 | $606,165 |
| 2004 | $735,045 | $902,396 | $446,239 | $0 | $479,493 |
| 2002 | $959,029 | $758,239 | $613,589 | $127,211 | $669,967 |
| 2000 | $887,309 | $521,478 | $411,799 | $4,620 | $566,995 |
| 1998 | $646,117 | $690,408 | $45,970 | $70,289 | $387,630 |
| 1996 | $436,348 | $408,096 | $90,258 | $25,000 | $266,472 |
| 1994 | $468,464 | $432,535 | $62,006 | $56,000 | $273,624 |
| 1992 | $548,212 | $722,606 | $26,077 | $0 | $300,443 |
| 1990 | $510,538 | $450,401 | $200,471 | $0 | $300,044 |
| 1988 | $528,296 | $409,233 | $140,335 | $0 | $283,838 |
| 1986 | $277,688 | $272,956 | $21,273 | $8,000 | $0 |
| 1984 | $220,590 | $204,427 | $16,541 | $33,000 | $116,226 |
| 1982 | $309,328 | $308,949 | $0 | $0 | $0 |
Elections
- 1982 general house Β· CA-26 β won
- 1984 general house Β· CA-26 β won
- 1986 general house Β· CA-26 β won
- 1988 general house Β· CA-26 β won
- 1990 general house Β· CA-26 β won
- 1992 general house Β· CA-26 β won
- 1994 general house Β· CA-26 β won
- 1996 general house Β· CA-26 β won
- 1998 general house Β· CA-26 β won
- 2000 general house Β· CA-26 β won
- 2002 general house Β· CA-28 β won
- 2004 general house Β· CA-28 β won
- 2006 general house Β· CA-28 β won
- 2008 general house Β· CA-28 β won
- 2010 general house Β· CA-28 β won
- 2012 general house Β· CA-30 β won
Committees
- BERMAN FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | BERMAN FOR CONGRESS | β | candidate_committees |