BROWN-WAITE, VIRGINIA
R Β· house Β· bioguide B001247
Sign in to add to a watchlist β
- FEC candidate id
H2FL05127- Internal id
0da49e48-a961-451f-acaf-1d90ae6c2466- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), FL-05. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 818,508 |
| People | Median age | 39 |
| Income | Median household income | $89,255 |
| Income | Per-capita income | $50,551 |
| Income | In poverty | 9.5% |
| Income | Unemployed | 3.1% |
| Income | Gini inequality index | 0.470 |
| Race | White alone | 66.4% |
| Race | Black alone | 11.8% |
| Race | Asian alone | 5.9% |
| Race | Hispanic or Latino | 12.7% |
| Race | Two or more races | 12.1% |
| Origin | Foreign-born | 13.9% |
| Language | Speaks English only at home | 82.4% |
| Language | Speaks Spanish at home | 8.2% |
| Education | High school or higher | 67.2% |
| Education | Bachelor's or higher | 46.3% |
| Education | Advanced degree | 16.4% |
| Household | Family households | 64.4% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 31.0% |
| Housing | Median home value | $409,600 |
| Housing | Median gross rent | $1,654 |
| Housing | Single-family detached | 58.2% |
| Housing | Built before 1940 | 1.6% |
| Housing | Overcrowded (>1 per room) | 2.0% |
| Housing | Vacant units | 8.8% |
| Service | Veterans (18+) | 9.9% |
| Health | With a disability | 11.0% |
| Connectivity | Households with broadband | 94.4% |
| Connectivity | Households with no internet | 3.4% |
| Commute | Drove alone | 68.2% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 21.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2010 | $515,415 | $557,134 | $297,707 | $0 | $217,654 |
| 2008 | $722,181 | $563,690 | $339,426 | $0 | $348,070 |
| 2006 | $794,363 | $784,894 | $180,936 | $0 | $320,426 |
| 2004 | $923,140 | $787,443 | $171,467 | $0 | $312,334 |
| 2002 | $958,718 | $922,948 | $35,770 | $38,088 | $619,467 |
Elections
- 2002 general house Β· FL-5 β won
- 2004 general house Β· FL-5 β won
- 2006 general house Β· FL-5 β won
- 2008 general house Β· FL-5 β won
- 2010 general house Β· FL-5 β lost_general
Committees
- FRIENDS OF GINNY BROWN-WAITE β principal Β· type Q
- FRIENDS OF GINNY BROWN-WAITE β independent Β· type Q
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (13)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | director | β | wikidata | |
| β | educated_at | Russell Sage College | β | wikidata | |
| β | educated_at | State University of New York at Albany | β | wikidata | |
| β | educated_at | Empire State College | β | wikidata | |
| β | principal_candidate_of | FRIENDS OF GINNY BROWN-WAITE | β | candidate_committees | |
| β | independent_committee_of | FRIENDS OF GINNY BROWN-WAITE | β | candidate_committees | |
| 2009-01-06 | held_position | United States representative | β | wikidata | |
| 2007-01-04 | held_position | United States representative | β | wikidata | |
| 2005-01-04 | held_position | United States representative | β | wikidata | |
| 2003-01-07 | held_position | United States representative | β | wikidata | |
| 2003-01-03 | held_position | United States representative | β | wikidata | |
| 1992-01-01 | held_position | member of the State Senate of Florida | β | wikidata | |
| 1990-01-01 | held_position | commissioner | β | wikidata |