HENSON, AUDREY
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2FL13279- Internal id
ff482305-1ea7-4917-a1e7-4f12e0e88bd5- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), FL-13. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 769,211 |
| People | Median age | 51 |
| Income | Median household income | $72,731 |
| Income | Per-capita income | $47,331 |
| Income | In poverty | 11.0% |
| Income | Unemployed | 4.3% |
| Income | Gini inequality index | 0.482 |
| Race | White alone | 76.3% |
| Race | Black alone | 7.0% |
| Race | Asian alone | 3.6% |
| Race | Hispanic or Latino | 11.6% |
| Race | Two or more races | 9.8% |
| Origin | Foreign-born | 12.7% |
| Language | Speaks English only at home | 83.7% |
| Language | Speaks Spanish at home | 7.7% |
| Education | High school or higher | 61.8% |
| Education | Bachelor's or higher | 35.1% |
| Education | Advanced degree | 12.8% |
| Household | Family households | 56.7% |
| Household | Avg household size | 2.22 |
| Household | Never married (15+) | 28.3% |
| Housing | Median home value | $351,800 |
| Housing | Median gross rent | $1,641 |
| Housing | Single-family detached | 48.1% |
| Housing | Built before 1940 | 2.1% |
| Housing | Overcrowded (>1 per room) | 2.0% |
| Housing | Vacant units | 18.2% |
| Service | Veterans (18+) | 8.6% |
| Health | With a disability | 16.0% |
| Connectivity | Households with broadband | 90.3% |
| Connectivity | Households with no internet | 6.3% |
| Commute | Drove alone | 68.3% |
| Commute | Public transit | 1.3% |
| Commute | Worked from home | 19.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $0 | $1,614 | $0 | $0 | $0 |
| 2024 | $0 | $6,653 | $1,614 | $0 | $0 |
| 2022 | $326,199 | $317,931 | $8,267 | $27,766 | $316,876 |
Elections
- 2022 general house Β· FL-13 β running
Committees
- AUDREY HENSON FOR CONGRESS, INC. β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2022-06-06 | WINRED | 24K | $-3,000 |
| 2022-06-06 | WINRED | 24K | $-2,100 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-50 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,100 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-5 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,500 |
| 2022-06-02 | WINRED | 24K | $-2,100 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,100 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-06-02 | WINRED | 24K | $-2,900 |
| 2022-05-06 | TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTIO⦠| 24K | $1,000 |
Connected on the graph
Inbound (40)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-06-06 | WINRED | contributed_to | $-2,100 | pas2 | |
| 2022-06-06 | WINRED | contributed_to | $-3,000 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-50 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-5 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,100 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,500 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,100 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,100 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-05-06 | TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-05-06 | TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | contributed_to | $1,000 | pas2 | |
| 2022-04-15 | WINRED | contributed_to | $-5 | pas2 | |
| 2022-03-03 | TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | contributed_to | $2,000 | pas2 | |
| 2022-03-03 | TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2022-02-18 | GRAYROBINSON P.A. POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-02-18 | GRAYROBINSON P.A. POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-01-30 | WINRED | contributed_to | $-10 | pas2 | |
| 2022-01-07 | WINRED | contributed_to | $-25 | pas2 | |
| 2021-12-16 | WINRED | contributed_to | $-10 | pas2 | |
| 2021-12-16 | WINRED | contributed_to | $-5 | pas2 | |
| 2021-12-16 | WINRED | contributed_to | $-5 | pas2 | |
| 2021-11-22 | UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | contributed_to | $5,000 | pas2 | |
| 2021-11-22 | UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2021-09-13 | TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | contributed_to | $1,000 | pas2 | |
| 2021-09-13 | TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | AUDREY HENSON FOR CONGRESS, INC. | β | candidate_committees |