HASTINGS, ALCEE L
D Β· house Β· bioguide H000324
Sign in to add to a watchlist β
- FEC candidate id
H2FL23021- Internal id
94bf197d-fe1b-4c7b-9ded-3c3fc6d696ac- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), FL-20. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 792,510 |
| People | Median age | 39 |
| Income | Median household income | $64,018 |
| Income | Per-capita income | $31,663 |
| Income | In poverty | 16.0% |
| Income | Unemployed | 6.7% |
| Income | Gini inequality index | 0.450 |
| Race | White alone | 22.6% |
| Race | Black alone | 49.9% |
| Race | Asian alone | 2.8% |
| Race | Hispanic or Latino | 24.9% |
| Race | Two or more races | 18.5% |
| Origin | Foreign-born | 36.1% |
| Language | Speaks English only at home | 61.8% |
| Language | Speaks Spanish at home | 21.4% |
| Education | High school or higher | 56.7% |
| Education | Bachelor's or higher | 25.9% |
| Education | Advanced degree | 9.2% |
| Household | Family households | 64.7% |
| Household | Avg household size | 2.74 |
| Household | Never married (15+) | 39.2% |
| Housing | Median home value | $321,500 |
| Housing | Median gross rent | $1,744 |
| Housing | Single-family detached | 39.3% |
| Housing | Built before 1940 | 1.1% |
| Housing | Overcrowded (>1 per room) | 6.5% |
| Housing | Vacant units | 10.4% |
| Service | Veterans (18+) | 3.9% |
| Health | With a disability | 12.3% |
| Connectivity | Households with broadband | 89.8% |
| Connectivity | Households with no internet | 6.9% |
| Commute | Drove alone | 71.9% |
| Commute | Public transit | 3.0% |
| Commute | Worked from home | 9.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $0 | $0 | $0 | $0 | $0 |
| 2022 | $816 | $150,682 | $0 | $0 | $0 |
| 2020 | $610,002 | $545,668 | $149,865 | $0 | $221,960 |
| 2018 | $791,931 | $829,502 | $85,532 | $0 | $394,277 |
| 2016 | $811,734 | $843,089 | $123,102 | $0 | $436,506 |
| 2014 | $710,346 | $811,995 | $154,457 | $0 | $339,639 |
| 2012 | $652,963 | $558,062 | $256,106 | $0 | $335,093 |
| 2010 | $780,445 | $778,998 | $161,205 | $0 | $358,569 |
| 2008 | $820,462 | $671,967 | $159,758 | $0 | $323,274 |
| 2006 | $343,110 | $427,930 | $11,262 | $0 | $170,989 |
| 2004 | $955,200 | $947,436 | $96,082 | $0 | $631,353 |
| 2002 | $373,904 | $325,688 | $88,318 | $0 | $185,091 |
| 2000 | $377,839 | $375,537 | $40,101 | $0 | $238,144 |
| 1998 | $249,998 | $263,794 | $37,300 | $0 | $135,714 |
| 1996 | $301,424 | $276,708 | $51,098 | $0 | $184,255 |
| 1994 | $236,918 | $217,742 | $26,384 | $0 | $138,561 |
| 1992 | $338,631 | $342,846 | $7,211 | $1,000 | $225,329 |
Elections
- 1992 general house Β· FL-20 β running
- 1992 general house Β· FL-23 β won
- 1994 general house Β· FL-20 β running
- 1994 general house Β· FL-23 β won
- 1996 general house Β· FL-20 β running
- 1996 general house Β· FL-23 β won
- 1998 general house Β· FL-23 β won
- 1998 general house Β· FL-20 β running
- 2000 general house Β· FL-23 β won
- 2000 general house Β· FL-20 β running
- 2002 general house Β· FL-23 β won
- 2002 general house Β· FL-20 β running
- 2004 general house Β· FL-20 β running
- 2004 general house Β· FL-23 β won
- 2006 general house Β· FL-23 β won
- 2006 general house Β· FL-20 β running
- 2008 general house Β· FL-20 β running
- 2008 general house Β· FL-23 β won
- 2010 general house Β· FL-23 β won
- 2010 general house Β· FL-20 β running
- 2012 general house Β· FL-20 β won
- 2014 general house Β· FL-20 β won
- 2016 general house Β· FL-20 β won
- 2018 general house Β· FL-20 β lost_general
- 2020 general house Β· FL-20 β lost_general
- 2022 general house Β· FL-20 β lost_general
Committees
- HASTINGS FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
- cosponsor β HR 4491 β Buffalo Soldiers in the National Parks Study Act
- cosponsor β HR 856 β United States-Puerto Rico Political Status Act
- cosponsor β HR 2109 β To authorize the Secretary of the Interior to conduct a special resource study of Virginia Key Beach Park in Biscayne Bay, Florida, for possible inclusion in the National Park System.
- cosponsor β HR 2879 β To provide for the placement at the Lincoln Memorial of a plaque commemorating the speech of Martin Luther King, Jr., known as the "I Have A Dream" speech.
- cosponsor β HCONRES 2 β Expressing the sense of the Congress that children in the United States should understand and appreciate the contributions of individuals from the territories of the United States and the contributions of such individuals in United States history.
- cosponsor β HR 1475 β Korean War Veterans Memorial Wall of Remembrance Act
- cosponsor β HR 2201 β National War Permanent Tribute Historical Database Act
- cosponsor β HR 4119 β West Hunter Street Baptist Church Study Act
- cosponsor β HR 2615 β Virgin Islands of the United States Centennial Commission Act
- cosponsor β HR 685 β United States Civil Rights Trail Special Resource Study Act of 2009
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2022-03-11 | PLS FINANCIAL SVCS INC GOOD NEIGHBOR POLITICAL⦠| 24K | $1,000 |
| 2022-02-28 | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY⦠| 24K | $-2,500 |
| 2021-05-19 | PLANNED PARENTHOOD VOTES | 24E | $8 |
Connected on the graph
Inbound (3)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-03-11 | PLS FINANCIAL SVCS INC GOOD NEIGHBOR POLITICAL ACTION COMMITTE (PLS GOOD NEIGHBOR PAC) | contributed_to | $1,000 | pas2 | |
| 2022-02-28 | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | contributed_to | $-2,500 | pas2 | |
| 2021-05-19 | PLANNED PARENTHOOD VOTES | contributed_to | $8 | pas2 |