RAMOS, ASHLEY
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2IL02198- Internal id
b52b61fa-658f-462c-9ca6-b7bc9005d31c- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), IL-02. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 742,590 |
| People | Median age | 39 |
| Income | Median household income | $64,304 |
| Income | Per-capita income | $34,240 |
| Income | In poverty | 17.8% |
| Income | Unemployed | 9.3% |
| Income | Gini inequality index | 0.470 |
| Race | White alone | 36.3% |
| Race | Black alone | 46.6% |
| Race | Asian alone | 1.1% |
| Race | Hispanic or Latino | 15.3% |
| Race | Two or more races | 7.5% |
| Origin | Foreign-born | 7.7% |
| Language | Speaks English only at home | 85.5% |
| Language | Speaks Spanish at home | 11.5% |
| Education | High school or higher | 56.0% |
| Education | Bachelor's or higher | 24.9% |
| Education | Advanced degree | 10.4% |
| Household | Family households | 60.9% |
| Household | Avg household size | 2.47 |
| Household | Never married (15+) | 42.1% |
| Housing | Median home value | $166,900 |
| Housing | Median gross rent | $1,124 |
| Housing | Single-family detached | 62.8% |
| Housing | Built before 1940 | 7.5% |
| Housing | Overcrowded (>1 per room) | 2.4% |
| Housing | Vacant units | 11.5% |
| Service | Veterans (18+) | 5.3% |
| Health | With a disability | 14.6% |
| Connectivity | Households with broadband | 89.4% |
| Connectivity | Households with no internet | 8.3% |
| Commute | Drove alone | 70.3% |
| Commute | Public transit | 5.8% |
| Commute | Worked from home | 11.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2022 | $4,403 | $4,403 | $0 | $2,806 | $1,568 |
Elections
- 2022 general house Β· IL-2 β lost_general
- 2024 general house Β· IL-2 β lost_general
- 2026 general house Β· IL-2 β running
Committees
- ASHLEY RAMOS FOR ILLINOIS β principal Β· type H
- ASHLEY RAMOS FOR US CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | ASHLEY RAMOS FOR US CONGRESS | β | candidate_committees | |
| β | principal_candidate_of | ASHLEY RAMOS FOR ILLINOIS | β | candidate_committees |