FREDRICKSON, MARK A.
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2IL05142- Internal id
5668c922-427f-43e2-a2fe-19bbeb7cb314- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), IL-09. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 745,003 |
| People | Median age | 41 |
| Income | Median household income | $92,513 |
| Income | Per-capita income | $56,386 |
| Income | In poverty | 10.9% |
| Income | Unemployed | 5.5% |
| Income | Gini inequality index | 0.497 |
| Race | White alone | 61.2% |
| Race | Black alone | 8.6% |
| Race | Asian alone | 14.3% |
| Race | Hispanic or Latino | 13.7% |
| Race | Two or more races | 9.7% |
| Origin | Foreign-born | 26.0% |
| Language | Speaks English only at home | 65.1% |
| Language | Speaks Spanish at home | 9.9% |
| Education | High school or higher | 71.8% |
| Education | Bachelor's or higher | 56.2% |
| Education | Advanced degree | 24.7% |
| Household | Family households | 57.6% |
| Household | Avg household size | 2.34 |
| Household | Never married (15+) | 36.9% |
| Housing | Median home value | $395,100 |
| Housing | Median gross rent | $1,481 |
| Housing | Single-family detached | 39.6% |
| Housing | Built before 1940 | 6.1% |
| Housing | Overcrowded (>1 per room) | 3.3% |
| Housing | Vacant units | 6.1% |
| Service | Veterans (18+) | 2.9% |
| Health | With a disability | 10.7% |
| Connectivity | Households with broadband | 92.2% |
| Connectivity | Households with no internet | 4.3% |
| Commute | Drove alone | 52.2% |
| Commute | Public transit | 11.9% |
| Commute | Worked from home | 23.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2004 | $1,000 | $1,000 | $0 | $0 | $1,000 |
| 2002 | $10 | $1,000 | $0 | $0 | $10 |
Elections
- 2002 general house Β· IL-5 β lost_general
- 2002 general house Β· IL-9 β running
- 2006 general house Β· IL-5 β lost_general
- 2006 general house Β· IL-9 β running
- 2009 general house Β· IL-9 β running
- 2009 general house Β· IL-5 β running
- 2026 general house Β· IL-9 β running
Committees
- COMMITTEE TO ELECT FREDRICKSON FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | COMMITTEE TO ELECT FREDRICKSON FOR CONGRESS | β | candidate_committees |