BURTON, DANNY L
R Β· house Β· bioguide B001149
Sign in to add to a watchlist β
- FEC candidate id
H2IN06023- Internal id
dc374e25-dfd2-4330-9b5c-c59a14a1c2c2- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), IN-05. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 773,191 |
| People | Median age | 39 |
| Income | Median household income | $81,223 |
| Income | Per-capita income | $45,851 |
| Income | In poverty | 10.4% |
| Income | Unemployed | 4.3% |
| Income | Gini inequality index | 0.472 |
| Race | White alone | 82.6% |
| Race | Black alone | 5.2% |
| Race | Asian alone | 3.9% |
| Race | Hispanic or Latino | 5.0% |
| Race | Two or more races | 6.7% |
| Origin | Foreign-born | 6.0% |
| Language | Speaks English only at home | 92.0% |
| Language | Speaks Spanish at home | 2.9% |
| Education | High school or higher | 67.1% |
| Education | Bachelor's or higher | 40.8% |
| Education | Advanced degree | 15.3% |
| Household | Family households | 66.4% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 29.6% |
| Housing | Median home value | $249,700 |
| Housing | Median gross rent | $1,122 |
| Housing | Single-family detached | 75.7% |
| Housing | Built before 1940 | 4.2% |
| Housing | Overcrowded (>1 per room) | 1.3% |
| Housing | Vacant units | 8.1% |
| Service | Veterans (18+) | 6.1% |
| Health | With a disability | 14.2% |
| Connectivity | Households with broadband | 92.2% |
| Connectivity | Households with no internet | 5.4% |
| Commute | Drove alone | 73.0% |
| Commute | Public transit | 0.2% |
| Commute | Worked from home | 16.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $0 | $8,264 | $17,052 | $0 | $0 |
| 2024 | $283 | $37,148 | $25,316 | $0 | $0 |
| 2022 | $7,973 | $20,667 | $62,181 | $0 | $0 |
| 2020 | $1,643 | $31,830 | $75,443 | $0 | $0 |
| 2018 | $860 | $17,309 | $105,985 | $0 | $0 |
| 2016 | $1,102 | $44,199 | $127,141 | $0 | $0 |
| 2014 | $1,690 | $81,831 | $170,239 | $0 | $0 |
| 2012 | $414,032 | $371,071 | $250,380 | $0 | $311,701 |
| 2010 | $1,131,679 | $1,255,407 | $207,419 | $0 | $805,292 |
| 2008 | $1,417,759 | $1,810,302 | $331,147 | $0 | $1,023,746 |
| 2006 | $527,824 | $781,681 | $723,588 | $0 | $271,443 |
| 2004 | $761,448 | $777,540 | $977,445 | $0 | $481,286 |
| 2002 | $788,320 | $844,164 | $993,537 | $0 | $421,200 |
| 2000 | $713,472 | $622,401 | $1,046,381 | $0 | $357,836 |
| 1998 | $896,124 | $902,183 | $955,310 | $0 | $510,560 |
| 1996 | $723,846 | $491,082 | $961,370 | $0 | $375,853 |
| 1994 | $560,821 | $455,095 | $728,606 | $0 | $349,435 |
| 1992 | $629,390 | $407,403 | $622,881 | $0 | $352,509 |
| 1990 | $526,451 | $311,727 | $400,894 | $0 | $274,824 |
| 1988 | $383,915 | $333,725 | $186,172 | $0 | $224,210 |
| 1986 | $325,163 | $216,290 | $148,379 | $0 | $0 |
| 1984 | $259,032 | $235,502 | $39,506 | $0 | $130,126 |
| 1982 | $395,489 | $391,438 | $0 | $0 | $0 |
Elections
- 1982 general house Β· IN-6 β won
- 1982 general house Β· IN-5 β running
- 1984 general house Β· IN-5 β running
- 1984 general house Β· IN-6 β won
- 1986 general house Β· IN-6 β won
- 1986 general house Β· IN-5 β running
- 1988 general house Β· IN-5 β running
- 1988 general house Β· IN-6 β won
- 1990 general house Β· IN-6 β won
- 1990 general house Β· IN-5 β running
- 1992 general house Β· IN-5 β running
- 1992 general house Β· IN-6 β won
- 1994 general house Β· IN-6 β won
- 1994 general house Β· IN-5 β running
- 1996 general house Β· IN-6 β won
- 1996 general house Β· IN-5 β running
- 1998 general house Β· IN-6 β won
- 1998 general house Β· IN-5 β running
- 2000 general house Β· IN-6 β won
- 2000 general house Β· IN-5 β running
- 2002 general house Β· IN-5 β won
- 2004 general house Β· IN-5 β won
- 2006 general house Β· IN-5 β won
- 2008 general house Β· IN-5 β won
- 2010 general house Β· IN-5 β lost_general
- 2012 general house Β· IN-5 β lost_general
Committees
- DAN BURTON FOR CONGRESS COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | DAN BURTON FOR CONGRESS COMMITTEE | β | candidate_committees |