MASSIE, THOMAS H.
R · house · currently seated · bioguide M001184
Sign in to add to a watchlist →
- FEC candidate id
H2KY04121- Internal id
bae36961-e0f2-4142-a00e-4d991300496b- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), KY-04. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 762,319 |
| People | Median age | 39 |
| Income | Median household income | $80,457 |
| Income | Per-capita income | $41,905 |
| Income | In poverty | 11.1% |
| Income | Unemployed | 4.2% |
| Income | Gini inequality index | 0.459 |
| Race | White alone | 87.8% |
| Race | Black alone | 3.1% |
| Race | Asian alone | 1.2% |
| Race | Hispanic or Latino | 4.5% |
| Race | Two or more races | 5.9% |
| Origin | Foreign-born | 3.7% |
| Language | Speaks English only at home | 94.7% |
| Language | Speaks Spanish at home | 2.9% |
| Education | High school or higher | 63.3% |
| Education | Bachelor's or higher | 32.0% |
| Education | Advanced degree | 12.3% |
| Household | Family households | 67.5% |
| Household | Avg household size | 2.56 |
| Household | Never married (15+) | 29.0% |
| Housing | Median home value | $246,500 |
| Housing | Median gross rent | $1,048 |
| Housing | Single-family detached | 71.4% |
| Housing | Built before 1940 | 3.5% |
| Housing | Overcrowded (>1 per room) | 2.0% |
| Housing | Vacant units | 7.7% |
| Service | Veterans (18+) | 6.6% |
| Health | With a disability | 14.4% |
| Connectivity | Households with broadband | 90.6% |
| Connectivity | Households with no internet | 7.2% |
| Commute | Drove alone | 76.1% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 12.8% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $5,541,900 | $5,840,666 | $608,244 | $0 | $5,412,947 |
| 2024 | $1,349,142 | $690,223 | $907,010 | $0 | $1,106,685 |
| 2022 | $1,105,339 | $976,631 | $248,092 | $1,300 | $944,133 |
| 2020 | $1,464,745 | $1,570,704 | $119,384 | $0 | $1,247,756 |
| 2018 | $376,492 | $395,746 | $225,344 | $0 | $207,849 |
| 2016 | $472,750 | $430,426 | $244,598 | $0 | $306,782 |
| 2014 | $638,081 | $558,876 | $202,274 | $0 | $339,035 |
| 2012 | $1,089,631 | $966,562 | $123,069 | $80,000 | $672,420 |
Elections
- 2012 general house · KY-4 — won
- 2014 general house · KY-4 — won
- 2016 general house · KY-4 — won
- 2018 general house · KY-4 — won
- 2020 general house · KY-4 — won
- 2022 general house · KY-4 — won
- 2024 general house · KY-4 — won
- 2026 general house · KY-4 — running
Committees
- LEE CRUZ MASSIE & SCHWEIKERT VICTORY COMMITTEE — joint_fundraising · type N
- THOMAS MASSIE FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
YEA on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
YEA on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
NOT_VOTING on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-04-15 — HR 7 — No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025
- cosponsor · 2025-09-30 — HR 4837 — Written Informed Consent Act
- cosponsor · 2025-02-07 — HR 1137 — No Kill Switches in Cars Act
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2026 | $3,419,739 | $12,950,503 | 96 |
| 2024 | $561,519 | $319,783 | 10 |
| 2022 | $20,000 | $0 | 1 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | GUN RIGHTS AMERICA | support | $3,701 | Estimated Mail Voter Outreach |
| — | GUN RIGHTS AMERICA | support | $6,252 | Estimated Mail Voter Outreach |
| — | GUN RIGHTS AMERICA | support | $5,000 | Estimated Phone Voter Contact |
| — | GUN RIGHTS AMERICA | support | $1,230 | Estimated Texting Voter Contact |
| — | UNITED DEMOCRACY PROJECT ('UDP') | oppose | $152,773 | Media Production/Placement |
| — | GUN RIGHTS AMERICA | support | $24 | Estimated Online Voter Contact |
| — | UNITED DEMOCRACY PROJECT ('UDP') | oppose | $579,784 | MEDIA PRODUCTION/PLACEMENT |
| — | UNITED DEMOCRACY PROJECT ('UDP') | oppose | $787,768 | MEDIA PLACEMENT |
| — | UNITED DEMOCRACY PROJECT ('UDP') | oppose | $623,905 | Media Placement/Production |
| — | UNITED DEMOCRACY PROJECT ('UDP') | oppose | $167,010 | Media Production/Placement |
| — | UNITED DEMOCRACY PROJECT ('UDP') | oppose | $617,936 | MEDIA PLACEMENT |
| — | UNITED DEMOCRACY PROJECT ('UDP') | oppose | $8,640 | MEDIA PRODUCTION |
| — | UNITED DEMOCRACY PROJECT ('UDP') | oppose | $958,934 | MEDIA PRODUCTION/PLACEMENT |
| — | GUN RIGHTS AMERICA | support | $9 | Estimated Email Voter Contact |
| — | GUN RIGHTS AMERICA | support | $2,924 | Estimated Mail Voter Outreach |
| 2026-05-15 | KENTUCKY FIRST PAC | support | $50,000 | GOTV Messaging, Texting, Calls, Ad Creation |
| 2026-05-14 | MAGA KY | oppose | $176,625 | PLACED MEDIA: TV |
| 2026-05-14 | MAGA KY | oppose | $7,500 | PRODUCTION COSTS: DIGITAL AD |
| 2026-05-14 | MAGA KY | oppose | $59,750 | DIGITAL ADVERTISING |
| 2026-05-14 | MAGA KY | oppose | $60,000 | PLACED MEDIA: RADIO |
| 2026-05-13 | MAGA KY | oppose | $37,538 | DIGITAL ADVERTISING |
| 2026-05-12 | MAKE LIBERTY WIN | support | $3,717 | Carey Acct: Phone Calls |
| 2026-05-11 | MAGA KY | oppose | $25,000 | DIGITAL ADVERTISING |
| 2026-05-11 | MAGA KY | oppose | $18,750 | PLACED MEDIA: RADIO |
| 2026-05-11 | MAGA KY | oppose | $507,305 | PLACED MEDIA: TV |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee THOMAS MASSIE FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| FROEDGE, CALVIN | RETIRED · RETIRED | SIOUX FALLS, SD | 2 | $4,000 |
| BRUEGGEMANN, JAMES E. | BAVARIAN · PRESIDENT | VERONA, KY | 1 | $3,500 |
| JONES, WILLIAM | RETIRED · RETIRED | INVERNESS, IL | 1 | $3,500 |
| ROOT, TIMOTHY | L&N FCU · BANKER | LOUISVILLE, KY | 1 | $3,500 |
| BARNETT, JAMES | RETIRED · RETIRED | LONDONDERRY, NH | 1 | $3,500 |
| WAHL, JOHN | JOHN WAHL, MD · OPHTHALMOLOGIST | WILMINGTON, DE | 1 | $3,480 |
| RANTZ, PAULA | RETIRED · RETIRED | PALO ALTO, CA | 1 | $2,500 |
| DONALDSON, MARK | EEI, INC. · CEO | ROCHESTER, MN | 4 | $1,750 |
| WYATT, JONATHAN | RETIRED · RETIRED | GREENS FORK, IN | 1 | $1,000 |
| STARK, ANTHONY | RETIRED · RETIRED | VANCOUVER, WA | 1 | $1,000 |
| SHULTZ, KATHY | SELF-EMPLOYED · CLOTHING IMPORTER | SEMINOLE, FL | 1 | $1,000 |
| ROMERO, TONY | TEACHERS LEARNING CENTER · EDUCATOR - TEACHER TRAINING | SEMINOLE, FL | 1 | $1,000 |
| AWERKAMP, LOUISE | THE ONYX COLLECTION · ACCOUNTING | SAINT MARYS, KS | 1 | $1,000 |
| CURRY, CLIF | CURRY LAW GROUP · ATTORNEY | BRANDON, FL | 1 | $1,000 |
| FENWICK, SAMUEL | TIEMANN LAND AND CATTLE · DEVELOPER | AUSTIN, TX | 1 | $1,000 |
| ROOT, MITZI F. | RETIRED · RETIRED | LOUISVILLE, KY | 1 | $1,000 |
| MCCANE, JOHN | NEOM · DEVELOPMENT DIRECTOR | MAYSVILLE, KY | 1 | $1,000 |
| BLUME, AMANDA | SELF-EMPLOYED · NUTRITIONIST | SAINT PETERSBURG, FL | 1 | $1,000 |
| MIJIC, DRAGOMIR | CENTER FOR BONE AND JOINT DISEASE · ORTHOPEDIC SURGEON | WEEKI WACHEE, FL | 1 | $1,000 |
| COSTABILE, GREGG | RETIRED · RETIRED | BAKER, FL | 2 | $1,000 |
| FORD, GREGORY | RETIRED · RETIRED | NEWPORT COAST, CA | 1 | $1,000 |
| LILLEY, GREG | RETIRED · RETIRED | FORT WHITE, FL | 1 | $1,000 |
| MIJIC, KADIAN | HOMEMAKER · HOMEMAKER | WEEKI WACHEE, FL | 1 | $1,000 |
| JAMES, CYNTHIA | SELF-EMPLOYED · ENERGETIC CONSULTANT | STONE HARBOR, NJ | 1 | $555 |
| IRWIN, CHRISTOPHER | SELF-EMPLOYED · PHYSICIAN | DALLAS, TX | 1 | $500 |
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-05-18 | 128b94c1 | clip_about | — | clip | |
| 2026-05-18 | 6ef95500 | clip_about | — | clip | |
| 2026-05-18 | c9fa482f | clip_about | — | clip | |
| 2026-05-18 | 633a15d0 | clip_about | — | clip | |
| 2026-05-18 | 869edc23 | clip_about | — | clip | |
| 2026-05-18 | a071abe6 | clip_about | — | clip | |
| 2026-05-18 | a43354d5 | clip_about | — | clip | |
| 2026-05-18 | 28634b9d | clip_about | — | clip | |
| 2026-05-18 | 8bf42557 | clip_about | — | clip | |
| 2026-05-18 | 30ead17c | clip_about | — | clip | |
| 2026-05-18 | 93dc6cc3 | clip_about | — | clip | |
| 2026-05-18 | 2ee3a667 | clip_about | — | clip | |
| 2026-05-18 | 431c42a0 | clip_about | — | clip | |
| 2026-05-18 | f1e64b4c | clip_about | — | clip | |
| 2026-05-18 | 9294ebc7 | clip_about | — | clip | |
| 2026-05-18 | 261693b7 | clip_about | — | clip | |
| 2026-05-18 | 4bfae1dc | clip_about | — | clip | |
| 2026-05-18 | 2d04aa06 | clip_about | — | clip | |
| 2026-05-18 | 897158f2 | clip_about | — | clip | |
| 2026-05-18 | d1f6b08c | clip_about | — | clip | |
| 2026-05-18 | e9831cec | clip_about | — | clip | |
| 2026-05-18 | 6d10f77e | clip_about | — | clip | |
| 2026-05-18 | 0558cb59 | clip_about | — | clip | |
| 2026-05-18 | 24c03ccf | clip_about | — | clip | |
| 2026-05-18 | 0f8e2935 | clip_about | — | clip | |
| 2026-05-18 | 511e80c9 | clip_about | — | clip | |
| 2026-05-18 | f67c9ede | clip_about | — | clip | |
| 2026-05-18 | 3be64c88 | clip_about | — | clip | |
| 2026-05-18 | c39c5e13 | clip_about | — | clip | |
| 2026-05-18 | 6fcdf5de | clip_about | — | clip | |
| 2026-05-18 | 178f5941 | clip_about | — | clip | |
| 2026-05-18 | 8c2c8084 | clip_about | — | clip | |
| 2026-05-18 | cc4e7dea | clip_about | — | clip | |
| 2026-05-18 | e6af7c4d | clip_about | — | clip | |
| 2026-05-18 | 22d27da5 | clip_about | — | clip | |
| 2026-05-18 | 005c9b19 | clip_about | — | clip | |
| 2026-05-18 | 5c0b21e6 | clip_about | — | clip | |
| 2026-05-18 | 015ac321 | clip_about | — | clip | |
| 2026-05-18 | fdb81f83 | clip_about | — | clip | |
| 2026-05-18 | 68998ef4 | clip_about | — | clip | |
| 2026-05-18 | ec9d44d9 | clip_about | — | clip | |
| 2026-05-18 | e46ddc4f | clip_about | — | clip | |
| 2026-05-18 | fb30961a | clip_about | — | clip | |
| 2026-05-18 | 5dbb0963 | clip_about | — | clip | |
| 2026-05-18 | d778dac7 | clip_about | — | clip | |
| 2026-05-18 | de27e79d | clip_about | — | clip | |
| 2026-05-18 | 9a869e9f | clip_about | — | clip | |
| 2026-05-18 | 5e09b376 | clip_about | — | clip | |
| 2026-05-18 | beb2491d | clip_about | — | clip | |
| 2026-05-18 | 7e7ece73 | clip_about | — | clip | |
| 2026-05-18 | 65669612 | clip_about | — | clip | |
| 2026-05-18 | d5d87074 | clip_about | — | clip | |
| 2026-05-18 | a7ff242d | clip_about | — | clip | |
| 2026-05-18 | a9810b13 | clip_about | — | clip | |
| 2026-05-18 | 53b108d5 | clip_about | — | clip | |
| 2026-05-18 | 59b8e480 | clip_about | — | clip | |
| 2026-05-18 | a6afd796 | clip_about | — | clip | |
| 2026-05-18 | 27abb201 | clip_about | — | clip | |
| 2026-05-18 | 4fafa225 | clip_about | — | clip | |
| 2026-05-18 | 44cf134f | clip_about | — | clip | |
| 2026-05-18 | be082485 | clip_about | — | clip | |
| 2026-05-18 | 2156ea06 | clip_about | — | clip | |
| 2026-05-18 | 6df216c9 | clip_about | — | clip | |
| 2026-05-18 | e3037f0b | clip_about | — | clip | |
| 2026-05-18 | 9e02e59c | clip_about | — | clip | |
| 2026-05-18 | 10e7457e | clip_about | — | clip | |
| 2026-05-18 | d9458749 | clip_about | — | clip | |
| 2026-05-18 | e6a373f2 | clip_about | — | clip | |
| 2026-05-18 | 517fb759 | clip_about | — | clip | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | contributed_to | $-1,860 | pas2 | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | opposes_independently | $8,640 | fec_ies | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | opposes_independently | $617,936 | fec_ies | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | opposes_independently | $787,768 | fec_ies | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | opposes_independently | $579,784 | fec_ies | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | opposes_independently | $958,934 | fec_ies | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | opposes_independently | $623,905 | fec_ies | |
| — | GUN RIGHTS AMERICA | supports_independently | $9 | fec_ies | |
| — | GUN RIGHTS AMERICA | supports_independently | $1,230 | fec_ies | |
| — | GUN RIGHTS AMERICA | supports_independently | $5,000 | fec_ies | |
| — | GUN RIGHTS AMERICA | supports_independently | $6,252 | fec_ies | |
| — | GUN RIGHTS AMERICA | supports_independently | $3,701 | fec_ies | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | opposes_independently | $152,773 | fec_ies | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | opposes_independently | $167,010 | fec_ies | |
| — | GUN RIGHTS AMERICA | supports_independently | $24 | fec_ies | |
| — | GUN RIGHTS AMERICA | supports_independently | $2,924 | fec_ies | |
| 2026-05-15 | KENTUCKY FIRST ACTION | supports_independently | $50,000 | fec_ies | |
| 2026-05-14 | MAGA KY | opposes_independently | $176,625 | fec_ies | |
| 2026-05-14 | MAGA KY | opposes_independently | $60,000 | fec_ies | |
| 2026-05-14 | MAGA KY | opposes_independently | $59,750 | fec_ies | |
| 2026-05-14 | MAGA KY | opposes_independently | $7,500 | fec_ies | |
| 2026-05-13 | MAGA KY | opposes_independently | $37,538 | fec_ies | |
| 2026-05-12 | MAKE LIBERTY WIN | supports_independently | $3,717 | fec_ies | |
| 2026-05-11 | MAGA KY | opposes_independently | $507,305 | fec_ies | |
| 2026-05-11 | MAGA KY | opposes_independently | $25,000 | fec_ies | |
| 2026-05-11 | MAGA KY | opposes_independently | $18,750 | fec_ies | |
| 2026-05-08 | DEFEATING COMMUNISM PAC | supports_independently | $22,500 | fec_ies | |
| 2026-05-08 | MAGA KY | opposes_independently | $669,728 | fec_ies | |
| 2026-05-08 | MAGA KY | opposes_independently | $59,954 | fec_ies | |
| 2026-05-08 | MAGA KY | opposes_independently | $19,688 | fec_ies | |
| 2026-05-08 | MAGA KY | opposes_independently | $10,745 | fec_ies |
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | THOMAS MASSIE FOR CONGRESS | — | candidate_committees | |
| — | joint_fundraising_committee_of | LEE CRUZ MASSIE & SCHWEIKERT VICTORY COMMITTEE | — | candidate_committees | |
| 2026-04-15 | cosponsor_of_bill | HR 7 — No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025 | — | cosponsor | sponsorship |
| 2025-09-30 | cosponsor_of_bill | HR 4837 — Written Informed Consent Act | — | cosponsor | sponsorship |
| 2025-02-07 | cosponsor_of_bill | HR 1137 — No Kill Switches in Cars Act | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Transportation and Infrastructure Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Courts, Intellectual Property, Artificial Intelligence, and the Internet Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Constitution and Limited Government Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Water Resources and Environment Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Aviation Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Highways and Transit Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Judiciary Committee | — | MEMBER | congress-committee |
Clips (25)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.