LEVIN, SANDER M MR
D Β· house Β· bioguide L000263
Sign in to add to a watchlist β
- FEC candidate id
H2MI17023- Internal id
7dd1e2ad-fe3e-47b4-a8ab-de7d28cde507- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), MI-09. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 778,989 |
| People | Median age | 43 |
| Income | Median household income | $85,269 |
| Income | Per-capita income | $44,084 |
| Income | In poverty | 8.8% |
| Income | Unemployed | 4.7% |
| Income | Gini inequality index | 0.438 |
| Race | White alone | 89.1% |
| Race | Black alone | 2.4% |
| Race | Asian alone | 1.4% |
| Race | Hispanic or Latino | 4.1% |
| Race | Two or more races | 5.5% |
| Origin | Foreign-born | 4.1% |
| Language | Speaks English only at home | 94.2% |
| Language | Speaks Spanish at home | 1.8% |
| Education | High school or higher | 59.5% |
| Education | Bachelor's or higher | 29.2% |
| Education | Advanced degree | 10.6% |
| Household | Family households | 69.0% |
| Household | Avg household size | 2.50 |
| Household | Never married (15+) | 27.5% |
| Housing | Median home value | $279,300 |
| Housing | Median gross rent | $1,073 |
| Housing | Single-family detached | 79.3% |
| Housing | Built before 1940 | 4.4% |
| Housing | Overcrowded (>1 per room) | 1.1% |
| Housing | Vacant units | 7.8% |
| Service | Veterans (18+) | 6.2% |
| Health | With a disability | 13.8% |
| Connectivity | Households with broadband | 91.5% |
| Connectivity | Households with no internet | 6.6% |
| Commute | Drove alone | 77.9% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 12.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $0 | $61,130 | $300 | $0 | $0 |
| 2022 | $0 | $7,173 | $61,430 | $0 | $0 |
| 2020 | $0 | $18,500 | $68,603 | $0 | $0 |
| 2018 | $101,921 | $241,547 | $87,103 | $0 | $14,538 |
| 2016 | $1,306,857 | $1,279,794 | $226,728 | $0 | $252,813 |
| 2014 | $1,453,214 | $1,491,687 | $199,665 | $0 | $350,494 |
| 2012 | $1,836,756 | $1,649,665 | $238,138 | $0 | $555,220 |
| 2010 | $2,345,155 | $2,392,309 | $51,047 | $0 | $946,811 |
| 2008 | $725,443 | $660,714 | $98,201 | $0 | $168,293 |
| 2006 | $626,418 | $742,098 | $33,472 | $0 | $185,608 |
| 2004 | $980,161 | $869,451 | $149,153 | $0 | $443,183 |
| 2002 | $941,802 | $1,007,807 | $38,443 | $0 | $428,488 |
| 2000 | $1,261,173 | $1,481,267 | $104,447 | $3,000 | $583,979 |
| 1998 | $1,787,434 | $2,058,534 | $12,765 | $64,821 | $968,637 |
| 1996 | $1,329,479 | $1,313,913 | $36,067 | $0 | $704,995 |
| 1994 | $1,462,567 | $1,539,979 | $20,889 | $36,084 | $732,040 |
| 1992 | $1,028,481 | $1,185,400 | $98,288 | $0 | $454,110 |
| 1990 | $356,280 | $271,072 | $255,205 | $0 | $86,440 |
| 1988 | $300,654 | $233,421 | $170,048 | $0 | $89,819 |
| 1986 | $221,609 | $134,327 | $102,814 | $0 | $0 |
| 1984 | $169,019 | $154,974 | $15,533 | $0 | $81,762 |
| 1982 | $80,538 | $96,951 | $0 | $0 | $0 |
Elections
- 1982 general house Β· MI-17 β won
- 1984 general house Β· MI-17 β won
- 1986 general house Β· MI-17 β won
- 1988 general house Β· MI-17 β won
- 1992 general house Β· MI-12 β won
- 1992 general house Β· MI-17 β won
- 1994 general house Β· MI-12 β won
- 1996 general house Β· MI-12 β won
- 1998 general house Β· MI-12 β won
- 2000 general house Β· MI-12 β won
- 2002 general house Β· MI-12 β won
- 2004 general house Β· MI-12 β won
- 2006 general house Β· MI-12 β won
- 2008 general house Β· MI-12 β won
- 2010 general house Β· MI-12 β won
- 2012 general house Β· MI-9 β won
- 2014 general house Β· MI-9 β won
- 2016 general house Β· MI-9 β won
- 2018 general house Β· MI-9 β won
Committees
- LEVIN AND LEVIN β joint_fundraising Β· type H
- LEVIN FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2021-09-23 | INDIAN GAMING ASSOCIATION | 24K | $1,000 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2021-09-23 | INDIAN GAMING ASSOCIATION | contributed_to | $1,000 | pas2 |
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | LEVIN & LEVIN | β | candidate_committees | |
| β | principal_candidate_of | LEVIN FOR CONGRESS | β | candidate_committees |