CASTELLI, ROBERT CHRISTIAN
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2NC07161- Internal id
4abb819e-c621-41f5-bbf8-682d3e5ad986- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NC-06. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 769,663 |
| People | Median age | 40 |
| Income | Median household income | $68,629 |
| Income | Per-capita income | $37,171 |
| Income | In poverty | 13.5% |
| Income | Unemployed | 4.7% |
| Income | Gini inequality index | 0.453 |
| Race | White alone | 62.6% |
| Race | Black alone | 19.1% |
| Race | Asian alone | 3.8% |
| Race | Hispanic or Latino | 11.8% |
| Race | Two or more races | 8.8% |
| Origin | Foreign-born | 9.6% |
| Language | Speaks English only at home | 85.2% |
| Language | Speaks Spanish at home | 9.3% |
| Education | High school or higher | 58.2% |
| Education | Bachelor's or higher | 30.2% |
| Education | Advanced degree | 10.5% |
| Household | Family households | 65.2% |
| Household | Avg household size | 2.45 |
| Household | Never married (15+) | 32.0% |
| Housing | Median home value | $247,400 |
| Housing | Median gross rent | $1,101 |
| Housing | Single-family detached | 68.6% |
| Housing | Built before 1940 | 3.9% |
| Housing | Overcrowded (>1 per room) | 2.6% |
| Housing | Vacant units | 8.3% |
| Service | Veterans (18+) | 6.9% |
| Health | With a disability | 13.8% |
| Connectivity | Households with broadband | 90.7% |
| Connectivity | Households with no internet | 6.8% |
| Commute | Drove alone | 77.0% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 11.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $0 | $4,575 | $-1,804 | $570,000 | $0 |
| 2024 | $843,118 | $847,036 | $2,771 | $570,000 | $322,412 |
| 2022 | $928,502 | $921,812 | $6,690 | $340,000 | $491,192 |
Elections
Committees
- COMMITTEE TO ELECT CHRISTIAN CASTELLI/CASTELLI FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $20,000 | $0 | 1 |
| 2022 | $54,060 | $0 | 9 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2024-02-21 | SPECIAL OPERATIONS FOR AMERICA | support | $20,000 | DIGITAL MEDIA ADVERTISING |
| 2022-10-28 | BLACK AMERICANS MAKING AMERICA FIRST | support | $3,195 | Radio ads production and placement |
| 2022-10-28 | BLACK AMERICANS MAKING AMERICA FIRST | support | $2,130 | Radio ads production and placement |
| 2022-10-25 | SPECIAL OPERATIONS FOR AMERICA | support | $3,500 | DIGITAL ADVERTISING |
| 2022-10-19 | RANGER PAC | support | $10,000 | Digital Advertising |
| 2022-10-01 | BLACK AMERICANS MAKING AMERICA FIRST | support | $5,325 | Radio ads production and placement |
| 2022-09-22 | BLACK AMERICANS MAKING AMERICA FIRST | support | $5,325 | Radio ads production and placement |
| 2022-09-16 | BLACK AMERICANS MAKING AMERICA FIRST | support | $5,325 | Radio ads production and placement |
| 2022-09-13 | RANGER PAC | support | $15,000 | PAC Marketing |
| 2022-09-06 | BLACK AMERICANS MAKING AMERICA FIRST | support | $4,260 | Radio ads production and placement |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Connected on the graph
Inbound (67)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2024-02-21 | SPECIAL OPERATIONS FOR AMERICA | supports_independently | $20,000 | fec_ies | |
| 2022-12-23 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-11-15 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-11-11 | DEFENDING THE REPUBLIC PAC INC. | contributed_to | $2 | pas2 | |
| 2022-11-08 | NORTH CAROLINA REPUBLICAN PARTY | contributed_to | $13,704 | pas2 | |
| 2022-11-08 | NORTH CAROLINA REPUBLICAN PARTY | contributed_to | $23,761 | pas2 | |
| 2022-11-01 | NEVER SURRENDER PAC | contributed_to | $1,000 | pas2 | |
| 2022-10-31 | CHAMPION AMERICAN VALUES | contributed_to | $2,500 | pas2 | |
| 2022-10-28 | BLACK AMERICANS MAKING AMERICA FIRST | contributed_to | $3,195 | pas2 | |
| 2022-10-28 | BLACK AMERICANS MAKING AMERICA FIRST | contributed_to | $2,130 | pas2 | |
| 2022-10-28 | BLACK AMERICANS MAKING AMERICA FIRST | supports_independently | $2,130 | fec_ies | |
| 2022-10-28 | BLACK AMERICANS MAKING AMERICA FIRST | supports_independently | $3,195 | fec_ies | |
| 2022-10-26 | 6TH CONGRESSIONAL DISTRICT REPUBLICAN EXEC CMTE | contributed_to | $1,500 | pas2 | |
| 2022-10-25 | SPECIAL OPERATIONS FOR AMERICA | contributed_to | $3,500 | pas2 | |
| 2022-10-25 | SPECIAL OPERATIONS FOR AMERICA | supports_independently | $3,500 | fec_ies | |
| 2022-10-24 | OLD NORTH STATE LEADERSHIP FUND | contributed_to | $4,000 | pas2 | |
| 2022-10-24 | NORTH CAROLINA REPUBLICAN PARTY | contributed_to | $14,189 | pas2 | |
| 2022-10-21 | CARRY ON PAC | contributed_to | $1,000 | pas2 | |
| 2022-10-19 | RANGER PAC | contributed_to | $1,000 | pas2 | |
| 2022-10-19 | RANGER PAC | contributed_to | $10,000 | pas2 | |
| 2022-10-19 | RANGER PAC | supports_independently | $10,000 | fec_ies | |
| 2022-10-17 | BE VICTORIOUS OVER DEMOCRATS PAC | contributed_to | $1,000 | pas2 | |
| 2022-10-17 | VICTORY AND FREEDOM PAC (VAF PAC) | contributed_to | $3,000 | pas2 | |
| 2022-10-11 | NATIONAL UTILITY CONTRACTORS ASSOCIATION LEGISLATIVE INFORMATION AND ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-10-11 | INVEST IN A STRONG AND SECURE AMERICA | contributed_to | $500 | pas2 | |
| 2022-10-01 | BLACK AMERICANS MAKING AMERICA FIRST | contributed_to | $5,325 | pas2 | |
| 2022-10-01 | BLACK AMERICANS MAKING AMERICA FIRST | supports_independently | $5,325 | fec_ies | |
| 2022-09-29 | CLF | contributed_to | $5,000 | pas2 | |
| 2022-09-28 | HELLFIRE PAC | contributed_to | $1,000 | pas2 | |
| 2022-09-27 | FIGHT ON PAC | contributed_to | $1,000 | pas2 | |
| 2022-09-22 | BLACK AMERICANS MAKING AMERICA FIRST | contributed_to | $5,325 | pas2 | |
| 2022-09-22 | BLACK AMERICANS MAKING AMERICA FIRST | supports_independently | $5,325 | fec_ies | |
| 2022-09-22 | WINRED | contributed_to | $-250 | pas2 | |
| 2022-09-16 | BLACK AMERICANS MAKING AMERICA FIRST | supports_independently | $5,325 | fec_ies | |
| 2022-09-16 | BLACK AMERICANS MAKING AMERICA FIRST | contributed_to | $5,325 | pas2 | |
| 2022-09-13 | RANGER PAC | contributed_to | $15,000 | pas2 | |
| 2022-09-13 | RANGER PAC | supports_independently | $15,000 | fec_ies | |
| 2022-09-06 | BLACK AMERICANS MAKING AMERICA FIRST | supports_independently | $4,260 | fec_ies | |
| 2022-09-06 | BLACK AMERICANS MAKING AMERICA FIRST | contributed_to | $4,260 | pas2 | |
| 2022-08-30 | INNOVATION FUND | contributed_to | $2,500 | pas2 | |
| 2022-08-29 | WINRED | contributed_to | $-11 | pas2 | |
| 2022-08-25 | NEXT CENTURY FUND | contributed_to | $2,500 | pas2 | |
| 2022-08-12 | MOORE COUNTY REPUBLICAN MENS CLUB - FEDERAL PAC | contributed_to | $500 | pas2 | |
| 2022-08-08 | RANGER PAC | contributed_to | $500 | pas2 | |
| 2022-06-30 | MOORE COUNTY REPUBLICAN MENS CLUB - FEDERAL PAC | contributed_to | $1,000 | pas2 | |
| 2022-06-29 | OLD NORTH STATE LEADERSHIP FUND | contributed_to | $1,000 | pas2 | |
| 2022-06-28 | GIVING US SECURITY POLITICAL ACTION COMMITTEE | contributed_to | $2,000 | pas2 | |
| 2022-06-28 | VICTORY AND FREEDOM PAC (VAF PAC) | contributed_to | $1,000 | pas2 | |
| 2022-06-23 | DAVID ROUZER FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-06-23 | VICTORY EAST | contributed_to | $2,000 | pas2 | |
| 2022-06-17 | JOBS OPPORTUNITY AND NEW IDEAS PAC | contributed_to | $2,000 | pas2 | |
| 2022-06-17 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $5,000 | pas2 | |
| 2022-06-17 | SCALISE FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-06-15 | LEAGUE FOR SPORTSMEN, LAW ENFORCEMENT AND DEFENSE (AKA THE LEAGUE) | contributed_to | $250 | pas2 | |
| 2022-06-07 | WINRED | contributed_to | $-100 | pas2 | |
| 2022-06-05 | WINRED | contributed_to | $-100 | pas2 | |
| 2022-05-23 | FRONTLINE PATRIOTS | contributed_to | $2,500 | pas2 | |
| 2022-05-20 | WINRED | contributed_to | $-250 | pas2 | |
| 2022-05-20 | WINRED | contributed_to | $-250 | pas2 | |
| 2022-05-20 | FIRST IN FREEDOM PAC | contributed_to | $2,500 | pas2 | |
| 2022-05-15 | RANGER PAC | contributed_to | $1,000 | pas2 | |
| 2022-04-27 | VICTORY AND FREEDOM PAC (VAF PAC) | contributed_to | $1,000 | pas2 | |
| 2022-04-25 | WARRIOR DIPLOMAT PAC | contributed_to | $1,000 | pas2 | |
| 2022-04-04 | HUDSON FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-03-28 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $5,000 | pas2 | |
| 2022-01-16 | WINRED | contributed_to | $-250 | pas2 | |
| 2022-01-02 | WINRED | contributed_to | $-100 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | COMMITTEE TO ELECT CHRISTIAN CASTELLI/CASTELLI FOR CONGRESS | β | candidate_committees |