PRESCOTT, RUSSELL
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2NH01304- Internal id
dd643843-ccdb-44b5-8a6b-55410e183a0b- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NH-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 698,446 |
| People | Median age | 43 |
| Income | Median household income | $100,838 |
| Income | Per-capita income | $53,653 |
| Income | In poverty | 7.0% |
| Income | Unemployed | 3.3% |
| Income | Gini inequality index | 0.438 |
| Race | White alone | 87.7% |
| Race | Black alone | 1.5% |
| Race | Asian alone | 2.5% |
| Race | Hispanic or Latino | 4.8% |
| Race | Two or more races | 6.5% |
| Origin | Foreign-born | 6.0% |
| Language | Speaks English only at home | 91.9% |
| Language | Speaks Spanish at home | 2.7% |
| Education | High school or higher | 66.9% |
| Education | Bachelor's or higher | 41.5% |
| Education | Advanced degree | 15.5% |
| Household | Family households | 63.8% |
| Household | Avg household size | 2.42 |
| Household | Never married (15+) | 30.9% |
| Housing | Median home value | $429,400 |
| Housing | Median gross rent | $1,563 |
| Housing | Single-family detached | 60.6% |
| Housing | Built before 1940 | 3.6% |
| Housing | Overcrowded (>1 per room) | 1.3% |
| Housing | Vacant units | 14.1% |
| Service | Veterans (18+) | 7.5% |
| Health | With a disability | 13.0% |
| Connectivity | Households with broadband | 93.6% |
| Connectivity | Households with no internet | 4.2% |
| Commute | Drove alone | 71.8% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 17.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $2,700 | $202,426 | $0 | $0 | $279 |
| 2024 | $1,505,457 | $1,306,264 | $199,726 | $800,000 | $686,052 |
| 2022 | $392,938 | $392,405 | $533 | $350,000 | $40,847 |
Elections
Committees
- PRESCOTT FOR CONGRESS β principal Β· type H
- PRESCOTT FOR CONGRESS-GTM NF NH01 β principal Β· type H
- RUSSELL PRESCOTT FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $148,419 | $0 | 3 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| β | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | support | $67,964 | DIRECT MARKETING |
| 2024-11-04 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | support | $67,964 | DIRECT MARKETING |
| 2024-10-21 | GOA VICTORY FUND | support | $12,490 | DIGITAL MEDIA PRODUCTION / DIGITAL MEDIA PLACEMENT |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Connected on the graph
Inbound (6)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| β | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | supports_independently | $67,964 | fec_ies | |
| 2024-11-04 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | supports_independently | $67,964 | fec_ies | |
| 2024-10-21 | GOA VICTORY FUND | supports_independently | $12,490 | fec_ies | |
| 2022-09-30 | WINRED | contributed_to | $-100 | pas2 | |
| 2022-09-19 | WINRED | contributed_to | $-2,900 | pas2 | |
| 2022-09-19 | WINRED | contributed_to | $-2,900 | pas2 |
Outbound (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | PRESCOTT FOR CONGRESS | β | candidate_committees | |
| β | principal_candidate_of | RUSSELL PRESCOTT FOR CONGRESS | β | candidate_committees | |
| β | principal_candidate_of | PRESCOTT FOR CONGRESS-GTM NF NH01 | β | candidate_committees |