BROWN, M SHONTEL
D · house · currently seated · bioguide B001313
Sign in to add to a watchlist →
- FEC candidate id
H2OH11169- Internal id
5b0feb09-a290-416c-ab96-09556966ca5b- Status
- incumbent
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), OH-11. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 773,464 |
| People | Median age | 38 |
| Income | Median household income | $53,094 |
| Income | Per-capita income | $38,066 |
| Income | In poverty | 21.6% |
| Income | Unemployed | 8.4% |
| Income | Gini inequality index | 0.525 |
| Race | White alone | 42.3% |
| Race | Black alone | 43.6% |
| Race | Asian alone | 2.8% |
| Race | Hispanic or Latino | 8.0% |
| Race | Two or more races | 8.0% |
| Origin | Foreign-born | 6.6% |
| Language | Speaks English only at home | 88.2% |
| Language | Speaks Spanish at home | 5.5% |
| Education | High school or higher | 61.6% |
| Education | Bachelor's or higher | 33.5% |
| Education | Advanced degree | 15.1% |
| Household | Family households | 48.3% |
| Household | Avg household size | 2.13 |
| Household | Never married (15+) | 47.4% |
| Housing | Median home value | $151,700 |
| Housing | Median gross rent | $1,024 |
| Housing | Single-family detached | 52.3% |
| Housing | Built before 1940 | 10.7% |
| Housing | Overcrowded (>1 per room) | 1.3% |
| Housing | Vacant units | 12.6% |
| Service | Veterans (18+) | 5.3% |
| Health | With a disability | 17.2% |
| Connectivity | Households with broadband | 87.9% |
| Connectivity | Households with no internet | 8.6% |
| Commute | Drove alone | 67.1% |
| Commute | Public transit | 4.5% |
| Commute | Worked from home | 14.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $863,501 | $692,383 | $1,026,932 | $0 | $339,456 |
| 2024 | $1,418,292 | $926,301 | $855,814 | $0 | $568,031 |
| 2022 | $4,755,212 | $4,431,017 | $363,823 | $0 | $3,482,630 |
| 2020 | $40,133 | $504 | $39,629 | $0 | $33,633 |
Elections
- 2021 general house · OH-11 — won
- 2022 general house · OH-11 — won
- 2024 general house · OH-11 — won
- 2026 general house · OH-11 — running
Committees
- SHONTEL BROWN FOR CONGRESS — principal · type H
Recent votes
- 2026-05-15 · Cong. 119 · house roll 175
YEA on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-15 · Cong. 119 · house roll 174
NAY on HR 8469 — Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. - 2026-05-14 · Cong. 119 · house roll 173
NAY on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 172
YEA on HR 8365 — Monitor Accountability Act - 2026-05-14 · Cong. 119 · house roll 171
NAY on HR 5625 — Cashless Bail Reporting Act - 2026-05-14 · Cong. 119 · house roll 170
YEA on HCONRES 75 — Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. - 2026-05-14 · Cong. 119 · house roll 169
NAY on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-14 · Cong. 119 · house roll 168
YEA on HR 6260 — Keeping Violent Offenders Off Our Streets Act of 2025 - 2026-05-13 · Cong. 119 · house roll 167
YEA on HRES 1259 — Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People's Republic of China during future engagements with Chinese President Xi Jinping. - 2026-05-13 · Cong. 119 · house roll 166
YEA on HRES 1251 — Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.
Sponsored & cosponsored bills
- cosponsor · 2026-02-09 — HR 7417 — Women’s Heart Health Expansion Act of 2026
- cosponsor · 2026-02-03 — HR 7335 — Humanitarian Standards for Individuals in ICE and CBP Custody Act
- sponsor · 2025-12-04 — HR 6429 — Expanding Cybersecurity Workforce Act of 2025
- cosponsor · 2025-12-03 — HR 6397 — Dignity for Detained Immigrants Act
- cosponsor · 2025-09-15 — HR 5068 — MORE Act
- cosponsor · 2025-08-26 — HR 5055 — Increasing Nutrition Access for Seniors Act of 2025
- cosponsor · 2025-06-26 — HR 4176 — No Secret Police Act of 2025
- cosponsor · 2025-06-05 — HR 924 — NO BAN Act
- cosponsor · 2025-03-31 — HR 2094 — HELPER Act of 2025
- cosponsor · 2024-10-04 — HR 3238 — Affordable Housing Credit Improvement Act of 2023
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $2,865 | $0 | 1 |
| 2022 | $4,688,320 | $280,500 | 174 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | JDCA PAC | support | $2,430 | Ad Placement (Estimate) |
| — | JDCA PAC | support | $8,620 | Ad Placement (Estimate) |
| — | JDCA PAC | support | $139 | Text Messages (Estimate) |
| — | JDCA PAC | support | $340 | Digital Ad Buy (Estimate) |
| — | JDCA PAC | support | $600 | Text Messages (Estimate) |
| — | JDCA PAC | support | $700 | Ad Buy (Estimate) |
| — | JDCA PAC | support | $700 | Ad Buy (Estimate) |
| — | DMFI PAC | support | $6,078 | Phone Banking - Estimated Cost |
| — | JDCA PAC | support | $700 | Ad Buy (Estimate) |
| — | JDCA PAC | support | $3,000 | Ad Buy (Estimate) |
| — | JDCA PAC | support | $1,475 | Ad Buy (Estimate) |
| — | DMFI PAC | support | $1,307 | List Acquisition - Estimated Cost |
| — | JDCA PAC | support | $5,000 | Ad Buy (Estimate) |
| — | JDCA PAC | support | $1,450 | Digital Ads (Estimate) |
| — | DMFI PAC | support | $6,250 | Media Consulting for Newspaper Ad - Estimated Cost |
| — | DMFI PAC | support | $54,910 | Phone Banking - Estimated Cost |
| — | DMFI PAC | support | $22,313 | Phone Banking - Estimated Cost |
| — | DMFI PAC | support | $250 | Newspaper Advertising Production - Estimated Cost |
| — | DMFI PAC | support | $6,250 | Media Consulting for Newspaper Ad - Estimated Cost |
| — | JDCA PAC | support | $64 | Digital Ads (Estimate) |
| — | JDCA PAC | support | $10,000 | Ad Buy (Estimate) |
| — | JDCA PAC | support | $1,000 | Ad Placement (Estimate) |
| — | DMFI PAC | support | $2,667 | Digital Communications - Estimated Cost |
| — | JDCA PAC | support | $1,475 | Ad Buy (Estimate) |
| — | JDCA PAC | support | $101 | Digital Ads (Estimate) |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee SHONTEL BROWN FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| RATNER, AUDREY G | NOT EMPLOYED · NOT EMPLOYED | LYNDHURST, OH | 2 | $6,800 |
| RATNER, ALBERT B. | NOT EMPLOYED · NOT EMPLOYED | LYNDHURST, OH | 2 | $6,800 |
| WULIGER, TIMOTHY F | MALLARD INVESTMENTS, INC. · PRESIDENT | MORELAND HILLS, OH | 1 | $3,500 |
| GROSS, GARY L. | I & MJ GROSS CO. · REAL ESTATE | SHAKER HEIGHTS, OH | 1 | $3,500 |
| WULIGER, SANDRA H | NOT EMPLOYED · NOT EMPLOYED | MORELAND HILLS, OH | 1 | $3,500 |
| KELLEY, JAMES M. III | ELK AND ELK · ATTORNEY | ROCKY RIVER, OH | 1 | $2,500 |
| JACKSON, CARLOS | CORNERSTONE GOVERNMENT AFFAIRS · GOVERNMENT AFFAIRS | WASHINGTON, DC | 1 | $2,000 |
| SIEGAL, MICHAEL D. | OLYMPIC STEEL, INC. · EXECUTIVE CHAIRMAN | BONITA SPRINGS, FL | 1 | $1,000 |
| KALER, ERIC | UNIVERSITY OF MINNESOTA · PROFESSOR | MINNEAPOLIS, MN | 1 | $500 |
| RICH, STACY | CORNERSTONE GOVERNMENT AFFAIRS · GOVERNMENT RELATIONS | BETHESDA, MD | 1 | $500 |
| GOLDBERG, DAVID | RETIRED · RETIRED | BEACHWOOD, OH | 1 | $500 |
| GOTTLIEB, ALAN D. | GOTTLIEB & SONS · SALES | PEPPER PIKE, OH | 1 | $300 |
| ROSENBERG, ENID B. | NOT EMPLOYED · NOT EMPLOYED | PEPPER PIKE, OH | 1 | $250 |
| WORTHINGTON, ALIZA | SELF · WRITER | ELLICOTT CITY, MD | 2 | $30 |
Connected on the graph
Inbound (100)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | PRO-ISRAEL AMERICA ACTION FUND (PIA ACTION FUND) | contributed_to | $12,166 | pas2 | |
| — | PROTECTING OUR VOTE PAC | contributed_to | $375 | pas2 | |
| — | PROTECTING OUR VOTE PAC | contributed_to | $416 | pas2 | |
| — | PROTECTING OUR VOTE PAC | contributed_to | $375 | pas2 | |
| — | PROTECTING OUR VOTE PAC | contributed_to | $0 | pas2 | |
| — | PRO-ISRAEL AMERICA ACTION FUND (PIA ACTION FUND) | contributed_to | $20,000 | pas2 | |
| — | PROTECTING OUR VOTE PAC | contributed_to | $416 | pas2 | |
| — | PROTECTING OUR VOTE PAC | contributed_to | $416 | pas2 | |
| — | PROTECTING OUR VOTE PAC | contributed_to | $375 | pas2 | |
| — | PROTECTING OUR VOTE PAC | contributed_to | $0 | pas2 | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | contributed_to | $6,065 | pas2 | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | contributed_to | $74,400 | pas2 | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | contributed_to | $2,706 | pas2 | |
| — | JDCA PAC | contributed_to | $64 | pas2 | |
| — | JDCA PAC | contributed_to | $101 | pas2 | |
| — | JDCA PAC | contributed_to | $1,884 | pas2 | |
| — | JDCA PAC | contributed_to | $1,000 | pas2 | |
| — | JDCA PAC | contributed_to | $1,450 | pas2 | |
| — | PRO-ISRAEL AMERICA ACTION FUND (PIA ACTION FUND) | contributed_to | $500 | pas2 | |
| — | PRO-ISRAEL AMERICA ACTION FUND (PIA ACTION FUND) | contributed_to | $500 | pas2 | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | supports_independently | $74,400 | fec_ies | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | supports_independently | $2,707 | fec_ies | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | supports_independently | $74,400 | fec_ies | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | supports_independently | $6,065 | fec_ies | |
| — | UNITED DEMOCRACY PROJECT ('UDP') | supports_independently | $2,707 | fec_ies | |
| — | PRO-ISRAEL AMERICA ACTION FUND (PIA ACTION FUND) | supports_independently | $4,650 | fec_ies | |
| — | PRO-ISRAEL AMERICA ACTION FUND (PIA ACTION FUND) | supports_independently | $500 | fec_ies | |
| — | PRO-ISRAEL AMERICA ACTION FUND (PIA ACTION FUND) | supports_independently | $13,750 | fec_ies | |
| — | PRO-ISRAEL AMERICA ACTION FUND (PIA ACTION FUND) | supports_independently | $20,000 | fec_ies | |
| — | PRO-ISRAEL AMERICA ACTION FUND (PIA ACTION FUND) | supports_independently | $12,166 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $556 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $429 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $1,075 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $1,030 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $655 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $375 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $375 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $945 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $375 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $24,256 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $429 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $556 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $24,256 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $429 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $6,104 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $429 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $429 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $556 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $2,000 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $556 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $556 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $556 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $429 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $655 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $655 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $375 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $556 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $2,200 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $2,200 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $1,030 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $1,030 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $2,850 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $6,104 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $429 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $429 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $556 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $8,000 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $1,030 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $1,030 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $2,000 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $2,850 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $6,000 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $375 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $375 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $417 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $830 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $375 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $375 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $556 | fec_ies | |
| — | PROTECTING OUR VOTE PAC | supports_independently | $375 | fec_ies |
Outbound (19)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | SHONTEL BROWN FOR CONGRESS | — | candidate_committees | |
| 2026-02-09 | cosponsor_of_bill | HR 7417 — Women’s Heart Health Expansion Act of 2026 | — | cosponsor | sponsorship |
| 2026-02-03 | cosponsor_of_bill | HR 7335 — Humanitarian Standards for Individuals in ICE and CBP Custody Act | — | cosponsor | sponsorship |
| 2025-12-04 | sponsor_of_bill | HR 6429 — Expanding Cybersecurity Workforce Act of 2025 | — | sponsor | sponsorship |
| 2025-12-03 | cosponsor_of_bill | HR 6397 — Dignity for Detained Immigrants Act | — | cosponsor | sponsorship |
| 2025-09-15 | cosponsor_of_bill | HR 5068 — MORE Act | — | cosponsor | sponsorship |
| 2025-08-26 | cosponsor_of_bill | HR 5055 — Increasing Nutrition Access for Seniors Act of 2025 | — | cosponsor | sponsorship |
| 2025-06-26 | cosponsor_of_bill | HR 4176 — No Secret Police Act of 2025 | — | cosponsor | sponsorship |
| 2025-06-05 | cosponsor_of_bill | HR 924 — NO BAN Act | — | cosponsor | sponsorship |
| 2025-03-31 | cosponsor_of_bill | HR 2094 — HELPER Act of 2025 | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House General Farm Commodities, Risk Management, and Credit Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Cybersecurity, Information Technology, and Government Innovation Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Agriculture Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Oversight and Government Reform Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Nutrition and Foreign Agriculture Subcommittee | — | MEMBER | congress-committee |
| 2024-10-04 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
| 2024-08-27 | cosponsor_of_bill | HR 6031 — Safe Schools Improvement Act | — | cosponsor | sponsorship |
| 2023-12-19 | cosponsor_of_bill | HR 953 — Child Care for Every Community Act | — | cosponsor | sponsorship |
| 2023-04-26 | cosponsor_of_bill | HR 2904 — Anti-Racism in Public Health Act of 2023 | — | cosponsor | sponsorship |
Clips (1)
Quotes, press releases, and Congressional Record fragments where this entity is the subject. Source: govinfo.gov BILLSTATUS + per-source ingest pipelines.
| Date | Source | Speaker | Headline |
|---|---|---|---|
| — | GDELT | — | naval-technology.com: https://www.naval-technology.com/news/uss-cleveland-commission-vessl/ |