BORSKI, ROBERT A
D Β· house Β· bioguide B000644
Sign in to add to a watchlist β
- FEC candidate id
H2PA04010- Internal id
de065e63-7b58-4954-8ed0-7fc540a8ae34- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), PA-13. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 765,396 |
| People | Median age | 44 |
| Income | Median household income | $69,259 |
| Income | Per-capita income | $36,591 |
| Income | In poverty | 11.0% |
| Income | Unemployed | 3.9% |
| Income | Gini inequality index | 0.429 |
| Race | White alone | 90.6% |
| Race | Black alone | 2.4% |
| Race | Asian alone | 0.7% |
| Race | Hispanic or Latino | 4.0% |
| Race | Two or more races | 4.7% |
| Origin | Foreign-born | 2.2% |
| Language | Speaks English only at home | 94.6% |
| Language | Speaks Spanish at home | 2.4% |
| Education | High school or higher | 66.7% |
| Education | Bachelor's or higher | 22.4% |
| Education | Advanced degree | 8.3% |
| Household | Family households | 64.5% |
| Household | Avg household size | 2.39 |
| Household | Never married (15+) | 29.1% |
| Housing | Median home value | $200,500 |
| Housing | Median gross rent | $906 |
| Housing | Single-family detached | 72.8% |
| Housing | Built before 1940 | 7.2% |
| Housing | Overcrowded (>1 per room) | 1.4% |
| Housing | Vacant units | 10.6% |
| Service | Veterans (18+) | 8.2% |
| Health | With a disability | 15.7% |
| Connectivity | Households with broadband | 86.6% |
| Connectivity | Households with no internet | 11.3% |
| Commute | Drove alone | 77.5% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 9.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2004 | $40,466 | $197,193 | $1 | $0 | $0 |
| 2002 | $316,390 | $443,888 | $156,729 | $0 | $105,435 |
| 2000 | $517,364 | $474,626 | $283,227 | $0 | $195,850 |
| 1998 | $543,945 | $514,639 | $239,192 | $0 | $233,637 |
| 1996 | $403,329 | $317,799 | $209,887 | $0 | $150,249 |
| 1994 | $443,530 | $323,957 | $123,053 | $0 | $161,459 |
| 1992 | $512,477 | $664,231 | $3,481 | $25,861 | $210,433 |
| 1990 | $325,222 | $277,011 | $155,234 | $0 | $149,946 |
| 1988 | $337,723 | $250,480 | $107,024 | $0 | $138,857 |
| 1986 | $409,799 | $391,980 | $19,781 | $3,799 | $0 |
| 1984 | $303,271 | $310,516 | $1,959 | $25,635 | $98,958 |
| 1982 | $244,533 | $235,326 | $0 | $0 | $0 |
Elections
- 1982 general house Β· PA-3 β won
- 1984 general house Β· PA-3 β won
- 1986 general house Β· PA-3 β won
- 1988 general house Β· PA-3 β won
- 1990 general house Β· PA-3 β won
- 1992 general house Β· PA-3 β won
- 1994 general house Β· PA-3 β won
- 1996 general house Β· PA-3 β won
- 1998 general house Β· PA-3 β won
- 2000 general house Β· PA-3 β won
- 2002 general house Β· PA-13 β won
Committees
- BORSKI FOR CONGRESS COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (14)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | United States representative | β | wikidata | |
| β | educated_at | University of Baltimore | β | wikidata | |
| β | principal_candidate_of | BORSKI FOR CONGRESS COMMITTEE | β | candidate_committees | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1995-01-04 | held_position | United States representative | β | wikidata | |
| 1993-01-05 | held_position | United States representative | β | wikidata | |
| 1991-01-03 | held_position | United States representative | β | wikidata | |
| 1989-01-03 | held_position | United States representative | β | wikidata | |
| 1987-01-03 | held_position | United States representative | β | wikidata | |
| 1985-01-03 | held_position | United States representative | β | wikidata | |
| 1983-01-03 | held_position | United States representative | β | wikidata | |
| 1976-01-01 | held_position | member of the Pennsylvania House of Representatives | β | wikidata |