SHUSTER, WILLIAM MR.
R Β· house Β· bioguide S001154
Sign in to add to a watchlist β
- FEC candidate id
H2PA09035- Internal id
e7125661-e9c9-4014-b56a-3fd4ab451809- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), PA-09. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 765,525 |
| People | Median age | 43 |
| Income | Median household income | $69,483 |
| Income | Per-capita income | $37,434 |
| Income | In poverty | 11.4% |
| Income | Unemployed | 4.9% |
| Income | Gini inequality index | 0.443 |
| Race | White alone | 88.1% |
| Race | Black alone | 2.5% |
| Race | Asian alone | 0.9% |
| Race | Hispanic or Latino | 6.8% |
| Race | Two or more races | 5.7% |
| Origin | Foreign-born | 2.7% |
| Language | Speaks English only at home | 94.0% |
| Language | Speaks Spanish at home | 3.7% |
| Education | High school or higher | 66.1% |
| Education | Bachelor's or higher | 23.3% |
| Education | Advanced degree | 8.7% |
| Household | Family households | 64.0% |
| Household | Avg household size | 2.37 |
| Household | Never married (15+) | 31.1% |
| Housing | Median home value | $205,800 |
| Housing | Median gross rent | $946 |
| Housing | Single-family detached | 66.9% |
| Housing | Built before 1940 | 5.4% |
| Housing | Overcrowded (>1 per room) | 1.2% |
| Housing | Vacant units | 12.4% |
| Service | Veterans (18+) | 7.5% |
| Health | With a disability | 15.8% |
| Connectivity | Households with broadband | 87.2% |
| Connectivity | Households with no internet | 10.3% |
| Commute | Drove alone | 76.6% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 10.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2018 | $1,404,724 | $973,719 | $656,328 | $0 | $509,145 |
| 2016 | $4,104,005 | $4,293,980 | $225,323 | $0 | $1,589,874 |
| 2014 | $4,054,876 | $3,924,437 | $415,298 | $0 | $1,886,940 |
| 2012 | $1,674,736 | $1,483,252 | $284,859 | $0 | $741,889 |
| 2010 | $852,099 | $805,206 | $93,375 | $4,045 | $348,048 |
| 2008 | $988,778 | $979,180 | $46,482 | $2,081 | $490,532 |
| 2006 | $1,111,002 | $1,168,747 | $36,884 | $24,481 | $402,906 |
| 2004 | $1,269,374 | $1,217,655 | $94,629 | $244,793 | $439,854 |
| 2002 | $1,142,082 | $1,099,173 | $42,910 | $4,705 | $607,632 |
Elections
- 2002 general house Β· PA-9 β won
- 2004 general house Β· PA-9 β won
- 2006 general house Β· PA-9 β won
- 2008 general house Β· PA-9 β won
- 2010 general house Β· PA-9 β won
- 2012 general house Β· PA-9 β won
- 2014 general house Β· PA-9 β won
- 2016 general house Β· PA-9 β won
- 2018 general house Β· PA-9 β lost_general
Committees
- BILL SHUSTER VICTORY COMMITTEE β joint_fundraising Β· type N
- PENNSYLVANIA BILL PAC β principal Β· type N
- PENNSYLVANIA BILL PAC β independent Β· type N
- PROSPERITY FOR PENNSYLVANIA β joint_fundraising Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | independent_committee_of | PENNSYLVANIA BILL PAC | β | candidate_committees | |
| β | joint_fundraising_committee_of | PROSPERITY FOR PENNSYLVANIA | β | candidate_committees | |
| β | joint_fundraising_committee_of | BILL SHUSTER VICTORY COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | PENNSYLVANIA BILL PAC | β | candidate_committees |