BARLETTA, LOU
R Β· house Β· bioguide B001269
Sign in to add to a watchlist β
- FEC candidate id
H2PA11098- Internal id
69e49630-5a9f-477e-9a7e-d8136a7d12aa- Status
- incumbent
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), PA-11. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 772,863 |
| People | Median age | 40 |
| Income | Median household income | $87,221 |
| Income | Per-capita income | $43,081 |
| Income | In poverty | 7.9% |
| Income | Unemployed | 3.6% |
| Income | Gini inequality index | 0.422 |
| Race | White alone | 83.3% |
| Race | Black alone | 3.9% |
| Race | Asian alone | 2.1% |
| Race | Hispanic or Latino | 9.7% |
| Race | Two or more races | 7.1% |
| Origin | Foreign-born | 5.0% |
| Language | Speaks English only at home | 86.6% |
| Language | Speaks Spanish at home | 5.5% |
| Education | High school or higher | 66.0% |
| Education | Bachelor's or higher | 30.9% |
| Education | Advanced degree | 11.4% |
| Household | Family households | 69.0% |
| Household | Avg household size | 2.54 |
| Household | Never married (15+) | 28.6% |
| Housing | Median home value | $289,400 |
| Housing | Median gross rent | $1,328 |
| Housing | Single-family detached | 59.4% |
| Housing | Built before 1940 | 3.6% |
| Housing | Overcrowded (>1 per room) | 1.9% |
| Housing | Vacant units | 3.4% |
| Service | Veterans (18+) | 6.2% |
| Health | With a disability | 12.2% |
| Connectivity | Households with broadband | 88.8% |
| Connectivity | Households with no internet | 8.8% |
| Commute | Drove alone | 73.7% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 11.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2018 | $7,508,784 | $7,867,337 | $44,356 | $0 | $6,221,242 |
| 2016 | $1,347,449 | $1,031,942 | $402,911 | $107,020 | $591,118 |
| 2014 | $1,265,318 | $1,185,781 | $87,434 | $141,420 | $662,788 |
| 2012 | $1,334,027 | $1,335,285 | $7,897 | $284,879 | $705,314 |
| 2010 | $1,290,913 | $1,291,165 | $9,154 | $258,495 | $899,626 |
| 2008 | $1,324,954 | $1,315,973 | $9,406 | $263,170 | $980,064 |
| 2006 | $0 | $0 | $425 | $153,670 | $0 |
| 2004 | $11,972 | $38,945 | $425 | $153,670 | $200 |
| 2002 | $593,807 | $566,409 | $27,398 | $173,148 | $251,040 |
Elections
- 2002 general house Β· PA-11 β won
- 2008 general house Β· PA-11 β won
- 2010 general house Β· PA-11 β won
- 2012 general house Β· PA-11 β won
- 2014 general house Β· PA-11 β won
- 2016 general house Β· PA-11 β won
- 2018 general house Β· PA-11 β won
Committees
- BARLETTA VICTORY FUND β joint_fundraising Β· type H
- LOU BARLETTA FOR CONGRESS 2002 β principal Β· type H
- MAJORITY VICTORY FUND (ADAMS, CANSECO, CRAWFORD, GUINTA, RIBBLE) β joint_fundraising Β· type H
- PA + 5 COMMITTEE β joint_fundraising Β· type H
- PATRIOT DAY 2011 β joint_fundraising Β· type H
- SECURITY FOR AMERICA FUND IV β joint_fundraising Β· type H
- YANKEE PAC β independent Β· type N
- YANKEE PAC β principal Β· type N
Recent votes
No votes on file.
Sponsored & cosponsored bills
- cosponsor β HR 2991 β Susquehanna National Heritage Area Act
- cosponsor β HR 1475 β Korean War Veterans Memorial Wall of Remembrance Act
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 99.0%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (10)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | cosponsor_of_bill | HR 1475 β Korean War Veterans Memorial Wall of Remembrance Act | β | cosponsor | sponsorship |
| β | cosponsor_of_bill | HR 2991 β Susquehanna National Heritage Area Act | β | cosponsor | sponsorship |
| β | independent_committee_of | YANKEE PAC | β | candidate_committees | |
| β | joint_fundraising_committee_of | PA + 5 COMMITTEE | β | candidate_committees | |
| β | joint_fundraising_committee_of | SECURITY FOR AMERICA FUND IV | β | candidate_committees | |
| β | joint_fundraising_committee_of | BARLETTA VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | PATRIOT DAY 2011 | β | candidate_committees | |
| β | joint_fundraising_committee_of | MAJORITY VICTORY FUND (ADAMS, CANSECO, CRAWFORD, GUINTA, RIBBLE) | β | candidate_committees | |
| β | principal_candidate_of | LOU BARLETTA FOR CONGRESS 2002 | β | candidate_committees | |
| β | principal_candidate_of | YANKEE PAC | β | candidate_committees |