ORTIZ, SOLOMON P
D Β· house Β· bioguide O000107
Sign in to add to a watchlist β
- FEC candidate id
H2TX27026- Internal id
caf666f2-8853-4695-aef7-b70aa626f0e3- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), TX-27. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 777,664 |
| People | Median age | 38 |
| Income | Median household income | $68,094 |
| Income | Per-capita income | $34,119 |
| Income | In poverty | 15.7% |
| Income | Unemployed | 4.7% |
| Income | Gini inequality index | 0.459 |
| Race | White alone | 51.7% |
| Race | Black alone | 4.2% |
| Race | Asian alone | 1.6% |
| Race | Hispanic or Latino | 54.6% |
| Race | Two or more races | 34.0% |
| Origin | Foreign-born | 8.3% |
| Language | Speaks English only at home | 70.4% |
| Language | Speaks Spanish at home | 27.5% |
| Education | High school or higher | 53.0% |
| Education | Bachelor's or higher | 21.4% |
| Education | Advanced degree | 7.0% |
| Household | Family households | 68.3% |
| Household | Avg household size | 2.61 |
| Household | Never married (15+) | 32.5% |
| Housing | Median home value | $211,700 |
| Housing | Median gross rent | $1,212 |
| Housing | Single-family detached | 66.8% |
| Housing | Built before 1940 | 4.8% |
| Housing | Overcrowded (>1 per room) | 4.1% |
| Housing | Vacant units | 14.9% |
| Service | Veterans (18+) | 8.0% |
| Health | With a disability | 15.4% |
| Connectivity | Households with broadband | 86.8% |
| Connectivity | Households with no internet | 10.0% |
| Commute | Drove alone | 79.3% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 7.1% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2012 | $19,062 | $52,767 | $1,903 | $95,000 | $0 |
| 2010 | $1,223,982 | $1,244,876 | $35,607 | $98,080 | $520,837 |
| 2008 | $797,439 | $771,749 | $56,501 | $0 | $417,849 |
| 2006 | $702,756 | $712,510 | $43,911 | $0 | $488,534 |
| 2004 | $607,275 | $632,435 | $53,665 | $0 | $372,745 |
| 2002 | $446,121 | $559,409 | $78,825 | $0 | $263,979 |
| 2000 | $527,357 | $428,580 | $191,815 | $0 | $346,472 |
| 1998 | $384,834 | $326,095 | $93,042 | $0 | $243,775 |
| 1996 | $405,678 | $411,816 | $34,307 | $25,000 | $217,163 |
| 1994 | $304,777 | $480,694 | $40,451 | $0 | $153,490 |
| 1992 | $292,405 | $344,904 | $216,369 | $0 | $153,130 |
| 1990 | $235,217 | $140,593 | $267,770 | $0 | $102,807 |
| 1988 | $198,217 | $142,651 | $150,139 | $0 | $78,553 |
| 1986 | $191,246 | $138,793 | $94,577 | $0 | $0 |
| 1984 | $319,992 | $312,139 | $41,247 | $1,475 | $176,575 |
| 1982 | $309,965 | $303,559 | $0 | $0 | $0 |
Elections
- 1982 general house Β· TX-27 β won
- 1984 general house Β· TX-27 β won
- 1986 general house Β· TX-27 β won
- 1988 general house Β· TX-27 β won
- 1990 general house Β· TX-27 β won
- 1992 general house Β· TX-27 β won
- 1994 general house Β· TX-27 β won
- 1996 general house Β· TX-27 β won
- 1998 general house Β· TX-27 β won
- 2000 general house Β· TX-27 β won
- 2002 general house Β· TX-27 β won
- 2004 general house Β· TX-27 β won
- 2006 general house Β· TX-27 β won
- 2008 general house Β· TX-27 β won
- 2010 general house Β· TX-27 β lost_general
Committees
- ORTIZ FOR CONGRESS COMMITTEE β principal Β· type H
- RIO GRANDE VALLEY ORTIZ FOR CONGRESS COMMITTEE β principal Β· type H
- TX27 RECOUNT FUND β joint_fundraising Β· type N
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | TX27 RECOUNT FUND | β | candidate_committees | |
| β | principal_candidate_of | RIO GRANDE VALLEY ORTIZ FOR CONGRESS COMMITTEE | β | candidate_committees | |
| β | principal_candidate_of | ORTIZ FOR CONGRESS COMMITTEE | β | candidate_committees |