SANCHEZ, DANIEL
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2TX34238- Internal id
0020cf6b-ecff-4f96-85d0-08891332508b- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), TX-34. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 778,225 |
| People | Median age | 31 |
| Income | Median household income | $53,104 |
| Income | Per-capita income | $22,760 |
| Income | In poverty | 26.1% |
| Income | Unemployed | 7.0% |
| Income | Gini inequality index | 0.465 |
| Race | White alone | 34.8% |
| Race | Black alone | 0.7% |
| Race | Asian alone | 0.6% |
| Race | Hispanic or Latino | 90.6% |
| Race | Two or more races | 53.7% |
| Origin | Foreign-born | 22.0% |
| Language | Speaks English only at home | 26.8% |
| Language | Speaks Spanish at home | 72.4% |
| Education | High school or higher | 46.8% |
| Education | Bachelor's or higher | 19.3% |
| Education | Advanced degree | 6.0% |
| Household | Family households | 76.3% |
| Household | Avg household size | 3.16 |
| Household | Never married (15+) | 36.3% |
| Housing | Median home value | $125,100 |
| Housing | Median gross rent | $914 |
| Housing | Single-family detached | 65.4% |
| Housing | Built before 1940 | 2.3% |
| Housing | Overcrowded (>1 per room) | 10.5% |
| Housing | Vacant units | 13.5% |
| Service | Veterans (18+) | 4.0% |
| Health | With a disability | 12.9% |
| Connectivity | Households with broadband | 85.3% |
| Connectivity | Households with no internet | 11.4% |
| Commute | Drove alone | 75.9% |
| Commute | Public transit | 0.3% |
| Commute | Worked from home | 8.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2022 | $224,668 | $224,668 | $0 | $0 | $89,868 |
Elections
- 2022 general house Β· TX-34 β lost_general
Committees
- DAN SANCHEZ FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2022-06-13 | MARC VEASEY CONGRESSIONAL CAMPAIGN COMMITTEE | 24K | $1,000 |
| 2022-06-13 | TONY CARDENAS FOR CONGRESS | 24K | $1,000 |
| 2022-06-06 | DCCC | 24K | $5,000 |
| 2022-06-03 | DCCC | 24C | $95,000 |
| 2022-06-03 | ALL IN PAC | 24K | $1,000 |
| 2022-05-27 | VICENTE GONZALEZ FOR CONGRESS | 24K | $2,000 |
| 2022-05-24 | CHC BOLD PAC | 24K | $5,000 |
| 2022-05-24 | S&B PAC | 24K | $2,900 |
| 2022-05-20 | PAC TO THE FUTURE | 24K | $5,000 |
| 2022-05-20 | NANCY PELOSI FOR CONGRESS | 24K | $2,000 |
| 2022-05-19 | DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP P⦠| 24K | $2,800 |
| 2022-05-18 | VALLEY POLITICAL ACTION COMMITTEE | 24K | $2,000 |
| 2022-05-09 | PROGRESSIVE MAJORITY PAC | 24K | $1,000 |
| 2022-04-24 | FIGHTING FOR SOUTH TEXAS PAC | 24K | $5,000 |
Connected on the graph
Inbound (28)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-06-13 | TONY CARDENAS FOR CONGRESS | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-06-13 | MARC VEASEY CONGRESSIONAL CAMPAIGN COMMITTEE | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-06-13 | MARC VEASEY CONGRESSIONAL CAMPAIGN COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-06-13 | TONY CARDENAS FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2022-06-06 | DCCC | contributed_to | $5,000 | pas2 | |
| 2022-06-06 | DCCC | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2022-06-03 | DCCC | contributed_to | $95,000 | pas2 | |
| 2022-06-03 | DCCC | committee_contributed_to_candidate | $95,000 | 24C | fec_pas2 |
| 2022-06-03 | ALL IN PAC | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-06-03 | ALL IN PAC | contributed_to | $1,000 | pas2 | |
| 2022-05-27 | VICENTE GONZALEZ FOR CONGRESS | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2022-05-27 | VICENTE GONZALEZ FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-05-24 | S&B PAC | contributed_to | $2,900 | pas2 | |
| 2022-05-24 | CHC BOLD PAC | contributed_to | $5,000 | pas2 | |
| 2022-05-24 | S&B PAC | committee_contributed_to_candidate | $2,900 | 24K | fec_pas2 |
| 2022-05-24 | CHC BOLD PAC | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2022-05-20 | PAC TO THE FUTURE | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
| 2022-05-20 | NANCY PELOSI FOR CONGRESS | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2022-05-20 | PAC TO THE FUTURE | contributed_to | $5,000 | pas2 | |
| 2022-05-20 | NANCY PELOSI FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-05-19 | DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP PAC | contributed_to | $2,800 | pas2 | |
| 2022-05-19 | DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP PAC | committee_contributed_to_candidate | $2,800 | 24K | fec_pas2 |
| 2022-05-18 | VALLEY LEADERSHIP PAC | contributed_to | $2,000 | pas2 | |
| 2022-05-18 | VALLEY LEADERSHIP PAC | committee_contributed_to_candidate | $2,000 | 24K | fec_pas2 |
| 2022-05-09 | PROGRESSIVE MAJORITY | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
| 2022-05-09 | PROGRESSIVE MAJORITY | contributed_to | $1,000 | pas2 | |
| 2022-04-24 | FIGHTING FOR SOUTH TEXAS PAC | contributed_to | $5,000 | pas2 | |
| 2022-04-24 | FIGHTING FOR SOUTH TEXAS PAC | committee_contributed_to_candidate | $5,000 | 24K | fec_pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | DAN SANCHEZ FOR CONGRESS | β | candidate_committees |