DEVAUGHAN, TAYSHA
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2VA09085- Internal id
d641cf71-6298-4429-ba4d-f9109de05e7e- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), VA-09. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 780,117 |
| People | Median age | 44 |
| Income | Median household income | $58,380 |
| Income | Per-capita income | $34,480 |
| Income | In poverty | 16.3% |
| Income | Unemployed | 3.8% |
| Income | Gini inequality index | 0.480 |
| Race | White alone | 87.4% |
| Race | Black alone | 5.6% |
| Race | Asian alone | 1.6% |
| Race | Hispanic or Latino | 3.3% |
| Race | Two or more races | 3.8% |
| Origin | Foreign-born | 3.3% |
| Language | Speaks English only at home | 95.2% |
| Language | Speaks Spanish at home | 2.3% |
| Education | High school or higher | 58.6% |
| Education | Bachelor's or higher | 23.9% |
| Education | Advanced degree | 9.5% |
| Household | Family households | 62.8% |
| Household | Avg household size | 2.34 |
| Household | Never married (15+) | 29.4% |
| Housing | Median home value | $180,900 |
| Housing | Median gross rent | $860 |
| Housing | Single-family detached | 70.0% |
| Housing | Built before 1940 | 5.8% |
| Housing | Overcrowded (>1 per room) | 1.4% |
| Housing | Vacant units | 17.1% |
| Service | Veterans (18+) | 6.8% |
| Health | With a disability | 19.5% |
| Connectivity | Households with broadband | 83.3% |
| Connectivity | Households with no internet | 13.6% |
| Commute | Drove alone | 78.2% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 9.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $0 | $2,475 | $0 | $0 | $0 |
| 2022 | $58,627 | $56,151 | $2,475 | $0 | $54,212 |
Elections
- 2022 general house Β· VA-9 β lost_general
Committees
- DEVAUGHAN FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2022-11-02 | NATIONAL ORGANIZATION FOR WOMEN, INC. PAC | 24K | $500 |
| 2022-10-13 | AFL-CIO | 24F | $1 |
| 2022-10-07 | SIERRA CLUB INDEPENDENT ACTION | 24E | $10 |
| 2022-10-07 | AFL-CIO | 24F | $11 |
| 2022-09-12 | AFL-CIO | 24F | $17 |
| 2022-07-17 | WASHINGTON COUNTY VIRGINIA DEMOCRATIC COMMITTEE | 24K | $1,000 |
Connected on the graph
Inbound (12)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-02 | NATIONAL ORGANIZATION FOR WOMEN, INC. PAC | contributed_to | $500 | pas2 | |
| 2022-11-02 | NATIONAL ORGANIZATION FOR WOMEN, INC. PAC | committee_contributed_to_candidate | $500 | 24K | fec_pas2 |
| 2022-10-13 | AFL-CIO | committee_contributed_to_candidate | $1 | 24F | fec_pas2 |
| 2022-10-13 | AFL-CIO | contributed_to | $1 | pas2 | |
| 2022-10-07 | AFL-CIO | contributed_to | $11 | pas2 | |
| 2022-10-07 | SIERRA CLUB INDEPENDENT ACTION | committee_contributed_to_candidate | $10 | 24E | fec_pas2 |
| 2022-10-07 | AFL-CIO | committee_contributed_to_candidate | $11 | 24F | fec_pas2 |
| 2022-10-07 | SIERRA CLUB INDEPENDENT ACTION | contributed_to | $10 | pas2 | |
| 2022-09-12 | AFL-CIO | contributed_to | $17 | pas2 | |
| 2022-09-12 | AFL-CIO | committee_contributed_to_candidate | $17 | 24F | fec_pas2 |
| 2022-07-17 | WASHINGTON COUNTY VIRGINIA DEMOCRATIC COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-07-17 | WASHINGTON COUNTY VIRGINIA DEMOCRATIC COMMITTEE | committee_contributed_to_candidate | $1,000 | 24K | fec_pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | DEVAUGHAN FOR CONGRESS | β | candidate_committees |