GRAY, CHARLES
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H2WY01032- Internal id
523b242c-813e-43a6-8617-b27ec7c2e4ba- Status
- challenger
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2024 | $0 | $181,012 | $0 | $0 | $0 |
| 2022 | $511,278 | $330,266 | $181,012 | $298,318 | $208,840 |
Elections
No elections on file.
Committees
- CITIZENS FOR CHUCK GRAY β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2022 | $121,769 | $0 | 14 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2021-07-30 | PROTECT WYOMING VALUES PAC | support | $10,000 | DIGITAL ADVERTISING |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | support | $9,000 | SMS TEXT CAMPAIGN |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | support | $5,000 | VOTER PHONE CALLS |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | support | $9,000 | SMS TEXT MESSAGING |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | support | $9,000 | SMS TEXT MESSAGING |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | support | $5,000 | PRODUCTION COST: VIDEO |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | support | $5,000 | DIGITAL ADVERTISING |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | support | $7,345 | SMS TEXT MESSAGING |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | support | $9,865 | DIGITAL ADVERTISING |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | support | $14,689 | SMS TEXT MESSAGING |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | support | $7,451 | DIGITAL ADVERTISING |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | support | $2,794 | DIGITAL ADVERTISING |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | support | $20,000 | DIGITAL ADVERTISING |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | support | $7,625 | SMS TEXT MESSAGING |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2021-07-30 | PROTECT WYOMING VALUES PAC | 24E | $9,000 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | 24E | $9,000 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | 24E | $5,000 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | 24E | $5,000 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | 24E | $9,000 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | 24E | $5,000 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | 24E | $10,000 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | 24E | $7,451 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | 24E | $2,794 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | 24E | $14,689 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | 24E | $7,344 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | 24E | $7,624 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | 24E | $20,000 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | 24E | $9,865 |
Connected on the graph
Inbound (42)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2021-07-30 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $9,000 | 24E | fec_pas2 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $5,000 | 24E | fec_pas2 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $5,000 | 24E | fec_pas2 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $9,000 | 24E | fec_pas2 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $5,000 | 24E | fec_pas2 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $10,000 | 24E | fec_pas2 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $9,000 | 24E | fec_pas2 |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | contributed_to | $9,000 | pas2 | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | contributed_to | $5,000 | pas2 | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | contributed_to | $5,000 | pas2 | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | contributed_to | $9,000 | pas2 | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | contributed_to | $5,000 | pas2 | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | supports_independently | $9,000 | fec_ies | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | contributed_to | $10,000 | pas2 | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | supports_independently | $5,000 | fec_ies | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | supports_independently | $9,000 | fec_ies | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | supports_independently | $9,000 | fec_ies | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | supports_independently | $5,000 | fec_ies | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | supports_independently | $5,000 | fec_ies | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | contributed_to | $9,000 | pas2 | |
| 2021-07-30 | PROTECT WYOMING VALUES PAC | supports_independently | $10,000 | fec_ies | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | contributed_to | $20,000 | pas2 | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $2,794 | 24E | fec_pas2 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $14,689 | 24E | fec_pas2 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $7,344 | 24E | fec_pas2 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $7,624 | 24E | fec_pas2 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $20,000 | 24E | fec_pas2 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $9,865 | 24E | fec_pas2 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | contributed_to | $7,451 | pas2 | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | contributed_to | $2,794 | pas2 | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | contributed_to | $14,689 | pas2 | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | contributed_to | $7,344 | pas2 | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | contributed_to | $7,624 | pas2 | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | committee_contributed_to_candidate | $7,451 | 24E | fec_pas2 |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | contributed_to | $9,865 | pas2 | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | supports_independently | $7,345 | fec_ies | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | supports_independently | $9,865 | fec_ies | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | supports_independently | $14,689 | fec_ies | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | supports_independently | $7,451 | fec_ies | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | supports_independently | $2,794 | fec_ies | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | supports_independently | $7,625 | fec_ies | |
| 2021-06-04 | PROTECT WYOMING VALUES PAC | supports_independently | $20,000 | fec_ies |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | CITIZENS FOR CHUCK GRAY | β | candidate_committees |