WALTERS, MIMI
R Β· house Β· bioguide W000820
Sign in to add to a watchlist β
- FEC candidate id
H4CA45097- Internal id
5fe5069a-03b6-406b-a926-722bb9f75825- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), CA-45. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 748,896 |
| People | Median age | 41 |
| Income | Median household income | $107,226 |
| Income | Per-capita income | $44,637 |
| Income | In poverty | 9.9% |
| Income | Unemployed | 5.9% |
| Income | Gini inequality index | 0.444 |
| Race | White alone | 30.3% |
| Race | Black alone | 2.1% |
| Race | Asian alone | 38.3% |
| Race | Hispanic or Latino | 30.8% |
| Race | Two or more races | 15.8% |
| Origin | Foreign-born | 37.0% |
| Language | Speaks English only at home | 46.1% |
| Language | Speaks Spanish at home | 20.3% |
| Education | High school or higher | 58.2% |
| Education | Bachelor's or higher | 38.7% |
| Education | Advanced degree | 13.1% |
| Household | Family households | 76.1% |
| Household | Avg household size | 3.11 |
| Household | Never married (15+) | 35.1% |
| Housing | Median home value | $897,800 |
| Housing | Median gross rent | $2,250 |
| Housing | Single-family detached | 58.6% |
| Housing | Built before 1940 | 2.3% |
| Housing | Overcrowded (>1 per room) | 9.6% |
| Housing | Vacant units | 3.4% |
| Service | Veterans (18+) | 3.3% |
| Health | With a disability | 10.5% |
| Connectivity | Households with broadband | 94.6% |
| Connectivity | Households with no internet | 4.0% |
| Commute | Drove alone | 71.1% |
| Commute | Public transit | 1.0% |
| Commute | Worked from home | 14.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2020 | $910 | $51,044 | $0 | $0 | $0 |
| 2018 | $4,937,509 | $5,280,460 | $50,119 | $0 | $1,368,256 |
| 2016 | $1,977,609 | $1,690,947 | $393,070 | $17,976 | $406,408 |
| 2014 | $1,430,179 | $1,323,770 | $106,409 | $8,247 | $817,864 |
Elections
- 2014 general house Β· CA-45 β won
- 2016 general house Β· CA-45 β won
- 2018 general house Β· CA-45 β lost_general
- 2020 general house Β· CA-45 β lost_general
Committees
- LONGHORN INNOVATION 2016 β joint_fundraising Β· type H
- MIMI WALTERS VICTORY FUND β joint_fundraising Β· type N
- REPUBLICANS INSPIRING SUCCESS & EMPOWERMENT PROJECT (RISE PROJECT) β joint_fundraising Β· type H
- WALTERS FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | MIMI WALTERS VICTORY FUND | β | candidate_committees | |
| β | joint_fundraising_committee_of | LONGHORN INNOVATION 2016 | β | candidate_committees | |
| β | joint_fundraising_committee_of | REPUBLICANS INSPIRING SUCCESS & EMPOWERMENT PROJECT (RISE PROJECT) | β | candidate_committees | |
| β | principal_candidate_of | WALTERS FOR CONGRESS | β | candidate_committees |