HOEFFEL, JOSEPH M
D Β· house Β· bioguide H001031
Sign in to add to a watchlist β
- FEC candidate id
H4PA13017- Internal id
28e7bc6c-558e-43c0-8023-99d68308f50d- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), PA-13. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 765,396 |
| People | Median age | 44 |
| Income | Median household income | $69,259 |
| Income | Per-capita income | $36,591 |
| Income | In poverty | 11.0% |
| Income | Unemployed | 3.9% |
| Income | Gini inequality index | 0.429 |
| Race | White alone | 90.6% |
| Race | Black alone | 2.4% |
| Race | Asian alone | 0.7% |
| Race | Hispanic or Latino | 4.0% |
| Race | Two or more races | 4.7% |
| Origin | Foreign-born | 2.2% |
| Language | Speaks English only at home | 94.6% |
| Language | Speaks Spanish at home | 2.4% |
| Education | High school or higher | 66.7% |
| Education | Bachelor's or higher | 22.4% |
| Education | Advanced degree | 8.3% |
| Household | Family households | 64.5% |
| Household | Avg household size | 2.39 |
| Household | Never married (15+) | 29.1% |
| Housing | Median home value | $200,500 |
| Housing | Median gross rent | $906 |
| Housing | Single-family detached | 72.8% |
| Housing | Built before 1940 | 7.2% |
| Housing | Overcrowded (>1 per room) | 1.4% |
| Housing | Vacant units | 10.6% |
| Service | Veterans (18+) | 8.2% |
| Health | With a disability | 15.7% |
| Connectivity | Households with broadband | 86.6% |
| Connectivity | Households with no internet | 11.3% |
| Commute | Drove alone | 77.5% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 9.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2006 | $0 | $801 | $0 | $0 | $0 |
| 2004 | $313,564 | $336,363 | $801 | $0 | $180,204 |
| 2002 | $1,561,790 | $1,554,825 | $23,600 | $32,032 | $914,356 |
| 2000 | $1,770,988 | $1,772,923 | $16,635 | $33,302 | $995,131 |
| 1998 | $1,269,843 | $1,259,326 | $18,570 | $29,512 | $889,501 |
| 1996 | $704,328 | $697,490 | $8,133 | $22,060 | $497,430 |
| 1988 | $7,303 | $14,708 | $0 | $0 | $520 |
| 1986 | $460,736 | $455,101 | $7,405 | $8,054 | $0 |
| 1984 | $343,241 | $341,471 | $1,770 | $20,385 | $188,514 |
Elections
- 1984 general house Β· PA-13 β won
- 1986 general house Β· PA-13 β won
- 1996 general house Β· PA-13 β won
- 1998 general house Β· PA-13 β won
- 2000 general house Β· PA-13 β won
- 2002 general house Β· PA-13 β won
- 2004 general house Β· PA-13 β lost_general
Committees
- FRONTLINE DEMOCRATS β joint_fundraising Β· type X
- HOEFFEL FOR CONGRESS COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | joint_fundraising_committee_of | FRONTLINE DEMOCRATS | β | candidate_committees | |
| β | principal_candidate_of | HOEFFEL FOR CONGRESS COMMITTEE | β | candidate_committees |