HERNANDEZ RIVERA, PABLO JOSE
D · house
Sign in to add to a watchlist →
- FEC candidate id
H4PR01010- Internal id
70ba1bd2-5217-4911-b55c-d29487ede5ad- Status
- incumbent
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $574,030 | $266,143 | $319,854 | $1,141 | $504,860 |
| 2024 | $1,540,340 | $1,528,373 | $11,966 | $1,141 | $1,474,786 |
Elections
No elections on file.
Committees
- AMIGOS DE PABLO JOSE — principal · type H
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 99.0%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| incumbent | +78.0% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee AMIGOS DE PABLO JOSE.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| CHARLOTTEN RIVERA, ALAN E | CHARLOTTEN-RIVERA LAW OFFICES, P.S.C. · PRESIDENT | SAN JUAN, PR | 2 | $1,500 |
| RODRIGUEZ LOPEZ, MINNIE H | PR DOJ · ATTORNEY | SAN JUAN, PR | 1 | $1,000 |
| LOUBRIEL MENDEZ, FRANCISCO | SELF-EMPLOYED · MEDICAL DOCTOR | CAGUAS, PR | 1 | $1,000 |
| RAMOS LOZADA, MIGUEL A | SUNRISE FLORAL PARK, INC. · PRESIDENT | CAGUAS, PR | 1 | $500 |
| FACCIO LABOY, GILBERTO | FACCIO PIZZA INC. · PRESIDENT | SAN JUAN, PR | 1 | $500 |
| GARCIA MUNIZ, CARLOS L | MAC DEVELOPMENT, CORP. · PRESIDENT | SAN JUAN, PR | 1 | $500 |
| GOMEZ SUAREZ-SOLAR, LUIS R | CONSTRUCTORA ARGO, INC. · ENGINEER | GUAYNABO, PR | 1 | $500 |
| ACEVEDO LAZZARINI, ANA L | NOT EMPLOYED · NOT EMPLOYED | GUAYNABO, PR | 1 | $500 |
| RIVERA ACEVEDO, ALI | NOT EMPLOYED · NOT EMPLOYED | DORADO, PR | 1 | $500 |
| MERCADO CANALES, LUIS | MUNICIPAL CONSULTANTS GROUP, INC. · TREASURER | GUAYNABO, PR | 1 | $500 |
| PADILLA RODRIGUEZ, JOSE F | NOT EMPLOYED · NOT EMPLOYED | CAGUAS, PR | 1 | $500 |
| MACHIN, CARLOS R | SELF-EMPLOYED · CPA | CAGUAS, PR | 1 | $300 |
| ALICEA, SAMUEL | NOT EMPLOYED · NOT EMPLOYED | PONCE, PR | 1 | $50 |
| RIOS, IGNACIO | WDW · BUS DRIVER | ORLANDO, FL | 1 | $24 |
| BENET, WILLIAM | NEW HILLS CORP. · VICE-PRESIDENT | GUAYNABO, PR | 1 | $24 |
Connected on the graph
Inbound (31)
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | AMIGOS DE PABLO JOSE | — | candidate_committees |