MORGAN, ADAM
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H4SC04093- Internal id
87bafb6f-68b1-4373-b955-ccc1319be5e3- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), SC-04. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 765,409 |
| People | Median age | 38 |
| Income | Median household income | $72,664 |
| Income | Per-capita income | $40,351 |
| Income | In poverty | 12.4% |
| Income | Unemployed | 4.4% |
| Income | Gini inequality index | 0.468 |
| Race | White alone | 65.6% |
| Race | Black alone | 17.6% |
| Race | Asian alone | 2.6% |
| Race | Hispanic or Latino | 11.4% |
| Race | Two or more races | 9.7% |
| Origin | Foreign-born | 9.1% |
| Language | Speaks English only at home | 86.5% |
| Language | Speaks Spanish at home | 8.7% |
| Education | High school or higher | 61.9% |
| Education | Bachelor's or higher | 36.1% |
| Education | Advanced degree | 13.6% |
| Household | Family households | 65.6% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 32.5% |
| Housing | Median home value | $275,000 |
| Housing | Median gross rent | $1,201 |
| Housing | Single-family detached | 68.4% |
| Housing | Built before 1940 | 3.1% |
| Housing | Overcrowded (>1 per room) | 2.4% |
| Housing | Vacant units | 8.0% |
| Service | Veterans (18+) | 6.5% |
| Health | With a disability | 13.3% |
| Connectivity | Households with broadband | 90.7% |
| Connectivity | Households with no internet | 7.3% |
| Commute | Drove alone | 76.0% |
| Commute | Public transit | 0.2% |
| Commute | Worked from home | 12.4% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $0 | $2,953 | $0 | $0 | $0 |
| 2024 | $645,975 | $643,022 | $2,953 | $276,093 | $355,349 |
Elections
- 2024 general house Β· SC-4 β lost_general
Committees
- ADAM MORGAN FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $327,416 | $24,000 | 14 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| β | AMERICAN PRINCIPLES PROJECT PAC | support | $2,800 | Peer-to-peer messaging (estimate) |
| β | AMERICAN PRINCIPLES PROJECT PAC | support | $2,800 | Peer-to-peer messaging (estimate) |
| β | AMERICAN PRINCIPLES PROJECT PAC | support | $2,800 | Peer-to-peer messaging |
| β | AMERICAN PRINCIPLES PROJECT PAC | support | $5,600 | Peer-to-peer messaging (estimate) |
| β | AMERICAN PRINCIPLES PROJECT PAC | support | $2,800 | Peer-to-peer messaging (estimate) |
| β | AMERICAN PRINCIPLES PROJECT PAC | support | $2,800 | Peer-to-peer messaging (estimate) |
| β | AMERICAN PRINCIPLES PROJECT PAC | support | $2,800 | Peer-to-peer messaging (estimate) |
| β | AMERICAN PRINCIPLES PROJECT PAC | support | $2,800 | Peer-to-peer messaging (estimate) |
| β | AMERICAN PRINCIPLES PROJECT PAC | support | $2,800 | Peer-to-peer messaging (estimate) |
| 2024-06-07 | PROTECT OUR CHILDREN PAC | oppose | $4,000 | TEXT MESSAGES |
| 2024-06-07 | PROTECT OUR CHILDREN PAC | oppose | $20,000 | PRINTING/POSTAGE |
| 2024-05-23 | MAKE LIBERTY WIN | support | $31,631 | Carey Acct: Field Distribution of Literature |
| 2024-05-17 | MAKE LIBERTY WIN | support | $13,256 | Carey Acct: Field Distribution of Literature |
| 2024-05-01 | AMERICAN PRINCIPLES PROJECT PAC | support | $254,529 | Digital Advertising (Production & Placement) |
Connected on the graph
Inbound (14)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| β | AMERICAN PRINCIPLES PROJECT PAC | supports_independently | $2,800 | fec_ies | |
| β | AMERICAN PRINCIPLES PROJECT PAC | supports_independently | $2,800 | fec_ies | |
| β | AMERICAN PRINCIPLES PROJECT PAC | supports_independently | $2,800 | fec_ies | |
| β | AMERICAN PRINCIPLES PROJECT PAC | supports_independently | $5,600 | fec_ies | |
| β | AMERICAN PRINCIPLES PROJECT PAC | supports_independently | $2,800 | fec_ies | |
| β | AMERICAN PRINCIPLES PROJECT PAC | supports_independently | $2,800 | fec_ies | |
| β | AMERICAN PRINCIPLES PROJECT PAC | supports_independently | $2,800 | fec_ies | |
| β | AMERICAN PRINCIPLES PROJECT PAC | supports_independently | $2,800 | fec_ies | |
| β | AMERICAN PRINCIPLES PROJECT PAC | supports_independently | $2,800 | fec_ies | |
| 2024-06-07 | PROTECT OUR CHILDREN PAC | opposes_independently | $4,000 | fec_ies | |
| 2024-06-07 | PROTECT OUR CHILDREN PAC | opposes_independently | $20,000 | fec_ies | |
| 2024-05-23 | MAKE LIBERTY WIN | supports_independently | $31,631 | fec_ies | |
| 2024-05-17 | MAKE LIBERTY WIN | supports_independently | $13,256 | fec_ies | |
| 2024-05-01 | AMERICAN PRINCIPLES PROJECT PAC | supports_independently | $254,529 | fec_ies |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | ADAM MORGAN FOR CONGRESS | β | candidate_committees |