EDWARDS, AMANDA
D · house
Sign in to add to a watchlist →
- FEC candidate id
H4TX18138- Internal id
a46caf39-7671-4e3c-9c7d-eaa796d0c6ff- Status
- challenger
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), TX-18. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 791,493 |
| People | Median age | 33 |
| Income | Median household income | $63,409 |
| Income | Per-capita income | $36,683 |
| Income | In poverty | 22.0% |
| Income | Unemployed | 7.8% |
| Income | Gini inequality index | 0.526 |
| Race | White alone | 24.8% |
| Race | Black alone | 31.3% |
| Race | Asian alone | 4.8% |
| Race | Hispanic or Latino | 44.9% |
| Race | Two or more races | 23.3% |
| Origin | Foreign-born | 24.7% |
| Language | Speaks English only at home | 56.0% |
| Language | Speaks Spanish at home | 37.9% |
| Education | High school or higher | 54.1% |
| Education | Bachelor's or higher | 28.4% |
| Education | Advanced degree | 10.8% |
| Household | Family households | 61.6% |
| Household | Avg household size | 2.67 |
| Household | Never married (15+) | 44.7% |
| Housing | Median home value | $244,000 |
| Housing | Median gross rent | $1,320 |
| Housing | Single-family detached | 53.5% |
| Housing | Built before 1940 | 4.2% |
| Housing | Overcrowded (>1 per room) | 6.7% |
| Housing | Vacant units | 9.6% |
| Service | Veterans (18+) | 4.1% |
| Health | With a disability | 12.1% |
| Connectivity | Households with broadband | 89.4% |
| Connectivity | Households with no internet | 7.6% |
| Commute | Drove alone | 70.8% |
| Commute | Public transit | 2.3% |
| Commute | Worked from home | 11.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $1,895,212 | $1,893,098 | $3,327 | $0 | $1,808,553 |
| 2024 | $1,682,415 | $1,681,201 | $1,214 | $0 | $1,650,666 |
Elections
Committees
- AMANDA EDWARDS FOR CONGRESS — principal · type H
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 25.1%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $33,500 | $0 | 1 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2024-03-01 | PEOPLE WHO LOVE AMERICA | support | $33,500 | Telephone Communications |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee AMANDA EDWARDS FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| BHATTI, TAHIR RAZA | FOCUS MERCHANT SERVICES · CEO | HOUSTON, TX | 2 | $6,000 |
| QADEER, ASAF R. | SELF-EMPLOYED · PHYSICAN | HOUSTON, TX | 2 | $4,500 |
| TEMPLE, ELLEN | NOT EMPLOYED · NOT EMPLOYED | LUFKIN, TX | 1 | $3,500 |
| AHMED, TANWEER | KFC · MANAGER | TOMBALL, TX | 1 | $3,500 |
| COFRIN, EDITH D. | NOT EMPLOYED · RETIRED | ATLANTA, GA | 1 | $3,500 |
| CLARKE, ROGER | SQUIRE PATTON BOGGS · ATTORNEY | WASHINGTON, DC | 3 | $3,110 |
| CLARKE, ROBERT L. | NOT EMPLOYED · NOT EMPLOYED | HOUSTON, TX | 1 | $3,000 |
| KRIVANEK, ROBIN C. | NOT EMPLOYED · NOT EMPLOYED | FORT MYERS, FL | 1 | $1,800 |
| KORNEITCHOUK, URSULA | NOT EMPLOYED · NOT EMPLOYED | CLEVELAND, OH | 1 | $1,800 |
| HAYNES, WESLEY JR | GEVC · SALES MANAGER | HUMBLE, TX | 1 | $1,699 |
| TYSON, HILARY | BOYARMILLER · ATTORNEY | HOUSTON, TX | 1 | $1,000 |
| HENDERSON, HANNAH | NOT EMPLOYED · NOT EMPLOYED | BRYN MAWR, PA | 1 | $1,000 |
| KROOT, TINA | JEFF KROOT ARCHITECT & ASSOCIATES · ARCHITECT | SAN ANSELMO, CA | 1 | $1,000 |
| THOMAS, TIMOTHY NEIL | NOT EMPLOYED · NOT EMPLOYED | HOUSTON, TX | 1 | $1,000 |
| OHRT, FRANK | NOT EMPLOYED · NOT EMPLOYED | HOUSTON, TX | 1 | $1,000 |
| KHETPAL, AKSHAY | UNITED A/C SUPPLY · VICE PRESIDENT | HOUSTON, TX | 1 | $1,000 |
| MUSHIN, OREN | SELF-EMPLOYED · DOCTOR | HOUSTON, TX | 1 | $1,000 |
| DRAYTON, CARMALITA | BAKER DONELSON · LAWYER | CORDOVA, TN | 1 | $1,000 |
| LEWIS, KEVIN | SIDLEY AUSTIN · LAWYER | HOUSTON, TX | 1 | $1,000 |
| MALIK, AMEER A. | NGUYEN LAW SERVICES PC · ESCROW OFFICER | SUGAR LAND, TX | 2 | $1,000 |
| SINGLETON, MARK | THOUGHT LEADERS INC. · CEO AND PRESIDENT | HOUSTON, TX | 1 | $1,000 |
| FIERRO, EDWARD | BRACEWELL LLP · ATTORNEY | HOUSTON, TX | 1 | $1,000 |
| DONOVAN, JESSICA E. | RAMBOLL AMERICAS ENGINEERING SOLUTIONS · PRINCIPAL | MENLO PARK, CA | 1 | $750 |
| BROOCKS, LINDA | KEAN MILLER LLP · ATTORNEY | HOUSTON, TX | 1 | $500 |
| HALEY, DARREN | LES · EXECUTIVE | TAYLORS, SC | 1 | $500 |
Connected on the graph
Inbound (22)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-30 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $112 | pas2 | |
| 2026-01-26 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $1,500 | pas2 | |
| 2026-01-16 | EMILYS LIST | contributed_to | $5,000 | pas2 | |
| 2026-01-13 | EMILYS LIST | contributed_to | $100 | pas2 | |
| 2026-01-07 | EMILYS LIST | contributed_to | $1 | pas2 | |
| 2025-12-29 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $2,500 | pas2 | |
| 2025-12-19 | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | contributed_to | $2,500 | pas2 | |
| 2025-12-19 | LEADERSHIP OPPORTUNITY INNOVATION SERVICE PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-17 | ELECT DEMOCRATIC WOMEN | contributed_to | $5,000 | pas2 | |
| 2025-12-17 | TRI-STATE MAXED-OUT WOMEN | contributed_to | $2,500 | pas2 | |
| 2025-12-05 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | contributed_to | $5,000 | pas2 | |
| 2025-10-24 | TRI-STATE MAXED-OUT WOMEN | contributed_to | $5,000 | pas2 | |
| 2025-10-23 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | contributed_to | $5,000 | pas2 | |
| 2025-10-22 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $1,500 | pas2 | |
| 2025-09-25 | EMILYS LIST | contributed_to | $5,000 | pas2 | |
| 2025-08-19 | ELECT DEMOCRATIC WOMEN | contributed_to | $5,000 | pas2 | |
| 2025-06-27 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $2,500 | pas2 | |
| 2025-06-19 | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | contributed_to | $5,000 | pas2 | |
| 2025-06-02 | ALSOPAC | contributed_to | $1,000 | pas2 | |
| 2025-05-19 | ALPHA KAPPA ALPHA SORORITY PAC, INC. (AKA AKA 1908 PAC) | contributed_to | $3,300 | pas2 | |
| 2025-05-02 | WILL OF THE PEOPLE PAC | contributed_to | $1,000 | pas2 | |
| 2024-03-01 | PEOPLE WHO LOVE AMERICA | supports_independently | $33,500 | fec_ies |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | AMANDA EDWARDS FOR CONGRESS | — | candidate_committees |