DAVIS, THOMAS M III
R Β· house Β· bioguide D000136
Sign in to add to a watchlist β
- FEC candidate id
H4VA11020- Internal id
337bde42-6e27-4dd7-88e6-3b4496976062- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), VA-11. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 785,090 |
| People | Median age | 39 |
| Income | Median household income | $160,992 |
| Income | Per-capita income | $73,187 |
| Income | In poverty | 5.1% |
| Income | Unemployed | 4.0% |
| Income | Gini inequality index | 0.411 |
| Race | White alone | 50.3% |
| Race | Black alone | 8.5% |
| Race | Asian alone | 22.3% |
| Race | Hispanic or Latino | 14.8% |
| Race | Two or more races | 12.8% |
| Origin | Foreign-born | 30.7% |
| Language | Speaks English only at home | 61.8% |
| Language | Speaks Spanish at home | 11.1% |
| Education | High school or higher | 78.9% |
| Education | Bachelor's or higher | 68.3% |
| Education | Advanced degree | 34.2% |
| Household | Family households | 70.6% |
| Household | Avg household size | 2.74 |
| Household | Never married (15+) | 31.8% |
| Housing | Median home value | $731,100 |
| Housing | Median gross rent | $2,367 |
| Housing | Single-family detached | 44.7% |
| Housing | Built before 1940 | 0.6% |
| Housing | Overcrowded (>1 per room) | 2.8% |
| Housing | Vacant units | 3.3% |
| Service | Veterans (18+) | 7.4% |
| Health | With a disability | 7.4% |
| Connectivity | Households with broadband | 97.4% |
| Connectivity | Households with no internet | 1.3% |
| Commute | Drove alone | 55.1% |
| Commute | Public transit | 4.0% |
| Commute | Worked from home | 30.3% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2014 | $0 | $0 | $978 | $22,054 | $0 |
| 2012 | $603 | $0 | $978 | $22,054 | $0 |
| 2010 | $3,458 | $3,490 | $376 | $22,055 | $750 |
| 2008 | $1,524,003 | $1,923,091 | $408 | $20,618 | $966,393 |
| 2006 | $2,784,641 | $3,301,046 | $399,496 | $0 | $1,809,158 |
| 2004 | $2,164,492 | $1,835,385 | $915,901 | $0 | $1,385,472 |
| 2002 | $1,428,101 | $1,591,385 | $586,794 | $0 | $726,714 |
| 2000 | $1,737,138 | $1,515,583 | $750,077 | $0 | $990,631 |
| 1998 | $1,256,806 | $917,158 | $528,521 | $0 | $787,962 |
| 1996 | $1,517,371 | $1,333,607 | $188,874 | $0 | $1,022,016 |
| 1994 | $1,435,382 | $1,430,272 | $5,110 | $137,161 | $969,008 |
Elections
- 1994 general house Β· VA-11 β won
- 1996 general house Β· VA-11 β won
- 1998 general house Β· VA-11 β won
- 2000 general house Β· VA-11 β won
- 2002 general house Β· VA-11 β won
- 2004 general house Β· VA-11 β won
- 2006 general house Β· VA-11 β won
- 2008 general house Β· VA-11 β lost_general
Committees
- TOM DAVIS FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (15)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | held_position | Member of the United States House of Representatives from Virginia | β | wikidata | |
| β | held_position | legislative assistant | β | wikidata | |
| β | educated_at | University of Virginia School of Law | β | wikidata | |
| β | principal_candidate_of | TOM DAVIS FOR CONGRESS | β | candidate_committees | |
| 2007-01-04 | held_position | United States representative | β | wikidata | |
| 2005-01-04 | held_position | United States representative | β | wikidata | |
| 2003-01-07 | held_position | United States representative | β | wikidata | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1995-01-04 | held_position | United States representative | β | wikidata | |
| 1995-01-03 | held_position | United States representative | β | wikidata | |
| 1991-01-01 | held_position | speaker | β | wikidata | |
| 1980-01-01 | held_position | member | β | wikidata | |
| 1971-01-01 | educated_at | Amherst College | β | wikidata |