BERRY, MARION
D Β· house Β· bioguide B000420
Sign in to add to a watchlist β
- FEC candidate id
H6AR01072- Internal id
f86699ad-703f-40b3-9499-429b7319a8dc- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), AR-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 752,719 |
| People | Median age | 40 |
| Income | Median household income | $52,771 |
| Income | Per-capita income | $29,372 |
| Income | In poverty | 18.9% |
| Income | Unemployed | 6.3% |
| Income | Gini inequality index | 0.473 |
| Race | White alone | 74.4% |
| Race | Black alone | 16.6% |
| Race | Asian alone | 0.7% |
| Race | Hispanic or Latino | 4.3% |
| Race | Two or more races | 6.3% |
| Origin | Foreign-born | 2.3% |
| Language | Speaks English only at home | 96.3% |
| Language | Speaks Spanish at home | 2.6% |
| Education | High school or higher | 56.5% |
| Education | Bachelor's or higher | 18.4% |
| Education | Advanced degree | 6.5% |
| Household | Family households | 65.2% |
| Household | Avg household size | 2.46 |
| Household | Never married (15+) | 28.2% |
| Housing | Median home value | $155,700 |
| Housing | Median gross rent | $841 |
| Housing | Single-family detached | 73.1% |
| Housing | Built before 1940 | 3.0% |
| Housing | Overcrowded (>1 per room) | 2.4% |
| Housing | Vacant units | 15.5% |
| Service | Veterans (18+) | 7.5% |
| Health | With a disability | 21.3% |
| Connectivity | Households with broadband | 84.5% |
| Connectivity | Households with no internet | 12.0% |
| Commute | Drove alone | 80.3% |
| Commute | Public transit | 0.1% |
| Commute | Worked from home | 6.2% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2014 | $0 | $0 | $0 | $27,500 | $0 |
| 2012 | $0 | $57,294 | $0 | $27,500 | $0 |
| 2010 | $431,119 | $838,459 | $57,294 | $0 | $72,960 |
| 2008 | $1,166,379 | $848,992 | $464,634 | $0 | $376,079 |
| 2006 | $1,295,569 | $1,320,299 | $147,246 | $0 | $631,032 |
| 2004 | $1,099,241 | $947,845 | $171,976 | $0 | $509,222 |
| 2002 | $1,225,994 | $1,315,411 | $20,579 | $0 | $664,244 |
| 2000 | $1,147,693 | $1,169,274 | $109,997 | $9,992 | $703,989 |
| 1998 | $433,103 | $303,952 | $131,577 | $0 | $212,792 |
| 1996 | $1,030,202 | $1,067,887 | $2,430 | $99,192 | $546,557 |
Elections
- 1996 general house Β· AR-1 β won
- 1998 general house Β· AR-1 β won
- 2000 general house Β· AR-1 β won
- 2002 general house Β· AR-1 β won
- 2004 general house Β· AR-1 β won
- 2006 general house Β· AR-1 β won
- 2008 general house Β· AR-1 β won
- 2010 general house Β· AR-1 β lost_general
Committees
- MARION BERRY FOR CONGRESS β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | educated_at | DeWitt High School | β | wikidata | |
| β | educated_at | University of Arkansas for Medical Sciences | β | wikidata | |
| β | educated_at | University of Arkansas | β | wikidata | |
| β | principal_candidate_of | MARION BERRY FOR CONGRESS | β | candidate_committees | |
| 2009-01-06 | held_position | United States representative | β | wikidata | |
| 2007-01-04 | held_position | United States representative | β | wikidata | |
| 2005-01-04 | held_position | United States representative | β | wikidata | |
| 2003-01-07 | held_position | United States representative | β | wikidata | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1997-01-03 | held_position | United States representative | β | wikidata |