CHAKRABARTI, SAIKAT
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H6CA11219- Internal id
17e9e294-ccf7-4cc0-b125-637f32340d86- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), CA-11. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 719,712 |
| People | Median age | 40 |
| Income | Median household income | $143,154 |
| Income | Per-capita income | $98,683 |
| Income | In poverty | 11.4% |
| Income | Unemployed | 6.0% |
| Income | Gini inequality index | 0.526 |
| Race | White alone | 42.8% |
| Race | Black alone | 5.1% |
| Race | Asian alone | 31.9% |
| Race | Hispanic or Latino | 15.0% |
| Race | Two or more races | 12.3% |
| Origin | Foreign-born | 31.9% |
| Language | Speaks English only at home | 60.0% |
| Language | Speaks Spanish at home | 10.0% |
| Education | High school or higher | 74.2% |
| Education | Bachelor's or higher | 64.2% |
| Education | Advanced degree | 27.8% |
| Household | Family households | 43.6% |
| Household | Avg household size | 2.10 |
| Household | Never married (15+) | 46.7% |
| Housing | Median home value | $1,507,800 |
| Housing | Median gross rent | $2,496 |
| Housing | Single-family detached | 15.3% |
| Housing | Built before 1940 | 7.6% |
| Housing | Overcrowded (>1 per room) | 5.4% |
| Housing | Vacant units | 12.9% |
| Service | Veterans (18+) | 2.6% |
| Health | With a disability | 12.0% |
| Connectivity | Households with broadband | 92.8% |
| Connectivity | Households with no internet | 4.4% |
| Commute | Drove alone | 26.5% |
| Commute | Public transit | 18.4% |
| Commute | Worked from home | 32.9% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $5,180,895 | $4,972,237 | $208,658 | $4,820,000 | $359,891 |
Elections
- 2026 general house Β· CA-11 β running
Committees
- SAIKAT FOR CONGRESS β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2026 | $0 | $696,534 | 10 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2026-05-15 | ABUNDANT FUTURE | oppose | $69,755 | Direct Mail Production, Printing, Data and Postage |
| 2026-05-13 | ABUNDANT FUTURE | oppose | $69,143 | Direct Mail Production, Printing, and Postage |
| 2026-05-05 | ABUNDANT FUTURE | oppose | $69,756 | Direct Mail Production, Printing, Data and Postage |
| 2026-04-28 | ABUNDANT FUTURE | oppose | $70,076 | Direct Mail Production, Printing and Postage |
| 2026-04-22 | ABUNDANT FUTURE | oppose | $70,046 | Direct Mail Production, Printing and Postage |
| 2026-04-14 | ABUNDANT FUTURE | oppose | $71,839 | Direct Mail Production, Printing, Data and Postage |
| 2026-04-08 | ABUNDANT FUTURE | oppose | $70,001 | Direct Mail Production, Printing, Data and Postage |
| 2026-03-30 | ABUNDANT FUTURE | oppose | $70,370 | Direct Mail Production, Printing, Data and Postage |
| 2026-03-30 | ABUNDANT FUTURE | oppose | $70,370 | Direct Mail Production, Printing, Data and Postage |
| 2026-03-18 | ABUNDANT FUTURE | oppose | $65,178 | Direct Mail Production, Printing, Data and Postage |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2026-03-30 | ABUNDANT FUTURE | 24A | $70,369 |
| 2026-03-18 | ABUNDANT FUTURE | 24A | $65,178 |
| 2025-12-16 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | 24K | $50 |
Top individual donors (2026 cycle)
Via this candidate's principal committee SAIKAT FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| VALENTIC, JACOB | HESSRA CORP. Β· CEO/FOUNDER | SAN FRANCISCO, CA | 1 | $500 |
| COX, PAUL | NOT EMPLOYED Β· NOT EMPLOYED | BERKELEY, CA | 1 | $500 |
| GAINES, NICK | MATTHEW PERRY FOUNDATION Β· PROGRAM DIRECTOR | VAN NUYS, CA | 1 | $500 |
| MCCAA, STEVEN | PINTEREST INC. Β· IT DIRECTOR | SAN FRANCISCO, CA | 1 | $100 |
| WEBBER, MARTHA | NOT EMPLOYED Β· NOT EMPLOYED | SAN JOSE, CA | 1 | $100 |
| HASHIMOTO, JANET | PG&E Β· SAFETY SPECIALIST | CASTRO VALLEY, CA | 1 | $100 |
| MASON, CONNOR | MCDONALDS Β· SOFTWARE ENGINEERING | GLEN ELLYN, IL | 1 | $100 |
| POORZAND, PARDIS | HPSJ Β· PHYSICIAN | BERKELEY, CA | 1 | $100 |
| GARZA, ME | NOT EMPLOYED Β· NOT EMPLOYED | TRACY, CA | 1 | $50 |
| RUSSOTTI, KELLY | NYCEDC Β· ATTORNEY | BROOKLYN, NY | 1 | $50 |
| SCHUSTER, PHYLLIS | NOT EMPLOYED Β· NOT EMPLOYED | RUIDOSO, NM | 1 | $25 |
| KHOO, YIH PIN | MICROSOFT Β· ENGINEER | SEATTLE, WA | 1 | $25 |
| PATANAIK, ANKIT | SQUARE Β· SOFTWARE ENGINEER | SAN FRANCISCO, CA | 1 | $25 |
Connected on the graph
Inbound (13)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-05-15 | ABUNDANT FUTURE | opposes_independently | $69,755 | fec_ies | |
| 2026-05-13 | ABUNDANT FUTURE | opposes_independently | $69,143 | fec_ies | |
| 2026-05-05 | ABUNDANT FUTURE | opposes_independently | $69,756 | fec_ies | |
| 2026-04-28 | ABUNDANT FUTURE | opposes_independently | $70,076 | fec_ies | |
| 2026-04-22 | ABUNDANT FUTURE | opposes_independently | $70,046 | fec_ies | |
| 2026-04-14 | ABUNDANT FUTURE | opposes_independently | $71,839 | fec_ies | |
| 2026-04-08 | ABUNDANT FUTURE | opposes_independently | $70,001 | fec_ies | |
| 2026-03-30 | ABUNDANT FUTURE | contributed_to | $70,369 | pas2 | |
| 2026-03-30 | ABUNDANT FUTURE | opposes_independently | $70,370 | fec_ies | |
| 2026-03-30 | ABUNDANT FUTURE | opposes_independently | $70,370 | fec_ies | |
| 2026-03-18 | ABUNDANT FUTURE | contributed_to | $65,178 | pas2 | |
| 2026-03-18 | ABUNDANT FUTURE | opposes_independently | $65,178 | fec_ies | |
| 2025-12-16 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $50 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | SAIKAT FOR CONGRESS | β | candidate_committees |