WEXLER, ROBERT
D Β· house Β· bioguide W000314
Sign in to add to a watchlist β
- FEC candidate id
H6FL19038- Internal id
198702d4-e3d2-4251-9d80-1bded953f907- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), FL-19. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 808,421 |
| People | Median age | 54 |
| Income | Median household income | $81,319 |
| Income | Per-capita income | $56,030 |
| Income | In poverty | 10.9% |
| Income | Unemployed | 3.9% |
| Income | Gini inequality index | 0.519 |
| Race | White alone | 71.7% |
| Race | Black alone | 6.4% |
| Race | Asian alone | 1.9% |
| Race | Hispanic or Latino | 20.1% |
| Race | Two or more races | 15.6% |
| Origin | Foreign-born | 17.5% |
| Language | Speaks English only at home | 77.8% |
| Language | Speaks Spanish at home | 15.8% |
| Education | High school or higher | 64.2% |
| Education | Bachelor's or higher | 37.6% |
| Education | Advanced degree | 15.2% |
| Household | Family households | 63.2% |
| Household | Avg household size | 2.28 |
| Household | Never married (15+) | 24.2% |
| Housing | Median home value | $421,300 |
| Housing | Median gross rent | $1,787 |
| Housing | Single-family detached | 48.6% |
| Housing | Built before 1940 | 0.3% |
| Housing | Overcrowded (>1 per room) | 1.9% |
| Housing | Vacant units | 30.4% |
| Service | Veterans (18+) | 7.7% |
| Health | With a disability | 13.5% |
| Connectivity | Households with broadband | 92.2% |
| Connectivity | Households with no internet | 4.2% |
| Commute | Drove alone | 69.8% |
| Commute | Public transit | 0.4% |
| Commute | Worked from home | 17.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2012 | $-160,831 | $156,113 | $3,729 | $0 | $0 |
| 2010 | $273,401 | $1,009,472 | $320,673 | $8,306 | $154,337 |
| 2008 | $2,908,102 | $2,372,551 | $1,056,744 | $8,306 | $2,283,540 |
| 2006 | $789,952 | $793,910 | $521,193 | $8,306 | $482,704 |
| 2004 | $743,432 | $939,370 | $525,150 | $8,306 | $404,537 |
| 2002 | $849,325 | $737,560 | $721,089 | $8,306 | $527,047 |
| 2000 | $908,636 | $447,274 | $588,271 | $8,305 | $680,473 |
| 1998 | $394,886 | $280,724 | $126,930 | $13,754 | $215,245 |
| 1996 | $885,141 | $872,367 | $12,771 | $73,984 | $566,942 |
Elections
- 1996 general house Β· FL-19 β won
- 1998 general house Β· FL-19 β won
- 2000 general house Β· FL-19 β won
- 2002 general house Β· FL-19 β won
- 2004 general house Β· FL-19 β won
- 2006 general house Β· FL-19 β won
- 2008 general house Β· FL-19 β won
- 2010 general house Β· FL-19 β lost_general
Committees
- ROBERT WEXLER FOR CONGRESS COMMITTEE β principal Β· type H
Recent votes
No votes on file.
Sponsored & cosponsored bills
No sponsorships on file.
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Connected on the graph
Outbound (15)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | educated_at | George Washington University | β | wikidata | |
| β | educated_at | University of Florida | β | wikidata | |
| β | educated_at | George Washington University Law School | β | wikidata | |
| β | educated_at | Hollywood Hills High School | β | wikidata | |
| β | principal_candidate_of | ROBERT WEXLER FOR CONGRESS COMMITTEE | β | candidate_committees | |
| 2010-01-01 | held_position | diplomat | β | wikidata | |
| 2009-01-06 | held_position | United States representative | β | wikidata | |
| 2007-01-04 | held_position | United States representative | β | wikidata | |
| 2005-01-04 | held_position | United States representative | β | wikidata | |
| 2003-01-07 | held_position | United States representative | β | wikidata | |
| 2001-01-03 | held_position | United States representative | β | wikidata | |
| 1999-01-06 | held_position | United States representative | β | wikidata | |
| 1997-01-07 | held_position | United States representative | β | wikidata | |
| 1997-01-03 | held_position | United States representative | β | wikidata | |
| 1990-01-01 | held_position | member of the State Senate of Florida | β | wikidata |