PEGUERO, ROBIN
D · house
Sign in to add to a watchlist →
- FEC candidate id
H6FL27072- Internal id
e084e08a-6065-4df1-9661-66343b41337d- Status
- challenger
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), FL-27. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 764,988 |
| People | Median age | 42 |
| Income | Median household income | $78,952 |
| Income | Per-capita income | $51,928 |
| Income | In poverty | 13.0% |
| Income | Unemployed | 3.8% |
| Income | Gini inequality index | 0.548 |
| Race | White alone | 30.3% |
| Race | Black alone | 5.1% |
| Race | Asian alone | 2.1% |
| Race | Hispanic or Latino | 73.5% |
| Race | Two or more races | 54.9% |
| Origin | Foreign-born | 54.3% |
| Language | Speaks English only at home | 24.0% |
| Language | Speaks Spanish at home | 70.2% |
| Education | High school or higher | 66.0% |
| Education | Bachelor's or higher | 43.6% |
| Education | Advanced degree | 18.3% |
| Household | Family households | 62.6% |
| Household | Avg household size | 2.53 |
| Household | Never married (15+) | 35.0% |
| Housing | Median home value | $579,100 |
| Housing | Median gross rent | $1,883 |
| Housing | Single-family detached | 38.6% |
| Housing | Built before 1940 | 6.3% |
| Housing | Overcrowded (>1 per room) | 5.8% |
| Housing | Vacant units | 10.3% |
| Service | Veterans (18+) | 2.1% |
| Health | With a disability | 10.3% |
| Connectivity | Households with broadband | 90.2% |
| Connectivity | Households with no internet | 7.0% |
| Commute | Drove alone | 65.1% |
| Commute | Public transit | 4.0% |
| Commute | Worked from home | 16.6% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $821,896 | $358,624 | $463,272 | $0 | $802,295 |
Elections
- 2026 general house · FL-27 — running
Committees
- ROBIN PEGUERO FOR CONGRESS — principal · type H
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 25.1%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2026-02-25 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | 24K | $50 |
| 2025-12-29 | RESILIENT MAJORITY PAC | 24K | $1,000 |
| 2025-12-23 | DEMOCRATS RESHAPING AMERICA (DREAMPAC) | 24K | $2,000 |
| 2025-12-12 | LATINO VICTORY FUND | 24K | $1,000 |
| 2025-12-03 | PAC A PUNCH | 24K | $1,000 |
| 2025-12-01 | DEMOCRACY MOBILIZATION PROJECT PAC (DMP) | 24K | $1,000 |
| 2025-11-05 | CHC BOLD PAC | 24K | $5,000 |
| 2025-10-30 | LEE PAC | 24K | $1,000 |
| 2025-07-14 | HIGHER GROUND PAC | 24K | $1,500 |
| 2025-07-14 | HIGHER GROUND PAC | 24K | $3,500 |
Top individual donors (2026 cycle)
Via this candidate's principal committee ROBIN PEGUERO FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| ARMSTRONG, FRANK | WEALTH ENHANCEMENT GROUP · INVESTMENT ADVISOR | COCONUT GROVE, FL | 1 | $3,500 |
| THROCKMORTON, CHARLES | KOZYAK TROPIN & THROCKMORTON · LAWYER | PINECREST, FL | 1 | $1,000 |
| STEGMAN, DEBORAH | NOT EMPLOYED · RETIRED | OAKLAND, CA | 1 | $1,000 |
| FUNK, DANIEL | NOT EMPLOYED · NOT EMPLOYED | CINCINNATI, OH | 1 | $1,000 |
| JERNIGAN, KRISTI | NOT EMPLOYED · NOT EMPLOYED | MIAMI BEACH, FL | 1 | $1,000 |
| PEGUERO, MOISES | ST. THOMAS UNIVERSITY LAW SCHOOL · ASST. PROFESSOR | PEMBROKE PINES, FL | 2 | $750 |
| DULLY, KATHLEEN | UNIVERSITY OF FLORIDA · PHYSICIAN | JACKSONVILLE, FL | 1 | $500 |
| JACKSON, NICHOLAS | ZWILLGEN · ATTORNEY | ARLINGTON, VA | 1 | $500 |
| SAUER, JORDAN | BEACH POINT CAPITAL MANAGEMENT LP · INVESTMENT MANAGEMENT | HERMOSA BEACH, CA | 1 | $500 |
| MASSINI, TARA | UF AND VA · RADIOLOGIST | GAINESVILLE, FL | 1 | $500 |
| ANDREWS, LENA | UNIVERSITY OF MARYLAND · ASSOCIATE RESEARCH PROF | WASHINGTON, DC | 1 | $250 |
| BERMAN, JILL | RENNERT VOGEL LAW FIRM · ATTORNEY | CORAL GABLES, FL | 1 | $250 |
| BIANCO, LISA | PERRY JACOBSON · PARTNER | WASHINGTON, DC | 1 | $250 |
| BLAYA, JOAQUIN | NOT EMPLOYED · NOT EMPLOYED | CORAL GABLES, FL | 1 | $250 |
| MARYANOFF, NEIL | BETNSTEIN ANS · ATTORNEY | CORAL GABLES, FL | 1 | $250 |
| PEARSON-MECHAM, MELBA | MVP LAW · ATTORNEY | MIAMI BEACH, FL | 1 | $250 |
| PEREZ-APPLE, ESTHER | PEREZAPPLE & COMPANY · LINGUIST | CORAL GABLES, FL | 1 | $250 |
| PHATAK, ASHWIN | ATTORNEY GENERAL FOR DC · ATTORNEY | WASHINGTON, DC | 1 | $250 |
| TELLAM, NANCI | NOT EMPLOYED · NOT EMPLOYED | KEY BISCAYNE, FL | 1 | $250 |
| SOTO, RODOLFO | FEDERAL GOVERNMENT · AGENCY DIRECTOR | WASHINGTON, DC | 1 | $100 |
| WALSH, JOHN | BAKERHOSTETLER · MARKETING | WASHINGTON, DC | 1 | $100 |
| BEACH, JOYCE | NOT EMPLOYED · NOT EMPLOYED | LAKE WORTH, FL | 2 | $100 |
| KREISBERG, JEREMY | MUNGER TOLLES & OLSON LLP · ATTORNEY | ARLINGTON, VA | 1 | $50 |
| PUMP, BARRY | US HOUSE OF REPRESENTATIVES · SENIOR ADVISOR | WASHINGTON, DC | 1 | $50 |
| SNAY, BENTONNE | THE SNAY GROUP INC. · GRANT PROFESSIONAL CERTIFIED | CORAL GABLES, FL | 1 | $15 |
Connected on the graph
Inbound (10)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-25 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $50 | pas2 | |
| 2025-12-29 | RESILIENT MAJORITY PAC | contributed_to | $1,000 | pas2 | |
| 2025-12-23 | DEMOCRATS RESHAPING AMERICA (DREAMPAC) | contributed_to | $2,000 | pas2 | |
| 2025-12-12 | LATINO VICTORY FUND | contributed_to | $1,000 | pas2 | |
| 2025-12-03 | PAC A PUNCH | contributed_to | $1,000 | pas2 | |
| 2025-12-01 | DEMOCRACY MOBILIZATION PROJECT PAC (DMP) | contributed_to | $1,000 | pas2 | |
| 2025-11-05 | CHC BOLD PAC | contributed_to | $5,000 | pas2 | |
| 2025-10-30 | LEE PAC | contributed_to | $1,000 | pas2 | |
| 2025-07-14 | HIGHER GROUND PAC | contributed_to | $1,500 | pas2 | |
| 2025-07-14 | HIGHER GROUND PAC | contributed_to | $3,500 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | ROBIN PEGUERO FOR CONGRESS | — | candidate_committees |