HAMAWY, ADAM
D Β· house
Sign in to add to a watchlist β
- FEC candidate id
H6NJ12417- Internal id
82781317-d49f-48ff-9356-94de45bc082e- Status
- open seat
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NJ-12. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 778,950 |
| People | Median age | 40 |
| Income | Median household income | $113,235 |
| Income | Per-capita income | $56,867 |
| Income | In poverty | 9.0% |
| Income | Unemployed | 6.0% |
| Income | Gini inequality index | 0.469 |
| Race | White alone | 40.9% |
| Race | Black alone | 15.7% |
| Race | Asian alone | 20.0% |
| Race | Hispanic or Latino | 22.8% |
| Race | Two or more races | 9.5% |
| Origin | Foreign-born | 32.1% |
| Language | Speaks English only at home | 58.1% |
| Language | Speaks Spanish at home | 18.2% |
| Education | High school or higher | 70.0% |
| Education | Bachelor's or higher | 48.8% |
| Education | Advanced degree | 22.8% |
| Household | Family households | 69.6% |
| Household | Avg household size | 2.68 |
| Household | Never married (15+) | 34.2% |
| Housing | Median home value | $470,600 |
| Housing | Median gross rent | $1,812 |
| Housing | Single-family detached | 51.2% |
| Housing | Built before 1940 | 4.8% |
| Housing | Overcrowded (>1 per room) | 4.7% |
| Housing | Vacant units | 3.5% |
| Service | Veterans (18+) | 3.2% |
| Health | With a disability | 9.7% |
| Connectivity | Households with broadband | 94.0% |
| Connectivity | Households with no internet | 4.2% |
| Commute | Drove alone | 60.6% |
| Commute | Public transit | 5.2% |
| Commute | Worked from home | 20.0% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $546,965 | $126,859 | $420,106 | $0 | $537,915 |
Elections
- 2026 general house Β· NJ-12 β running
Committees
- HAMAWY FOR NEW JERSEY β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 20.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| D (major party) | +10.0% |
| open seat | -5.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2026 | $1,155,982 | $0 | 5 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| β | AMERICAN PRIORITIES (AP) | support | $53,845 | Direct Mail - Estimate |
| 2026-05-12 | JUSTICE DEMOCRATS PAC | support | $48,292 | Non-Contribution Account - Direct Mail Services |
| 2026-05-05 | AMERICAN PRIORITIES (AP) | support | $500,000 | Digital & TV Advertising & Production - Estimate |
| 2026-05-05 | JUSTICE DEMOCRATS PAC | support | $53,845 | Non-Contribution Account - Direct Mail Services |
| 2026-04-22 | AMERICAN PRIORITIES (AP) | support | $500,000 | Digital & TV Advertising & Production - Estimate |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
| Date | From committee | Type | Amount |
|---|---|---|---|
| 2026-03-31 | A NEW POLICY PAC | 24K | $475 |
| 2026-03-30 | A NEW POLICY PAC | 24K | $237 |
| 2026-03-30 | A NEW POLICY PAC | 24K | $237 |
| 2026-03-26 | JUSTICE DEMOCRATS PAC | 24K | $5,000 |
| 2026-01-19 | A NEW POLICY PAC | 24K | $237 |
| 2026-01-16 | A NEW POLICY PAC | 24K | $3,325 |
Connected on the graph
Inbound (11)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| β | AMERICAN PRIORITIES (AP) | supports_independently | $53,845 | fec_ies | |
| 2026-05-12 | JUSTICE DEMOCRATS PAC | supports_independently | $48,292 | fec_ies | |
| 2026-05-05 | AMERICAN PRIORITIES (AP) | supports_independently | $500,000 | fec_ies | |
| 2026-05-05 | JUSTICE DEMOCRATS PAC | supports_independently | $53,845 | fec_ies | |
| 2026-04-22 | AMERICAN PRIORITIES (AP) | supports_independently | $500,000 | fec_ies | |
| 2026-03-31 | A NEW POLICY PAC | contributed_to | $475 | pas2 | |
| 2026-03-30 | A NEW POLICY PAC | contributed_to | $237 | pas2 | |
| 2026-03-30 | A NEW POLICY PAC | contributed_to | $237 | pas2 | |
| 2026-03-26 | JUSTICE DEMOCRATS PAC | contributed_to | $5,000 | pas2 | |
| 2026-01-19 | A NEW POLICY PAC | contributed_to | $237 | pas2 | |
| 2026-01-16 | A NEW POLICY PAC | contributed_to | $3,325 | pas2 |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | HAMAWY FOR NEW JERSEY | β | candidate_committees |