ZAMORA, MARTIN R
R Β· house
Sign in to add to a watchlist β
- FEC candidate id
H6NM03083- Internal id
a1211d1d-f045-432e-bc6b-60b6592b7ba1- Status
- challenger
Who this candidate represents
Who lives here β American Community Survey 5-year estimates (2024), NM-03. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 701,127 |
| People | Median age | 40 |
| Income | Median household income | $62,557 |
| Income | Per-capita income | $35,743 |
| Income | In poverty | 19.9% |
| Income | Unemployed | 6.1% |
| Income | Gini inequality index | 0.496 |
| Race | White alone | 45.0% |
| Race | Black alone | 1.3% |
| Race | Asian alone | 1.2% |
| Race | Hispanic or Latino | 43.0% |
| Race | Two or more races | 21.6% |
| Origin | Foreign-born | 8.0% |
| Language | Speaks English only at home | 65.3% |
| Language | Speaks Spanish at home | 23.7% |
| Education | High school or higher | 55.7% |
| Education | Bachelor's or higher | 28.1% |
| Education | Advanced degree | 13.3% |
| Household | Family households | 62.5% |
| Household | Avg household size | 2.53 |
| Household | Never married (15+) | 36.7% |
| Housing | Median home value | $232,100 |
| Housing | Median gross rent | $1,038 |
| Housing | Single-family detached | 64.3% |
| Housing | Built before 1940 | 3.9% |
| Housing | Overcrowded (>1 per room) | 3.9% |
| Housing | Vacant units | 15.6% |
| Service | Veterans (18+) | 6.6% |
| Health | With a disability | 17.1% |
| Connectivity | Households with broadband | 82.1% |
| Connectivity | Households with no internet | 13.8% |
| Commute | Drove alone | 76.0% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 10.5% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $407,820 | $130,030 | $277,790 | $0 | $394,120 |
Elections
- 2026 general house Β· NM-3 β running
Committees
- ZAMORA FOR NEW MEXICO β principal Β· type H
Election prediction
Cycle 2026 Β· model baseline-v1 Β· base rate 15.1%
P(win) = 25.1%
| Feature | Ξ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency Γ party Γ office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Top individual donors (2026 cycle)
Via this candidate's principal committee ZAMORA FOR NEW MEXICO.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| YATES, HARVEY JR. | CIBOLA ENERGY CORPORATION Β· OIL & GAS | ALBUQUERQUE, NM | 2 | $7,000 |
| ARCHIBEQUE, MIKE | BILL JOHNSTON AUCTIONEERS Β· OWNER/AUCTIONEER | PORTALES, NM | 1 | $3,500 |
| ROSS, TERESA | ROSS FARMS Β· FARMER | CLOVIS, NM | 1 | $1,000 |
| TERRY, KENDALL | ALLSTAR AUCTION COMPANY LLC Β· OWNER/AUCTIONEER | PORTALES, NM | 1 | $500 |
| PATERSON, THOMAS W | SELF Β· RANCHER | HOUSTON, TX | 1 | $500 |
| TOWNSEND, JIM G | STATE OF NEW MEXICO Β· STATE SENATOR | ARTESIA, NM | 2 | $474 |
| SULTEMEIER, LINDA | SELF Β· FARMER/RANCHER | MELROSE, NM | 1 | $250 |
| SKINNER, SAN | SKINNER'S WESTERN WEAR Β· OWNER | PORTALES, NM | 1 | $250 |
| CHAVARRIA, MARIA | CLOVIS RECYCLING Β· OWNER | CLOVIS, NM | 1 | $250 |
Connected on the graph
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | principal_candidate_of | ZAMORA FOR NEW MEXICO | β | candidate_committees |